Follow TV Tropes

Following

History DuelingWorks / AnimeAndManga

Go To

OR

Is there an issue? Send a MessageReason:
None


** '''Implementation:''' They aired on the same season, Spring 2007, and both have a suprising large ammount of common elements, even [[ThisIsADrill drills]]. However, ''Gurren Lagann'' keeps basically one-upping itself while ''Jeeg'' is a more standard MonsterOfTheWeek show, but it's the sequel of an anime from TheSeventies, hence being the "original".

to:

** '''Implementation:''' They aired on the same season, Spring 2007, and both have a suprising large ammount amount of common elements, even [[ThisIsADrill drills]]. However, ''Gurren Lagann'' keeps basically one-upping itself while ''Jeeg'' is a more standard MonsterOfTheWeek show, but it's the sequel of an anime from TheSeventies, hence being the "original".
Is there an issue? Send a MessageReason:
None


** '''Capsule Pitch Description:''' Quirky SliceOfLife show, originally {{Yonkoma}}, about young art girls who attend an art school, with lots of SceneryPorn and [[ContemplateOurNavels Navel Contemplation]]. Both got their anime adaptations in 2007.
** '''Implementation:''' ''Sketchbook'' was first, and has more and artistic girls; ''Hidamari Sketch'' goes more deeply into the relationships between them, while going more serious yet upbeat towards the end.

to:

** '''Capsule Pitch Description:''' Quirky CultClassic SliceOfLife show, shows from the early 2000s, originally {{Yonkoma}}, about young art girls who attend an art school, with lots of SceneryPorn and [[ContemplateOurNavels Navel Contemplation]]. Both got their anime adaptations in 2007.
** '''Implementation:''' ''Sketchbook'' was first, and has more and artistic girls; girls that explore the perspective of art more clear, especially in its anime; ''Hidamari Sketch'' goes more deeply into the relationships between them, while going more serious yet upbeat Main/{{Dramedy}} towards the end.end of its anime.



** Capsule Pitch Description: Early 2010s Main/ArtStyleDissonance manga that center on young orphan children exploring a strange world unlike anything they have seen before that feature futuristic elements and adventurous explanation while dealing with horrific implications. Both received anime adaptations in back-to-back anime seasons in the second half 2017.

to:

** Capsule '''Capsule Pitch Description: Description:''' Early 2010s Main/ArtStyleDissonance manga that center on young orphan children exploring a strange world unlike anything they have seen before that feature futuristic elements and adventurous explanation while dealing with horrific implications. Both received anime adaptations in back-to-back anime seasons in the second half 2017.

Added: 656

Changed: 149

Is there an issue? Send a MessageReason:
None


** '''Capsule Pitch Description:''' Quirky SliceOfLife show, originally {{Yonkoma}}, about quirky girls being quirky in a quirky art school, with lots of SceneryPorn and [[ContemplateOurNavels Navel Contemplation]].
** '''Implementation:''' ''Sketchbook'' was first, and has more and quirkier girls; ''Hidamari Sketch'' goes more deeply into the relationships between them.

to:

** '''Capsule Pitch Description:''' Quirky SliceOfLife show, originally {{Yonkoma}}, about quirky young art girls being quirky in a quirky who attend an art school, with lots of SceneryPorn and [[ContemplateOurNavels Navel Contemplation]].
Contemplation]]. Both got their anime adaptations in 2007.
** '''Implementation:''' ''Sketchbook'' was first, and has more and quirkier artistic girls; ''Hidamari Sketch'' goes more deeply into the relationships between them.them, while going more serious yet upbeat towards the end.


Added DiffLines:

* ''Manga/MadeInAbyss'' (2012) / ''Manga/GirlsLastTour'' (2014)
** Capsule Pitch Description: Early 2010s Main/ArtStyleDissonance manga that center on young orphan children exploring a strange world unlike anything they have seen before that feature futuristic elements and adventurous explanation while dealing with horrific implications. Both received anime adaptations in back-to-back anime seasons in the second half 2017.
** '''Implementation:''' ''Made in Abyss'' goes for a more dark and horrifying way of telling its story with some high BodyHorror, while ''Girls' Last Tour'' aims for a more melancholic yet uplifting tone despite its writing.
----

Added: 721

Changed: 125

Is there an issue? Send a MessageReason:
None



to:

* ''Manga/MashleMagicAndMuscles'' (Spring 2023 anime season) / ''Literature/ReignOfTheSevenSpellblades'' (Summer 2023 season)
** '''Capsule Pitch Description:''' Fantasy anime adaptations set in a WizardingSchool heavily influenced by the ''Franchise/HarryPotter'' franchise.
** '''Implementation:''' ''Mashle'' is a {{Shonen}} action-comedy series adapted from a manga (2020-2023) by Creator/HajimeKomoto, starring a MuggleBornOfMages who enters the WizardingSchool on a bet and [[DumbMuscle uses his fists to solve his problems]]. ''Reign'', which launched the week after ''Mashle''[='s=] first season finale, is a DarkFantasy TeenDrama based on a LightNovel series (2018-present) by Creator/BokutoUno, focusing on the relationships and secrets of six students at a school that openly brags that one in five students will not survive to graduate.
Is there an issue? Send a MessageReason:
None


* ''Manga/InuYasha'' (1996) / ''LightNovel/KyoKaraMaoh'' (2000)

to:

* ''Manga/InuYasha'' (1996) / ''LightNovel/KyoKaraMaoh'' ''Literature/KyoKaraMaoh'' (2000)



* ''Literature/ShakuganNoShana'' (2002) / ''LightNovel/KazeNoStigma'' (2003)

to:

* ''Literature/ShakuganNoShana'' (2002) / ''LightNovel/KazeNoStigma'' ''Literature/KazeNoStigma'' (2003)



* ''LightNovel/{{Baccano}}'' (2007) / ''LightNovel/{{Durarara}}'' (2010)

to:

* ''LightNovel/{{Baccano}}'' ''Literature/{{Baccano}}'' (2007) / ''LightNovel/{{Durarara}}'' ''Literature/{{Durarara}}'' (2010)



* ''Manga/{{Freezing}}'' (2007) / ''LightNovel/InfiniteStratos'' (2009)

to:

* ''Manga/{{Freezing}}'' (2007) / ''LightNovel/InfiniteStratos'' ''Literature/InfiniteStratos'' (2009)



* ''LightNovel/{{Bakemonogatari}}'' (2009) / ''Manga/TheWorldGodOnlyKnows'' (2010)

to:

* ''LightNovel/{{Bakemonogatari}}'' ''Literature/{{Bakemonogatari}}'' (2009) / ''Manga/TheWorldGodOnlyKnows'' (2010)



* ''LightNovel/{{Bakemonogatari}}'' (2009) / ''Literature/RascalDoesNotDreamOfBunnyGirlSenpai'' (2018)

to:

* ''LightNovel/{{Bakemonogatari}}'' ''Literature/{{Bakemonogatari}}'' (2009) / ''Literature/RascalDoesNotDreamOfBunnyGirlSenpai'' (2018)



* ''Manga/AttackOnTitan'' (2013) / ''LightNovel/BlackBullet'' (2014)

to:

* ''Manga/AttackOnTitan'' (2013) / ''LightNovel/BlackBullet'' ''Literature/BlackBullet'' (2014)



* ''LightNovel/{{Shimoneta}}'' (2015) / ''Manga/PrisonSchool'' (2015)

to:

* ''LightNovel/{{Shimoneta}}'' ''Literature/{{Shimoneta}}'' (2015) / ''Manga/PrisonSchool'' (2015)



* ''LightNovel/KonoSuba'' (2013) / ''Literature/ReZero'' (2012)

to:

* ''LightNovel/KonoSuba'' ''Literature/KonoSuba'' (2013) / ''Literature/ReZero'' (2012)



%%* ''LightNovel/OthersidePicnic'' (2021) / ''Anime/WonderEggPriority'' (2021)

to:

%%* ''LightNovel/OthersidePicnic'' ''Literature/OthersidePicnic'' (2021) / ''Anime/WonderEggPriority'' (2021)
Is there an issue? Send a MessageReason:
Slam Dunk was far more popular than Yuyu hakusho who, by contrast, wasn't more popular than other fighting series of the time like Jojo or Dai (it's just a very popular series in the U.S. thanks to Adult Swim)


* ''Manga/DragonBall'' (1984) / ''Manga/YuYuHakusho'' (1990)
** '''Capsule Pitch Description:''' Shonen series featuring power levels and martial arts tournments.
** '''Implementation:''' Both series started as manga serialized in [[Magazine/ShonenJump Weekly Shonen Jump]]. During ''Yu Yu Hakusho''[='=]s serialization, ''Dragon Ball'' was at its all-time high in popularity, being the best selling manga in Japan. ''Yu Yu Hakusho'' was one of the few series that was capable of competing with ''Dragon Ball'' both critically and commercially.

to:

* ''Manga/DragonBall'' (1984) / ''Manga/YuYuHakusho'' ''Manga/SlamDunk'' (1990)
** '''Capsule Pitch Description:''' The most popular series in [[Magazine/ShonenJump Weekly Shonen series featuring power levels and martial arts tournments.
Jump]] during the magazine's peak.
** '''Implementation:''' Both series started as manga serialized in [[Magazine/ShonenJump Weekly Shonen Jump]]. During ''Yu Yu Hakusho''[='=]s serialization, When ''Dragon Ball'' was at its all-time high in popularity, being but ''Slam Dunk'' was the best selling manga in Japan. ''Yu Yu Hakusho'' was one of the few ''only'' series that was capable of competing with ''Dragon Ball'' both critically and commercially.commercially. The end of both series was followed by a quick decline of Shonen Jump's sales.
Is there an issue? Send a MessageReason:
None


** '''Implementation:''' ''Naruto''[='=]s story centers around a group of ninja, while ''Negima'' is about a 10-year-old magician who forms an army of mages among the students he teaches.

to:

** '''Implementation:''' ''Naruto''[='=]s story centers around a group its titular character being an outcast who works hard to gain the respect of ninja, his peers in the ninja village, while ''Negima'' is about a 10-year-old magician who forms an army of mages among the students he teaches.
Is there an issue? Send a MessageReason:
None
Is there an issue? Send a MessageReason:
None

Added DiffLines:


%%* ''Manga/UQHolder'' (2017) / ''Manga/BlackClover'' (2017)
%%** '''Capsule Pitch Description:'''
%%** '''Implementation:'''
Is there an issue? Send a MessageReason:
None


** '''Capsule Pitch Description:''' Guy helps some girls with their studies, girls fall in love with him.

to:

** '''Capsule Pitch Description:''' Guy Smart guy helps some girls with their studies, said girls fall in love with him.
Is there an issue? Send a MessageReason:
None


* ''Anime/BloodC'' (2005) / ''Anime/{{Blade}}'' (2011)

to:

* ''Anime/BloodC'' (2005) / ''Anime/{{Blade}}'' ''Anime/MarvelAnimeBlade'' (2011)



** '''Implementation:''' Both premiered during the same season and are based on estabilished franchises - ''Blood-C'' is based on ''Anime/BloodTheLastVampire'' and ''Blade'' is adaptation of Creator/MarvelComics series.

to:

** '''Implementation:''' Both premiered during the same season and are based on estabilished established franchises - -- ''Blood-C'' is based on ''Anime/BloodTheLastVampire'' and ''Blade'' ''Marvel Anime: Blade'' is an adaptation of the Creator/MarvelComics series.series ''ComicBook/{{Blade}}''.
Is there an issue? Send a MessageReason:
this redirects to Anime And Manga Of The2010s now


** '''Capsule Pitch Description:''' Shows based on Creator/{{Sanrio}} franchises which started airing in {{Spring 2015|Anime}}. Both involve transformations into different species.

to:

** '''Capsule Pitch Description:''' Shows based on Creator/{{Sanrio}} franchises which started airing in {{Spring 2015|Anime}}.April 2015. Both involve transformations into different species.
Is there an issue? Send a MessageReason:
this redirects to Anime And Manga Of The2010s now


** '''Capsule Pitch Description:''' They are both AnimeFirst {{Mecha Show}}s that debuted in the Summer2014Anime season.

to:

** '''Capsule Pitch Description:''' They are both AnimeFirst {{Mecha Show}}s that debuted in the Summer2014Anime season.summer of 2014.



** '''Capsule Pitch Description:''' Anime series by {{Creator/JC Staff}} that are airing in the {{Summer 2015|Anime}} season which focuses on a group of characters struggling in an oppressive environment and involves heavy amounts of {{Ecchi}}.

to:

** '''Capsule Pitch Description:''' Anime series by {{Creator/JC Staff}} Creator/JCStaff that are airing aired in the {{Summer 2015|Anime}} season summer of 2015 which focuses focus on a group of characters struggling in an oppressive environment and involves involve heavy amounts of {{Ecchi}}.
Is there an issue? Send a MessageReason:
None


* ''Literature/TheAsteriskWar'' (2015) / ''LightNovel/ChivalryOfAFailedKnight'' (2015)
** '''Capsule Pitch Description:''' Light novel adaptations focusing on a highschool setting that focuses on competitive combat as a sport with a lot of {{Fanservice}}.

to:

* ''Literature/TheAsteriskWar'' (2015) / ''LightNovel/ChivalryOfAFailedKnight'' ''Literature/ChivalryOfAFailedKnight'' (2015)
** '''Capsule Pitch Description:''' Light novel adaptations focusing on in a highschool high school setting that focuses on competitive combat with {{Magitek}} as a sport with a lot of {{Fanservice}}.
Is there an issue? Send a MessageReason:
None


* ''LightNovel/TheAsteriskWar'' (2015) / ''LightNovel/ChivalryOfAFailedKnight'' (2015)

to:

* ''LightNovel/TheAsteriskWar'' ''Literature/TheAsteriskWar'' (2015) / ''LightNovel/ChivalryOfAFailedKnight'' (2015)



** '''Implementation:''' Both series aired within the same season airing on the same time slot on the same day. Complete with a long-haired princess with fire powers who starts off as a {{Tsundere}} to the protagonist. However, ''The Asterisk War'' focuses on a sci-fi setting with advanced technology while ''Chivalry of a Failed Knight'' puts more emphasis on magic in combat. ''Asterisk War'' is less comedic, focusing more on its social science fiction.

to:

** '''Implementation:''' Both series aired within the same season airing on the same time slot on the same day. Complete with a long-haired princess with fire powers who starts off as a {{Tsundere}} to the protagonist. However, ''The Asterisk War'' focuses on a sci-fi setting with advanced technology while ''Chivalry of a Failed Knight'' puts more emphasis on magic in combat. ''Asterisk War'' is also less comedic, focusing more on its social science fiction.
Is there an issue? Send a MessageReason:
None


** '''Implementation:''' As with the previous duel, both series started as manga serialized in [[Magazine/ShonenJump Weekly Shonen Jump]]. ''Dragon Ball'' started in 1984 and ran until 1996, and it is stated by several authors (including Masashi Kishimoto) that it served as a major inspiration for their own works (and given that ''Dragon Ball'' [[TropeCodifier codified]] several modern Shonen tropes, it shows). Meanwhile, ''Naruto'' started in 1999 and finished in 2014. Being Shonen Jump properties, they featured in several crossover games regularly, giving place to [[Main/DreamMatchGame dream matches]].

to:

** '''Implementation:''' As with the previous duel, both series started as manga serialized in [[Magazine/ShonenJump Weekly Shonen Jump]]. ''Dragon Ball'' started in 1984 and ran until 1996, and it is stated by several authors (including Masashi Kishimoto) that it served as a major inspiration for their own works (and given that ''Dragon Ball'' [[TropeCodifier codified]] several modern Shonen tropes, it shows). Meanwhile, ''Naruto'' started in 1999 and finished in 2014. Being Shonen Jump properties, they featured in several crossover games regularly, giving place to [[Main/DreamMatchGame [[DreamMatchGame dream matches]].



* ''LightNovel/{{Slayers}}'' (1989) / ''Manga/FairyTail'' (2006)

to:

* ''LightNovel/{{Slayers}}'' ''Literature/{{Slayers}}'' (1989) / ''Manga/FairyTail'' (2006)



* ''LightNovel/MariaWatchesOverUs'' (1998) / ''LightNovel/StrawberryPanic'' (2003)

to:

* ''LightNovel/MariaWatchesOverUs'' ''Literature/MariaWatchesOverUs'' (1998) / ''LightNovel/StrawberryPanic'' ''Literature/StrawberryPanic'' (2003)



* ''LightNovel/ShakuganNoShana'' (2002) / ''LightNovel/KazeNoStigma'' (2003)

to:

* ''LightNovel/ShakuganNoShana'' ''Literature/ShakuganNoShana'' (2002) / ''LightNovel/KazeNoStigma'' (2003)



* ''LightNovel/{{Bakemonogatari}}'' (2009) / ''LightNovel/RascalDoesNotDreamOfBunnyGirlSenpai'' (2018)

to:

* ''LightNovel/{{Bakemonogatari}}'' (2009) / ''LightNovel/RascalDoesNotDreamOfBunnyGirlSenpai'' ''Literature/RascalDoesNotDreamOfBunnyGirlSenpai'' (2018)



* ''LightNovel/SwordArtOnline'' (2012) / ''LightNovel/LogHorizon'' (2013)

to:

* ''LightNovel/SwordArtOnline'' ''Literature/SwordArtOnline'' (2012) / ''LightNovel/LogHorizon'' ''Literature/LogHorizon'' (2013)



* ''LightNovel/KonoSuba'' (2013) / ''LightNovel/ReZero'' (2012)

to:

* ''LightNovel/KonoSuba'' (2013) / ''LightNovel/ReZero'' ''Literature/ReZero'' (2012)



* ''Literature/RunWithTheWind'' (2004) / ''LightNovel/{{Tsurune}}'' (2016)

to:

* ''Literature/RunWithTheWind'' (2004) / ''LightNovel/{{Tsurune}}'' ''Literature/{{Tsurune}}'' (2016)



%%* ''LightNovel/SwordArtOnline'' (2009) / ''Literature/TheKingsAvatar'' (2010-2016)''

to:

%%* ''LightNovel/SwordArtOnline'' ''Literature/SwordArtOnline'' (2009) / ''Literature/TheKingsAvatar'' (2010-2016)''
Is there an issue? Send a MessageReason:
None


* ''LightNovel/AlderaminOnTheSky'' (2012) / ''LightNovel/AltinaTheSwordPrincess'' (2012)

to:

* ''LightNovel/AlderaminOnTheSky'' ''Literature/AlderaminOnTheSky'' (2012) / ''LightNovel/AltinaTheSwordPrincess'' ''Literature/AltinaTheSwordPrincess'' (2012)



** '''Implementation:''' ''Alderamin'' leans more towards an ensemble core cast with the princess and boy disliking one another personally while ''Altina'' focuses primarily on the duo who are friendly with plenty of ShipTease. ''Alderamin'' has a developed magical system where ''Altina'' is a low fantasy. ''Alderamin'' is also decidedly darker and more mature despite that both series address similar issues with their respective empires.

to:

** '''Implementation:''' ''Alderamin'' leans more towards an ensemble core cast with the princess and boy disliking one another personally personally, while ''Altina'' focuses primarily on the duo who are friendly with plenty of ShipTease. ''Alderamin'' has a developed magical system system, where ''Altina'' is a low fantasy.magic-less SchizoTech ConstructedWorld resembling Europe from approximately 1600 to 1850 depending on the country. ''Alderamin'' is also decidedly darker and more mature despite that both series address similar issues with their respective empires.



* ''LightNovel/SwordArtOnline'' (2012) / ''LightNovel/AccelWorld'' (2012)

to:

* ''LightNovel/SwordArtOnline'' ''Literature/SwordArtOnline'' (2012) / ''LightNovel/AccelWorld'' ''Literature/AccelWorld'' (2012)
Is there an issue? Send a MessageReason:
None


** '''Implementation:''' ''Bakemonogatari'' is a show that is [[WidgetSeries somewhat hard]] [[MindScrew to explain]]. It's got vampires, superstitions and lots and lots of [[PungeonMaster wordplay]]. ''The World God Only Knows'' on the other hand, has a dating sim otaku who is forced to date girls in order to remove the evil spirits within them thanks to [[DealWithTheDevil a contract with a demon]]. The latter is also more lighthearted than the former.

to:

** '''Implementation:''' ''Bakemonogatari'' is a show that is [[WidgetSeries somewhat hard]] [[MindScrew to explain]]. It's got vampires, superstitions and lots and lots of [[PungeonMaster wordplay]]. ''The World God Only Knows'' on the other hand, has a [[RomanceGame dating sim otaku sim]] {{Otaku}} who is forced to date girls in order to remove the evil spirits within them thanks to [[DealWithTheDevil a contract with a demon]]. The latter is also more lighthearted than the former.



** '''Capsule Pitch Description:''' Sports anime featuring CastFullOfPrettyBoys with a strong passion of a particular sport.
** '''Implementation:''' ''Free!'' has swimming as the main focus while Haikyuu!! has volleyball as the main emphasis. ''Free!'' is an [[AnimeFirst anime original]] work with a light novel predecessor. ''Haikyuu!!'' is based of a manga series. ''Free!'' is mostly geared towards a female audience and put more emphasis on male {{Fanservice}} while ''Haikyuu!!'' is geared towards the traditional {{Shounen}} demographic fanbase and follows the traditional sports anime themes (i.e. ThePowerOfFriendship and TeamSpirit).

to:

** '''Capsule Pitch Description:''' Sports anime featuring CastFullOfPrettyBoys with a strong passion of a particular sport.
sport. Both shows also tend to have a [[EstrogenBrigade huge female fanbase]].
** '''Implementation:''' ''Free!'' has swimming as the main focus while Haikyuu!! ''Haikyuu!!'' has volleyball as the main emphasis. ''Free!'' is an [[AnimeFirst anime original]] work with a light novel predecessor. ''Haikyuu!!'' is based of a manga series. ''Free!'' is mostly geared towards a female audience and put more emphasis on male {{Fanservice}} while ''Haikyuu!!'' ''Haikyuu!!'', despite also having a huge female fanbase, is more geared towards the traditional {{Shounen}} demographic fanbase and follows the traditional sports anime themes (i.e. ThePowerOfFriendship and TeamSpirit).
Is there an issue? Send a MessageReason:
None


** '''Implementation:''' ''Bakemonogatari'' is a show that is [[WidgetSeries somewhat hard]] [[MindScrew to explain]]. It's got vampires, superstitions and lots and lots of wordplay. ''The World God Only Knows'' on the other hand, has a dating sim otaku who is forced to date girls in order to remove the evil spirits within them thanks to a contract with a demon.

to:

** '''Implementation:''' ''Bakemonogatari'' is a show that is [[WidgetSeries somewhat hard]] [[MindScrew to explain]]. It's got vampires, superstitions and lots and lots of wordplay. [[PungeonMaster wordplay]]. ''The World God Only Knows'' on the other hand, has a dating sim otaku who is forced to date girls in order to remove the evil spirits within them thanks to [[DealWithTheDevil a contract with a demon.demon]]. The latter is also more lighthearted than the former.
Is there an issue? Send a MessageReason:


** '''Implementation:''' Similar enough that both were [[CutAndPasteTranslation kitbashed]] [[CombiningMecha together]] into ''Anime/{{Robotech}}.

to:

** '''Implementation:''' Similar enough that both were [[CutAndPasteTranslation [[{{Frankenslation}} kitbashed]] [[CombiningMecha together]] into ''Anime/{{Robotech}}.
Tabs MOD

Changed: 32

Is there an issue? Send a MessageReason:
Kill Em All was renamed Everybody Dies Ending due to misuse. Dewicking


** '''Capsule Pitch Description:''' Humanity fighting in a defensive war against {{Eldritch Abomination}}s in a post-apocalyptic setting and are both known to [[KillEmAll kill off]] [[AnyoneCanDie a large number of characters]].

to:

** '''Capsule Pitch Description:''' Humanity fighting in a defensive war against {{Eldritch Abomination}}s in a post-apocalyptic setting and are both known to [[KillEmAll kill off]] [[AnyoneCanDie kill off a large number of characters]].
Is there an issue? Send a MessageReason:
None


** '''Capsule Pitch Description:''' AnimeFirst {{Mecha Show}}s featuring UsefulNotes/{{Mars}}, [[PoliticallyActivePrincess a princess]]. and [[AmbiguousDisorder an emotionally stunted main character]] that deconstruct a lot of RealRobotGenre tropes. Both shows take place [[CataclysmBackstory in the wake of a disastrous war in the past]] and are a more realistic take on real robots and super robots. Both shows also heavily pitched the fact that they had some serious star power in the form of their writers: Creator/GenUrobuchi for ''Aldnoah.Zero''[[labelnote:*]]At least for the show's basic background and the first 3 episodes[[/labelnote]] and [[Anime/NagiAsuALullInTheSea Mari]] [[Anime/AnoHanaTheFlowerWeSawThatDay Okada]] for ''Iron Blooded Orphans.''

to:

** '''Capsule Pitch Description:''' AnimeFirst {{Mecha Show}}s featuring UsefulNotes/{{Mars}}, [[PoliticallyActivePrincess a princess]]. princess]], and [[AmbiguousDisorder an emotionally stunted main character]] character that deconstruct a lot of RealRobotGenre tropes. Both shows take place [[CataclysmBackstory in the wake of a disastrous war in the past]] and are a more realistic take on real robots and super robots. Both shows also heavily pitched the fact that they had some serious star power in the form of their writers: Creator/GenUrobuchi for ''Aldnoah.Zero''[[labelnote:*]]At least for the show's basic background and the first 3 episodes[[/labelnote]] and [[Anime/NagiAsuALullInTheSea Mari]] [[Anime/AnoHanaTheFlowerWeSawThatDay Okada]] for ''Iron Blooded Orphans.''
Is there an issue? Send a MessageReason:
None


* ''Manga/RonKamonohashiDerangedDetective'' (2020) / ''Manga/ITellC''
** '''Capsule Pitch Description:''' Both are Shonen Jump mangas that focus on an eccentric detective, their unusual methods to solve crimes, haunted by a past case they could never solve, and accompanied by the StraightMan sidekick.
** '''Implementation:''' Both shows premiered within a few months of each other in Shounen Jump magazines (one in Jump+ and another in Weekly).

to:

* ''Manga/RonKamonohashiDerangedDetective'' (2020) / ''Manga/ITellC''
''Manga/ITellC'' (2021)
** '''Capsule Pitch Description:''' Both are Shonen Jump mangas ''Magazine/ShonenJump'' manga that focus on an eccentric detective, their unusual methods to solve crimes, haunted by a past case they could never solve, and accompanied by the StraightMan sidekick.
** '''Implementation:''' Both shows manga premiered within a few months of each other in Shounen Jump ''Shonen Jump'' magazines (one in Jump+ ''Jump+'' and another in Weekly).''Weekly'').
Is there an issue? Send a MessageReason:
Up To Eleven is a defunct trope


** '''Implementation:''' They aired on the same season, Spring 2007, and both have a suprising large ammount of common elements, even [[ThisIsADrill drills]]. However, ''Gurren Lagann'' keeps basically [[UpToEleven one-upping itself]] while ''Jeeg'' is a more standard MonsterOfTheWeek show, but it's the sequel of an anime from TheSeventies, hence being the "original".

to:

** '''Implementation:''' They aired on the same season, Spring 2007, and both have a suprising large ammount of common elements, even [[ThisIsADrill drills]]. However, ''Gurren Lagann'' keeps basically [[UpToEleven one-upping itself]] itself while ''Jeeg'' is a more standard MonsterOfTheWeek show, but it's the sequel of an anime from TheSeventies, hence being the "original".
Is there an issue? Send a MessageReason:
Loads And Loads Of Characters is no longer a trope


** '''Capsule Pitch Description:''' Both shows feature an EnsembleCast with LoadsAndLoadsOfCharacters created by the same author, Ryohgo Narita and even takes place in the same universe. Both shows also feature gangs, organized crime and lots of action with some supernatural entities thrown into the mix.

to:

** '''Capsule Pitch Description:''' Both shows feature an EnsembleCast with LoadsAndLoadsOfCharacters many characters created by the same author, Ryohgo Narita and even takes place in the same universe. Both shows also feature gangs, organized crime and lots of action with some supernatural entities thrown into the mix.
Is there an issue? Send a MessageReason:
None


* ''Manga/{{Trigun}}'' (1995) / ''Anime/OutlawStar'' (1997) & ''Anime/CowboyBebop'' (1998)

to:

* ''Manga/{{Trigun}}'' (1995) / ''Anime/OutlawStar'' (1997) (1998) & ''Anime/CowboyBebop'' (1998)
Is there an issue? Send a MessageReason:
None


* ''Dragon Collection'' (2014) / ''Oreca Battle'' (2014)
** '''Capsule Pitch Description:''' Anime adaptations of arcade game from ''Creator/{{Konami}}'' by OLM Digital airing from Spring 2014.

to:

* ''Dragon Collection'' ''VideoGame/DragonCollection'' (2014) / ''Oreca Battle'' ''VideoGame/OrecaBattle'' (2014)
** '''Capsule Pitch Description:''' Anime adaptations of arcade game games from ''Creator/{{Konami}}'' by OLM Digital airing from Spring 2014.
Is there an issue? Send a MessageReason:
None


** '''Implementation:''' Similar enough that both were [[CutAndPasteTranslation kitbashed]] [[CombiningMecha together]] into...

to:

** '''Implementation:''' Similar enough that both were [[CutAndPasteTranslation kitbashed]] [[CombiningMecha together]] into...into ''Anime/{{Robotech}}.

Added: 41043

Changed: 100203



|| border=1

|| Original || Clone || Description || Implementation || Winner? ||
|| ''Anime/SuperDimensionFortressMacross'' (1982) || ''Anime/GenesisClimberMospeada'' (1983) || TransformingMecha and an IdolSinger fight ScaryDogmaticAliens. || Similar enough that both were [[CutAndPasteTranslation kitbashed]] [[CombiningMecha together]] into... || ''Anime/{{Robotech}}''. That said, ''Anime/{{Macross}}'' has become a respectable franchise in its own right, spawning multiple continuations in Japan, while the original ''MOSPEADA'' has become largely forgotten. ||
|| ''Anime/TheNoozles'' (''Wonderous Koala Blinky'') (1984) || ''Anime/AdventuresOfTheLittleKoala'' (''Koala Boy Kokki'') (1984) || Series catering to the "koala-mania" sweeping Japan in 1984 when Tama Zoo in western Tokyo acquired its first koala, and the Australian government sent six koalas to Japan as a goodwill gesture. || ''Noozles'' was a fantasy-oriented series with a human protagonist which took [[CerebusSyndrome a turn for the dramatic]] halfway through; ''Adventures of the Little Koala'' was a light-hearted SliceOfLife series with a purely anthropomorphic animal cast. || In the United States, at least, a draw; both series were re-run on Creator/{{Nickelodeon}} from around 1987-93, and both are generally fondly remembered by their target audience of the time. ||
|| ''Manga/DragonBall'' (1984) || ''Manga/YuYuHakusho'' (1990) || Shonen series featuring power levels and martial arts tournments. || Both series started as manga serialized in [[Magazine/ShonenJump Weekly Shonen Jump]]. During ''Yu Yu Hakusho''[='=]s serialization, ''Dragon Ball'' was at its all-time high in popularity, being the best selling manga in Japan. ''Yu Yu Hakusho'' was one of the few series that was capable of competing with ''Dragon Ball'' both critically and commercially. || ''Dragon Ball''. Both series were highly popular at the time of release. ''Yu Yu Hakusho'' was able to compete with ''Dragon Ball'' during its prime. In the rest of the world, while ''Yu Yu Hakusho'' was popular, ''Dragon Ball'' had higher ratings and more mainstream recognition. Years later, ''Yu Yu Hakusho'' is [[VindicatedByHistory better remembered for having the stronger]] CharacterDevelopment while ''Dragon Ball'' is still a CashCowFranchise. ||
|| ''Manga/DragonBall'' (1984) || ''{{Manga/Naruto}}'' (1999) || An orange-wearing optimistic character is having adventures with his [[TheRival rival]] who wears blue and [[HeelFaceRevolvingDoor constantly switching sides]], and a woman that he loves who has [[{{Tsundere}} quite a temper]]. || As with the previous duel, both series started as manga serialized in [[Magazine/ShonenJump Weekly Shonen Jump]]. ''Dragon Ball'' started in 1984 and ran until 1996, and it is stated by several authors (including Masashi Kishimoto) that it served as a major inspiration for their own works (and given that ''Dragon Ball'' [[TropeCodifier codified]] several modern Shonen tropes, it shows). Meanwhile, ''Naruto'' started in 1999 and finished in 2014. Being Shonen Jump properties, they featured in several crossover games regularly, giving place to [[Main/DreamMatchGame dream matches]]. || While they were probably equally as big at their peak, ''Dragon Ball'''s been around longer and is still considered as one of the most popular anime in the west. ||
|| ''LightNovel/{{Slayers}}'' (1989) || ''Manga/FairyTail'' (2006) || Both shows are more or less Dungeons and Dragons type adventures staring a hot-headed hero with flame magic. And is reckless with it. And they both [[BigEater like to eat. A lot]]. || While the two settings are similar, ''Fairy Tail'' has a more {{Shonen}} action genre feel to it than ''Slayers'' does. || ''Slayers'' may been around longer and was more of an anime touchstone than ''Fairy Tail''. However, ''Slayers'' has become more lesser known as time moves on. ''Fairy Tail'', on the other hand has become one of the most popular shonen anime outside the "Big Three" and is still pretty popular despite both its anime and manga having ended. ||
