Follow TV Tropes

Following

History DuelingWorks / FilmHorror

Go To

OR

Is there an issue? Send a MessageReason:
None


!! Main: [[DuelingWorks/{{Film}} Dueling Movies]]

!! Navigation: [[DuelingWorks/FilmAnimated Animation]] | [[DuelingWorks/FilmComedy Comedy]] | [[DuelingWorks/FilmDrama Drama]] | Horror | [[DuelingWorks/FilmPeriodPieces Period Pieces]] | [[DuelingWorks/FilmSciFi Sci Fi]] | [[DuelingWorks/FilmSpyFiction Spy Fiction]] | [[DuelingWorks/FilmSuperhero Superhero]] | [[DuelingWorks/FilmWar War]] | DuelingWorks/FilmCrossGenre

to:

!! Main: [[DuelingWorks/{{Film}} Dueling Movies]]

!! Navigation:
[[header:[[center:[-'''DuelingWorks -- DuelingWorks/{{Film}}'''\\
[[DuelingWorks/FilmAnimated Animation]] | [[DuelingWorks/FilmComedy Comedy]] | [[DuelingWorks/FilmDrama Drama]] | Horror '''Horror''' | [[DuelingWorks/FilmPeriodPieces Period Pieces]] | [[DuelingWorks/FilmSciFi Sci Fi]] Sci-Fi]] | [[DuelingWorks/FilmSpyFiction Spy Fiction]] | [[DuelingWorks/FilmSuperhero Superhero]] | [[DuelingWorks/FilmWar War]] | DuelingWorks/FilmCrossGenre
[[DuelingWorks/FilmCrossGenre Cross-Genre]]-]]]]]
Is there an issue? Send a MessageReason:
None


* ''[[Film/{{Frankenstein1931}} Frankensein]]'' (1931) / ''[[Film/{{DrJekyllAndMrHyde1931}} Dr. Jekyll and Mr. Hyde]]'' (1931)

to:

* ''[[Film/{{Frankenstein1931}} Frankensein]]'' Frankenstein]]'' (1931) / ''[[Film/{{DrJekyllAndMrHyde1931}} Dr. Jekyll and Mr. Hyde]]'' (1931)
Is there an issue? Send a MessageReason:
None


* ''Film/{{Renfield|2023}}'' (2023) / ''The Last Voyage of the Demeter'' (2023)
** '''Capsule Pitch Description:''' Both are adaptations of ''Literature/{{Dracula}}''.

to:

* ''Film/{{Renfield|2023}}'' (2023) / ''The Last Voyage of the Demeter'' ''Film/TheLastVoyageOfTheDemeter'' (2023)
** '''Capsule Pitch Description:''' Both are adaptations of ''Literature/{{Dracula}}''.''Literature/{{Dracula}}'' released by Creator/{{Universal}}
Is there an issue? Send a MessageReason:
None


** '''Implementation:''' The former was intended as a SummerBlockbuster, while the latter played the arthouse circuit that fall. American International Pictures got in on the vampire hype when they brought out ''Film/LoveAtFirstBite'', a comedy about the Count finding love in TheSeventies, three months prior to the former's release. It was a surprise hit and subsequently blamed for the fact that...

to:

** '''Implementation:''' The former was intended as a SummerBlockbuster, while the latter played the arthouse circuit that fall. American International Pictures got in on the vampire hype when they brought out ''Film/LoveAtFirstBite'', a comedy about the Count finding love in TheSeventies, three months prior to the former's release. It was a surprise hit and subsequently blamed for ''Dracula'' underperforming (since it was harder to take a straight take on the fact that...character seriously right after a sendup).
Is there an issue? Send a MessageReason:
None


** '''Implementation:'''

to:

** '''Implementation:''' In ''Orphan'', the girl is an EnfanteTerrible orphan who turns out to be a thirty-something serial killer with a hormonal disorder; in ''Splice'', the girl is a genetically-engineered HalfHumanHybrid creature who becomes murderous when she hits puberty.
Is there an issue? Send a MessageReason:
None

Added DiffLines:

* ''Film/TheMeanOne'' (2022) / ''Film/WinnieThePoohBloodAndHoney'' (2023)
** '''Capsule Pitch Description:''' Both are independent slasher films that also serve as dark parodies of a piece of classic children's literature.
** '''Implementation:''' ''The Mean One'' is based on ''Literature/HowTheGrinchStoleChristmas'' and employs WritingAroundTrademarks on various characters; ''Blood and Honey'' is based on ''Literature/WinnieThePooh'' and takes advantage of the first book being in the public domain to directly refer to the characters as who they are.
----
Is there an issue? Send a MessageReason:
None


----

to:

--------
* ''Film/{{Renfield|2023}}'' (2023) / ''The Last Voyage of the Demeter'' (2023)
** '''Capsule Pitch Description:''' Both are adaptations of ''Literature/{{Dracula}}''.
** '''Implementation:''' ''Renfield'' is a comedy centered around The Count's [[TheRenfield titular yes-man]] as he tries to escape his boss's clutches. ''Demeter'', meanwhile, is a serious horror film centered around the ship that inadvertently brought Dracula to England, based on the novel's ''Log of the Demeter'' [[note]]AKA, ''The Captain's Log''[[/note]] chapter.
Is there an issue? Send a MessageReason:
None


** '''Implementation:''' ''1408'' involves Creator/JohnCusack as a disillusioned occult writer who is goaded into staying in the strangely haunted Room No. 1408 of the Dolphin Hotel, initially disbelieving that it will kill him but quickly descending into a living nightmare as the room psychologically tortures him. ''The Number 23'' has Creator/JimCarrey as an animal control officer who becomes obsessed with the titular number after reading a book on the subject, only to find his life descending into a paranoid nightmare based on the number - including staying in Room No. 23 at the Dolphin Hotel, which becomes key to the denouement.

to:

** '''Implementation:''' ''1408'' involves Creator/JohnCusack as a disillusioned occult writer who is goaded into staying in the strangely haunted Room No. 1408 of the Dolphin Hotel, initially disbelieving that it will kill him but quickly descending into a living nightmare as the room psychologically tortures him. ''The Number 23'' has Creator/JimCarrey as an animal control officer who becomes obsessed with the titular number after reading a book on the subject, only to find his life descending into a paranoid nightmare based on the number - including staying in Room No. 23 at the Dolphin King Edward Hotel, which becomes key to the denouement.
Is there an issue? Send a MessageReason:
None


* ''Film/1408'' (2007) / ''Film/TheNumber23'' (2007)

to:

* ''Film/1408'' ''Film/FourteenOhEight'' (2007) / ''Film/TheNumber23'' (2007)
Is there an issue? Send a MessageReason:
None

Added DiffLines:

* ''Film/1408'' (2007) / ''Film/TheNumber23'' (2007)
** '''Capsule Pitch Description:''' 2007 horror-thriller about a writer drawn into a horrific pre-existing nightmare scenario centred on a mysterious number, a hotel stay, and his connection to his loved ones - eventually culminating in the lines between reality and fiction blurring.
** '''Implementation:''' ''1408'' involves Creator/JohnCusack as a disillusioned occult writer who is goaded into staying in the strangely haunted Room No. 1408 of the Dolphin Hotel, initially disbelieving that it will kill him but quickly descending into a living nightmare as the room psychologically tortures him. ''The Number 23'' has Creator/JimCarrey as an animal control officer who becomes obsessed with the titular number after reading a book on the subject, only to find his life descending into a paranoid nightmare based on the number - including staying in Room No. 23 at the Dolphin Hotel, which becomes key to the denouement.
----
Is there an issue? Send a MessageReason:
None


* ''Deranged: Confessions of a Necrophile'' (1974) / ''Film/TheTexasChainSawMassacre1974''

to:

* ''Deranged: ''Film/{{Deranged}}: Confessions of a Necrophile'' (1974) / ''Film/TheTexasChainSawMassacre1974''

Added: 21965

Changed: 53192



|| Initiators || Followers || Description || Implementation || Winner? ||
|| ''Film/TheCabinetOfDrCaligari'' (1920) || ''[[Film/{{TheGolem}} The Golem: How He Came into the World]]'' (1920) || 1920 released German expressionistic horror films that seem to have a plot about an old man and his killer "monster" that wreaks havoc. || || While both are held in high regard by film/horror enthusiasts, ''The Cabinet of Dr. Caligari'' is the more well known and influential of the two. Though both have the distinction of having a 100% Fresh rating with critics on Rotten Tomatoes. However, whilst both have highly positive ratings from audiences, ''Caligari'' wins out on that front by a good margin. ||
|| ''[[Film/{{Frankenstein1931}} Frankensein]]'' (1931) || ''[[Film/{{DrJekyllAndMrHyde1931}} Dr. Jekyll and Mr. Hyde]]'' (1931) || Both films are horror films released in 1931 based on literary classics. They are both adaptations of stories with themes concerning the dangers of man playing God with science, leading to experiments that create disastrous results. || That was a big year for Universal Studios in general and charted the course for their horror legacy to come with not only the release of Creator/JamesWhale's ''Frankenstein'' but also Tod Browning's ''[[Film/{{Dracula1931}} Dracula]]'' starring Bela Lugosi. || Both are held in high-esteem by film buffs generally speaking, but ''Frankenstein'' and [[Franchise/UniversalHorror Universal's films]] at large still remain more popular and well known with general audiences. ||
|| ''Film/HorrorOfDracula'' (1958) || ''Blood of the Vampire'' (1958) || Full-color British GothicHorror vampire films with a daring amount of blood and gore for their time, both written by Jimmy Sangster. || ''Horror'' was [[Film/HammerHorror Hammer's]] second horror film, following ''Film/TheCurseOfFrankenstein''. ''Blood'' was made as a response to both films (re-interpreting vampire lore into more of a Frankenstein-esque mad science) and intended to ride Hammer's success; it was the first of ''many'' Hammer knockoffs to hit the market. || ''Horror,'' hands down. It was a colossal box office success, got rave reviews, cemented Creator/PeterCushing and Creator/ChristopherLee as major horror stars, and is still largely considered one of the best horror films ever made. ''Blood'' made decent money, but is now almost completely forgotten, and the only reason why anyone remembers it at all is because it was the first horror film to be released on home video. ||
|| ''Deranged: Confessions of a Necrophile'' (1974) || ''Film/TheTexasChainSawMassacre1974'' || Two movies from the year 1974 with [[GoryDeadlyOverkillTitleOfFatalDeath overselling titles]] that were inspired by the crimes of [[https://en.wikipedia.org/wiki/Ed_Gein Ed Gein,]] who murdered two women and exhumed several graves in the 1940s and 50s. || ''Deranged'' is a loose telling of the Gein case, replacing him with a fictional counterpart that commits similar crimes. ''TTCM'' took the facts about Gein's grave robbing and making masks and suits from human skin and ran with it, adding cannibalism into the mix. || Although ''Deranged'' retains a cult following, ''TTCM'' ultimately won by a long mile, being hailed as a horror classic with a lasting impact on horror pop culture. ||
|| ''{{Film/Eraserhead}}'' (1977) || ''Film/ThreeWomen'' (1977) || Surreal melodramas inspired by psychoanalysis and dream interpretation. || || ''3 Women'' won the battle, ''Eraserhead'' won the war. It's unknown which made more money, but both were almost universally praised by critics at the time (''3 Women'' slightly moreso). However, ''Eraserhead'' remains more popular today as the debut feature film of Creator/DavidLynch. ||
|| ''Film/TheTexasChainsawMassacre'' series (1974)\\
\\
''Franchise/{{Halloween}}'' series (1978) || ''Franchise/FridayThe13th'' series (1980)\\
\\
''Franchise/ANightmareOnElmStreet'' series (1984) || SlasherMovie series. || The earlier ''Friday'', ''Halloween'', and ''Texas Chainsaw'' movies are more straightforward slashers, only becoming explicitly supernatural with later installments. ''Nightmare'', on the other hand, featured a supernatural killer from the start. Also, while ''Texas Chainsaw'' and ''Halloween'' came first, helping to pioneer the genre in the '70s, they were only turned into franchises to [[FollowTheLeader capitalize on the success]] of ''Friday'' and ''Nightmare'' -- before that, ''Halloween'' had only two sequels ([[Film/HalloweenIIISeasonOfTheWitch one of which]] was InNameOnly), and ''Texas Chainsaw'' had none. || The rivalry between these four franchises, and more importantly their [[VillainBasedFranchise headlining killers]], may just be the horror equivalent of ''Franchise/StarTrek'' vs. ''Franchise/StarWars'' in terms of [[UltimateShowdownOfUltimateDestiny Ultimate Showdowns of Ultimate Destiny]]. Quality-wise, while the [[Film/TheTexasChainSawMassacre1974 first]] [[Film/{{Halloween 1978}} film]] [[Film/FridayThe13th1980 in each]] [[Film/ANightmareOnElmStreet1984 franchise]] is revered as a classic, and each has some good sequels, the ''Halloween'' and especially ''Texas Chainsaw'' series are both often seen as cases where [[FirstAndForemost the original film stands head-and-shoulders above the rest of the series]] in terms of quality, while some of the ''Friday'' and ''Nightmare'' sequels are seen as rivals to their original films. Nevertheless, there came a point where each franchise [[JumpingTheShark jumped the shark]] -- ''Friday'' when it [[Film/FridayThe13thPartVIIIJasonTakesManhattan sent Jason to New York]] (for [[NeverTrustATrailer only a third of the movie]]) and then turned him into a {{body surf}}ing [[Film/JasonGoesToHellTheFinalFriday demon]], ''Halloween'' with the Curse of Thorn storyline and the sight of [[Film/HalloweenResurrection Michael getting humiliated]] by Music/BustaRhymes, ''Nightmare'' when it turned Freddy into [[Film/FreddysDeadTheFinalNightmare a comedian with a Power Glove]], and ''Texas Chainsaw'' when it [[Film/TexasChainsawMassacreTheNextGeneration connected Leatherface's family to the Illuminati]].\\
\\
Commercially, while ''Friday'' had the most sequels before it was remade, the series stands about neck-and-neck with the ''Nightmare'' series in terms of box office, with the ''Halloween'' films collectively in third and the ''Texas Chainsaw'' series in a distant fourth. All four films have been remade; the ''Film/{{Halloween|2007}}'' remake received [[Film/HalloweenII2009 a sequel]], and the ''[[Film/TheTexasChainsawMassacre2003 Texas Chainsaw]]'' remake [[Film/TheTexasChainsawMassacreTheBeginning a prequel]], while neither the ''Film/{{Friday|The13th2009}}'' nor ''[[Film/ANightmareOnElmStreet2010 Nightmare]]'' remakes were stand-alone, but both those respective follow-ups disappointed at the box office. As for the question of "who would win in a fight", that will likely never be settled, even after ''Film/FreddyVsJason''.\\
\\
However, this box office calculus changed with the release of ''{{Film/Halloween2018}}'', whose nearly record-setting October opening weekend (second best for a horror film ever) catapulted the series ahead of both ''Nightmare'' and ''Friday''. In addition, widespread critical acclaim for the movie makes ''Halloween'' the only franchise of the four to have two certified fresh movies on Rotten Tomatoes. One can only hope that the film's monster success will reignite the slasher wars. ||
|| ''Film/{{Piranha}}'' (1978) || ''Film/{{Barracuda}}'' (1978) || Aggressive schools of fish born from a government project kill people. || Both films were released in 1978 with few months between them. Former film is a tongue-in-cheek offering, while the latter is more straight-forward. || ''Piranha'' became a cult favorite among the movies that were inspired by ''Jaws'', even spawning [[Film/PiranhaPartTwoTheSpawning a sequel]] and two remakes, while the other movie was just forgotten. ||
|| ''Film/{{Dracula|1979}}'' (1979) || ''Film/NosferatuTheVampyre'' (1979) || ''Literature/{{Dracula}}'' adaptations that draw upon previous adaptations -- Universal's ''Dracula'' is based on the same play as their famous 1931 version, and Creator/WernerHerzog's ''Nosferatu'' is based on the F.W. Murnau version from 1922. Both feature A-list casts and lavish production values. || The former was intended as a SummerBlockbuster, while the latter played the arthouse circuit that fall. American International Pictures got in on the vampire hype when they brought out ''Film/LoveAtFirstBite'', a comedy about the Count finding love in TheSeventies, three months prior to the former's release. It was a surprise hit and subsequently blamed for the fact that... || ''Dracula'' only did okay at the box office. Reviews were mixed and though it predates other films and books that romanticize the lead character, it is largely forgotten today. By comparison, ''Nosferatu'' got great reviews and appears on Creator/RogerEbert's Great Movies List alongside the film it remade. ||
|| ''Film/TheProwler'' (a.k.a. ''Rosemary's Killer'') (1981) || ''Film/MyBloodyValentine'' (1981) || 1981 {{Slasher Movie}}s which feature a town that is willing to restart a celebration (Valentine's Day in ''MBV'', graduation in ''The Prowler'') openly again after murders were committed on that day several decades ago. The original perpetrator seemingly returns to bloodily remind them why this is a bad idea. || The killer in both is clad in an all-concealing outfit (WWII combat gear in the former, miner's outfit in the latter) and is primarily armed with a common tool (pitchfork in the former, pickaxe in the latter). || ''My Bloody Valentine''. Both films received an average reception, but it made its relatively budget small budget back over fifteen times at the box-office. ||
|| ''Film/BloodyBirthday'' (1981) || ''Film/HappyBirthdayToMe'' (1981) || 1981 slasher movies revolving around birthdays. || Though their initial releases were only a month apart, ''Bloody Birthday'' was not widely available in the US until 1986. || ''Happy Birthday to Me'' was a box-office success, while ''Bloody Birthday'' received only a limited release until its VHS release years later. Both films were poorly-reviewed by critics, but ''Happy Birthday to Me'' has a larger cult following and a higher Website/IMDb score. ||
|| ''Film/ParanormalActivity'' || ''Film/TheFourthKind'' || ({{very loosely|BasedOnATrueStory}})-BasedOnATrueStory films that use videotaped sequences to enhance the realism. || ''Paranormal'' is a FauxDocumentary about demonic spirits, while ''Fourth'' is a more conventional film about {{alien abduction}}s. || In terms of the cost-to-earnings ratio, ''Paranormal'' is the clear winner, being a $15,000 Website/YouTube series that earned hundreds of millions (and sequels!). ||
|| ''Film/AnAmericanWerewolfInLondon'' (1981) || ''Film/TheHowling'' (1981) || Two 1981 horror/comedy movies about werewolves. They were the first of their kind to show an "actual" transformation scene of men turning into wolves. || ''The Howling'' came first by a couple of months and has six sequels, all crappy stuff; ''AAWIL'' only has one, ''Film/AnAmericanWerewolfInParis'', which was mediocre at best. || ''American Werewolf'' is the better remembered of the two, although both are {{cult classic}}s. ||
|| ''Film/TheLostBoys'' (1987) || ''Film/NearDark'' (1987) || 1987 released horror films that are about a young man who finds himself sucked into the world of a gang of vampires. || || ''The Lost Boys'' trounced ''Near Dark'' at the box office. Whilst both have received generally positive reviews from critics, ''Near Dark'' actually won on that front. However, in terms of the general audience ''The Lost Boys'' won easily, tipping the scales in its favor in this match. ||
|| ''Film/ChildsPlay'' (1988) || ''Film/{{Leprechaun}}'' (1993) || Slasher franchises about [[PintSizedPowerhouse very short killers]] with [[DeadpanSnarker sarcastic streaks]]. || In ''Child's Play'', the killer is a Good Guy doll [[CreepyDoll possessed by the spirit]] of a SerialKiller named Charles Lee "Chucky" Ray (voiced by Creator/BradDourif), while in ''Leprechaun'', the killer is, well, a {{leprechaun}} (played by Creator/WarwickDavis) who wants his gold back. || While neither series takes itself all that seriously, the ''Child's Play'' films do have a genuine fandom, while even the better ''Leprechaun'' films are seen as SoBadItsGood. ||
|| ''Film/TheHorrorShow'' (1989) || ''Film/{{Shocker}}'' (1989) || Both movies center around {{serial killer}}s who meet their demise in the electric chair. The killer in question has made supernatural precautions and returns from death to torment those who captured him. || Both films were released 1989 with a six month gap between them. ''The Horror Show'' also became a DolledUpInstallment in the ''Film/{{House}}'' series, initially being released as ''House III: The Horror Show''. There's no plot connection, though. || Neither faired well in the box office, but ''Shocker'' at least made its money back. ||
|| ''Film/TheSilenceOfTheLambs'' (1991) || ''Film/CapeFear'' (1991) || 1991 released psychological thrillers/horror films. Both featuring a deranged criminal on the loose who needs to be stopped, but also a criminal (the same one in the latter) has a fixation on the lead hero (both of whom have something they feel the need to hide) and their life that leads to some disturbing interaction. || The original sources for the characters/stories of both films come from books: ''The Silence of the Lambs'' by Thomas Harris and ''The Executioners'' by John D. [=MacDonald=]. It is also notable that these were the second films to bring some of these characters to life on screen, most notably the villains that are most well remembered from them. Creator/BrianCox having played Hannibal Lecter (in the film spelled Lecktor) in the 1986 film ''Film/{{Manhunter}}'' based on the novel ''Literature/RedDragon'', whilst Creator/RobertMitchum played Max Cady in the 1962 film version of ''Cape Fear''. || Whilst ''Cape Fear'' was by no means a failure, ''Silence of the Lambs'' quite definitively takes the cake for this one. It not only grossed almost 100 million more at the box office, or also has received higher ratings from critics and audiences, but ''Silence'' also wound up winning Best Picture at the Academy Awards that year. Not to mention Anthony Hopkins beat out Creator/RobertDeNiro for Best Actor at the ceremony as well. Both having been nominated for their roles as psychotic criminals in their respective films. ||
|| ''Film/PromNightIVDeliverUsFromEvil'' (1992) || ''Film/HappyHellNight'' (1992) || 1992 {{Slasher Movie}}s which feature a demonically possessed priest who, after awakening from a decades long catatonia, kill people. Both movies feature a scene where a statue of Jesus Christ moves on its own. || ''Deliver Us from Evil'' is the third and last sequel to ''Film/PromNight1980''. ''Happy Hell Night'' is a stand-alone film. || Draw. Neither movie was very successful on its release, but became cult films later. ||
|| ''Film/{{Mikey}}'' (1992) || ''Film/TheGoodSon'' (1993) || Early 90s horror films about a blonde EnfantTerrible who goes around killing people portrayed by a then-famous child actor who was PlayingAgainstType and were even banned in the UK (though the latter's was eventually lifted). || The big difference between the two evil child characters of both films is that Mikey is an EvilOrphan who kills one family and gets adopted by another thus repeating the cycle whereas Henry already did plenty of troublesome stuff even before he met his cousin Mark (to put it mildly). || While neither movie was particularly successful, ''The Good Son'' ended having a lasting impact on audiences thanks to having Creator/MacaulayCulkin as Henry. By contrast, ''Mikey'' had a limited release in theatres and faded into obscurity; only being known because its one of the few modern films banned by the BBFC, where it was supposed to release around the time of the James Bulger murder. ||
|| ''Film/BuffyTheVampireSlayer'' (1992) || ''Film/JohnCarpentersVampires'' (1998) || Both are dark stories that take place in a world where vampires exist but their existence is not known by the general public. Both feature a "slayer" or a character that is specifically trained by a shady organization to hunt down and kill vampires. Both slayers also manage to put together a team to help them in killing vampires. || The movie ''Buffy the Vampire Slayer'' came out six years before ''Vampires'' (though the latter was released a year after the premiere of the TV series based off of the former). Due to ExecutiveMeddling the ''Buffy the Vampire Slayer'' movie ended up being much campier than the horror comedy that Creator/JossWhedon originally intended. The show is fairly dark, but somewhat idealistic. ''Vampires'' is a lot grittier. ''Buffy'' takes place in an urban environment, with both the show and series involving the title character protecting a town, while ''Vampires'' mostly took place in a rural desert environment. The "slayers" were also two very different characters in each; Buffy Summers was a ValleyGirl who was chosen through supernatural means by a secret society, while Jack Crowe was trained from birth by the Vatican and is the perfect example of a PoliticallyIncorrectHero. Buffy tended to rely on more supernatural means, while Jack Crowe manages to awesomely use conventional weaponry (though both primarily use stakes). ''Vampires'' also did not have as strong a female presence. || ''Vampires'' did okay at the box office, but both were ultimately overshadowed by the TV series of ''Series/BuffyTheVampireSlayer''. ||
|| ''Film/{{Scream}}'' series (1996) || ''Film/IKnowWhatYouDidLastSummer'' series (1997) || Late '90s {{slasher movie}} series created by Kevin Williamson that were rooted in [[PostModernism post-modern]], {{genre savvy}} takes on the horror genre. || ''IKWYDLS''[[note]]God, that's a mouthful of an acronym.[[/note]] was adapted from a novel by Creator/LoisDuncan, while ''Scream'' had the star power of Creator/WesCraven (the maker of ''Film/ANightmareOnElmStreet1984'') behind it. || ''Scream'' had a far greater and longer-lasting impact that is still felt in the horror genre, and made a ton more money to boot and had three sequels. ''IKWYDLS'', while also successful, is often seen as a [[FollowTheLeader copycat]], only got two sequels (one of which went DirectToVideo), and is today remembered mainly for Creator/JenniferLoveHewitt's [[{{Fanservice}} tight tank top]] and for Creator/SarahMichelleGellar. ||
|| ''Film/TheLastBroadcast'' (1998) || ''Film/TheBlairWitchProject'' (1999) || The basic plot of both of these movies, released within a year of each other, is identical: a documentary film crew ventures into the woods of a rural community, hoping to uncover secrets of the local legend (''TBWP'' has the fictional witch Elly Kedward, ''Broadcast'' uses the actual myth of the Jersey Devil), only to meet a horrific fate. Some time after, the footage is recovered and presented to the viewer to try and make sense of what happened. || Some have accused the makers of ''The Blair Witch Project'' of ripping off the earlier ''Last Broadcast'', but ''TBWP'' actually started production several months before ''Broadcast'' was released, and was conceived several years before that. Neither film is really the first in the "found footage" genre; 1981's ''Cannibal Holocaust'' can make a fair claim to that. || This one's not even close; ''The Last Broadcast'' earned less than $13,000 in its theatrical run before going to home video. ''The Blair Witch Project'' was screened at the 1999 Sundance Film Festival before being released in theaters that summer to positive reviews. It earned $250 million worldwide - on a budget of about $60,000 (if you don't count the promotion campaign, which was still only a few million dollars more) - and would go on to spawn a franchise of two sequels and numerous book & video game tie-ins, and is the TropeCodifier for a wave of imitators. ||
|| ''Film/TheHaunting1999'' || ''Film/HouseOnHauntedHill1999'' || Remakes of classic HauntedHouse movies, both released within a few months of each other in 1999. || Both films were backed by big-name directors Creator/StevenSpielberg for ''The Haunting'' and Creator/RobertZemeckis for ''House on Haunted Hill''. || The two films made about the same level of profit compared to their respective budgets. However, ''The Haunting'' was expected to be a summer blockbuster, but only ended up moderately profitable and was critically reviled. ''House on Haunted Hill'' did what was expected of it in terms of box office and critical reaction, and got an eventual (if belated) sequel, so on the whole it wins out. ||
|| ''Film/TheSixthSense (1999, Shyamalan)'' || ''Film/TheOthers2001 (2001, Amenábar)'' || Two thriller/horror movies with the same TwistEnding. || Though ''The Sixth Sense'' was released two years before ''The Others'', Amenábar wrote his script much before ''The Sixth Sense'' was released and the pre-production started before the Shyamalan film showed in theatres. || ''The Sixth Sense'' easily wins in terms of fame and box office turnover, launching Shyamalan's career and putting ''The Others'' in its shadow ''solely'' because they share a twist ending (and little else). Both movies were equally well received by critics and audience. ||
|| ''Film/ScaryMovie'' (2000) || ''Film/ShriekIfYouKnowWhatIDidLastFridayTheThirteenth'' (2000) || Parodies of horror films in general, and late '90s slashers (such as ''Film/{{Scream|1996}}'') in particular. || ''Shriek'' wound up going DirectToVideo after the makers of ''Scary Movie'' threatened to sue. || While ''Shriek'' has a small cult following, ''Scary Movie'' is the clear-cut winner, having made several times more money and spawning four sequels of varying quality. ||
|| ''Film/{{They}}'' (2002) || ''Film/DarknessFalls'' (2002) || Horror films released two months apart about people being stalked by monsters they had encountered as children, which lurk in the darkness and are WeakenedByTheLight. || The origin of the monsters in ''They'' is left unknown, though they're heavily identified with the boogeyman. The monster in ''Darkness Falls'', meanwhile, is a {{Grimmifi|cation}}ed take on the tooth fairy. ''They'' was also produced by Creator/WesCraven; he had little creative input, but the marketing [[DirectorDisplacement heavily emphasized his involvement]]. || In terms of critical reception, ''They'' wins by a hair, with a [[Website/RottenTomatoes Tomatometer]] of [[DamnedByFaintPraise 38%]] vs. ''Darkness Falls''[='=] 9%; both films notably underwent heavy ExecutiveMeddling that likely explains their poor reception. ''Darkness Falls'', however, won the box-office battle by making over four times its budget back, while ''They'' was a BoxOfficeBomb that couldn't even recover its $17 million budget. ||
|| ''Film/HouseOf1000Corpses'' (2003) || ''Film/TheTexasChainsawMassacre2003'' || 2003 released horror films about a group of young adults who whilst venturing across rural Texas find themselves in the clutches of a family of murderers. || The director of ''House of 1000 Corpses'' Creator/RobZombie has stated that his film was made in homage to 70's horror including the original ''Texas Chainsaw Massacre''. Whilst it's competitor is a slick update of that original film. || ''The Texas Chainsaw Massacre'' wins in all departments. It was a box office hit and whilst still getting mixed-to-negative notices from film critics still surpassed ''Corpses'' in that area. Audiences were easier on both of them to some degree, though ratings are higher for TCM there as well. ||
||''Film/TheDescent'' (2005) || ''Film/TheCave'' (2005) \\
\\
''Film/TheCavern'' (2005) || Horror movies with similar titles, made in the same year, and all three about a group of cavers who go spelunking, meet something unpleasant, and die. || || When it was released in America one year afterward, ''Film/TheDescent'' ended up becoming known as "Like ''Film/TheCave'', but it doesn't suck." ''Film/TheCavern'' is much more obscure than the other two, but definitely the worst of the lot, with truly horrendous cinematography (to the point where people have called it physically unwatchable) and an infuriating NoEnding. Also on the financial side, ''The Descent'' is the only one of these three films with the distinction of [[Film/TheDescentPart2 getting a sequel]]. ||
|| ''Film/TheRingTwo'' (2005) || ''Film/DarkWater'' (2005) || Water-centric supernatural horror films inspired by Japanese Hideo Nakata films based on Koji Suzuki stories. || Many observers noted the plot of ''The Ring Two'' is much closer to ''Dark Water'' than to any of the Japanese ''Ring'' sequels. || ''The Ring Two'' made much more money, but ''Dark Water'' was better-reviewed. ||
|| ''Film/{{The Dark|2005}}'' (2005) || ''Film/SilentHill'' (2006) || Supernatural horror about a mother searching for her daughter and comes across the identical ghost of a little girl who wants to take her daughter's place. Mother has to search a mysterious "Otherworld" to find her daughter, aided by her husband, who is played by Creator/SeanBean in both. || Both films feature religious cults, an Otherworld, missing daughters and a Mama Bear as the main protagonist. In the video game ''VideoGame/SilentHill1'', it's a PapaWolf, but the director thought it the female spin was more believable. || Despite being [[VideoGameMoviesSuck a video-game adaptation]], ''Silent Hill'' found some success with franchise fans, newcomers and even a few critics, and received a sequel. Of course, they didn't have to do all that well to beat ''The Dark'', which basically no one noticed. (''Film/SilentHillRevelation3D'', for what it's worth, has a 6% rating on Rotten Tomatoes.) ||
|| ''Film/HannibalRising'' (2007) || ''Film/Halloween2007'' || 2007 installments to iconic horror franchises that seek to provide an origin story for their central villain-protagonist. || The big difference in approach between these two films is that ''Rising'' is set within the same continuity as the previous Hannibal Lecter films that starred Anthony Hopkins, whilst Rob Zombie's ''Halloween'' is instead a straight-up reboot of its franchise with his own revamped Michael Myers. || ''Hannibal Rising'' made marginally more money at the box office, around 2 million dollars, but also had more than three times the budget of ''Halloween'' to begin with which does technically make it the more profitable film. Both got largely negative reviews from critics, but ''Halloween'' did manage to get a bit more positive notices on tat front. Both garner strong mixed-opinions from general audiences without a firm consensus on which is preferred. With all that in mind ''Halloween'' seems to edge out with the victory in this face-off. ||
|| ''Film/{{Rogue}}'' (2007) || ''Film/BlackWater'' (2007) || 2007 Australian movies about crocodiles that were based on true stories released within months of one another. || ''Rogue'' stars [[Film/PitchBlack Radha Mitchell]], [[Film/OneHourPhoto Michael Varten]] and a then-unknown Sam Worthington from ''Film/{{Clash of the Titans|2010}}'' and ''Film/{{Avatar}}'', and was directed by Greg Mclean who directed ''Film/WolfCreek''. ''Black Water'''s stars are more or less unknown outside of Australia. || Both movies faired poorly at the box office, but ''Rogue'' has a 100% fresh rating on Rotten Tomatoes and the CGI crocodile impressed across the board. ''Black Water'' was not as well received, and though it utilised footage of real crocodiles, some critics felt this led to a great amount of inconsistency. ||
|| ''Film/OneMissedCall'' (2008) || ''Film/TheEye'' (2008)\\
\\
''Film/{{Shutter}}'' (2008)\\
\\
