Follow TV Tropes

Following

History Sandbox / PantheonicFormCollections

Go To

OR

Is there an issue? Send a MessageReason:
None


|| Crystalsapein || Chromastone || Sugilite, the donor, is actually a SingleSpecimenSpecies. ||

to:

|| Crystalsapein Crystalsapien || Chromastone || Sugilite, the donor, is actually a SingleSpecimenSpecies. ||



|| [[Film/{{Predator}} Yautja]] || [[Pantheon/{{Hunters}} Scarface]] || || ||

to:

|| [[Film/{{Predator}} Yautja]] || [[Pantheon/{{Hunters}} [[Pantheon/HuntersAndSlayers Scarface]] || || ||



|| [[Franchise/DragonBall Namekian]] || [[Pantheon/EvilActions Demon King Piccolo]] || Super Slugger ||Copied during a fight with Master Roshi and Krillin with Piccolo's express permission beforehand. This Namekian form has innate regeneration, sensitive hearing, hardened skin, and limb elongation, but does not have automatic access to more complicated techniques like flight, KI blasts, or Magic Materialization.

to:

|| [[Franchise/DragonBall Namekian]] || [[Pantheon/EvilActions Demon King Piccolo]] || Super Slugger ||Copied || Copied during a fight with Master Roshi and Krillin with Piccolo's express permission beforehand. This Namekian form has innate regeneration, sensitive hearing, hardened skin, and limb elongation, but does not have automatic access to more complicated techniques like flight, KI Ki blasts, or Magic Materialization.Materialization. Ben would eventually try to learn these himself. ||
Is there an issue? Send a MessageReason:
None


|| [[Franchise/DragonBall Namekian]] || [[Pantheon/EvilActions Demon King Piccolo || Super Slugger ||Copied during a fight with Master Roshi and Krillin with Piccolo's express permission beforehand. This Namekian form has innate regeneration, sensitive hearing, hardened skin, and limb elongation, but does not have automatic access to more complicated techniques like flight, KI blasts, or Magic Materialization.

to:

|| [[Franchise/DragonBall Namekian]] || [[Pantheon/EvilActions Demon King Piccolo Piccolo]] || Super Slugger ||Copied during a fight with Master Roshi and Krillin with Piccolo's express permission beforehand. This Namekian form has innate regeneration, sensitive hearing, hardened skin, and limb elongation, but does not have automatic access to more complicated techniques like flight, KI blasts, or Magic Materialization.
Is there an issue? Send a MessageReason:
None


|| [[Franchise/{{Transformers}} Cybertronian]] || [[Pantheon/{{Transformers}} Optimus Prime]] || || Ben has to scan Alt Forms each time he turns into this, to his annoyance. ||

to:

|| [[Franchise/{{Transformers}} Cybertronian]] || [[Pantheon/{{Transformers}} Optimus Prime]] || || || Ben has to scan Alt Forms each time he turns into this, to his annoyance. ||



|| [[Franchise/DragonBall Namekian]] || [[Pantheon/EvilActions Demon King Piccolo || Copied during a fight with Master Roshi and Krillin with Piccolo's express permission beforehand. This Namekian form has innate regeneration, sensitive hearing, hardened skin, and limb elongation, but does not have automatic access to more complicated techniques like flight, KI blasts, or Magic Materialization.

to:

|| [[Franchise/DragonBall Namekian]] || [[Pantheon/EvilActions Demon King Piccolo || Copied Super Slugger ||Copied during a fight with Master Roshi and Krillin with Piccolo's express permission beforehand. This Namekian form has innate regeneration, sensitive hearing, hardened skin, and limb elongation, but does not have automatic access to more complicated techniques like flight, KI blasts, or Magic Materialization.
Is there an issue? Send a MessageReason:
None

Added DiffLines:

|| [[Franchise/DragonBall Namekian]] || [[Pantheon/EvilActions Demon King Piccolo || Copied during a fight with Master Roshi and Krillin with Piccolo's express permission beforehand. This Namekian form has innate regeneration, sensitive hearing, hardened skin, and limb elongation, but does not have automatic access to more complicated techniques like flight, KI blasts, or Magic Materialization.
Is there an issue? Send a MessageReason:
None



to:

|| [[VideoGame/MonsterSanctuary Goblin Hood]] || Goblin Hood || Eugene || Acquired in the [[Pantheon/FictionalSettings Monster Sanctuary]] ||

Added: 303

Changed: 101

Is there an issue? Send a MessageReason:
None



to:

|| [[Film/JurassicPark Ankylosaurus]] || [[Pantheon/FictionalSettings from Isla Nublar]] || All || ||
|| [[Film/JurassicPark Pteranodon]] || [[Pantheon/FictionalSettings from Isla Sorna]] || All || ||
|| [[Film/JurassicPark Pachycephalosaurus]] || [[Pantheon/FictionalSettings from Isla Sorna]] || All || ||
|| [[Film/JurassicPark Stegosaurus]] || [[Pantheon/FictionalSettings from Isla Sorna]] || All || ||
Is there an issue? Send a MessageReason:
None


|| [[Literature/MagicalGirlRaisingProject Minael and Yunael]] || [[Pantheon/{{Twins}} Minael and Yunael]] || All || Acquired during a prop hunt event orchestrated to give the team a chance to acquire them. Due to the nature of how Land of Magic!Magical Girl transformation works, the Animorpsh do not have access to the civilian forms Mina and Yuna Amasato. ||

to:

|| [[Literature/MagicalGirlRaisingProject Minael and Yunael]] || [[Pantheon/{{Twins}} Minael and Yunael]] || All || Acquired during a prop hunt event orchestrated to give the team a chance to acquire them. Due to the nature of how Land of Magic!Magical Girl transformation works, the Animorpsh Animorphs do not have access to the civilian forms Mina and Yuna Amasato. ||

Added: 100

Changed: 344

Is there an issue? Send a MessageReason:
None


%% || [[Film/JurassicPark Apatosaurus]] || [[Pantheon/ from Isla Nublar]] || All || ||

to:

%% || [[Literature/MagicalGirlRaisingProject Minael and Yunael]] || [[Pantheon/{{Twins}} Minael and Yunael]] || All || Acquired during a prop hunt event orchestrated to give the team a chance to acquire them. Due to the nature of how Land of Magic!Magical Girl transformation works, the Animorpsh do not have access to the civilian forms Mina and Yuna Amasato. ||
|| [[Film/JurassicPark Apatosaurus]] || [[Pantheon/ [[Pantheon/FictionalSettings from Isla Nublar]] || All || ||||
Is there an issue? Send a MessageReason:
Fixed formatting.


|| Bansheep and Candevil || Followers of the [[Pantheon/GameCharacters Kanto Starter Pokémon]] || All ||

to:

|| Bansheep and Candevil || Followers of the [[Pantheon/GameCharacters Kanto Starter Pokémon]] || All || ||
Is there an issue? Send a MessageReason:
None



to:

|| Bansheep and Candevil || Followers of the [[Pantheon/GameCharacters Kanto Starter Pokémon]] || All ||

Added: 99

Changed: 124

Is there an issue? Send a MessageReason:
None


All of Shantae's form can be seen [[https://shantae.fandom.com/wiki/Forms here]].

to:

All of Shantae's form can be seen [[https://shantae.fandom.com/wiki/Forms here]].
here]]. She may have [[BagOfSpilling spilled them from her brain]] in the mortal realm, but she remembers them all in the Pantheon.


Added DiffLines:

* [[Pantheon/{{Shape}} Shazam (then known as Captain Marvel)]]
* [[Pantheon/{{Laughter}} The Joker]]
Is there an issue? Send a MessageReason:
None


|| || || || ||

to:

|| Kuneko || [[Pantheon/HybridBeings Kuneko]] || All || ||
Is there an issue? Send a MessageReason:
None


|| Barkley || Pombom (plus Ice bootleg) ||

to:

|| Barkley || Pombom (plus Ice (Ice bootleg) ||



[[folder:Possible Pantheon Cassette Records]]

to:

[[folder:Possible Pantheon Cassette Records]]
[[folder:Tapes recorded in the Pantheon]]
Is there an issue? Send a MessageReason:
None


|| [[Franchise/MarvelComics Flora Colossus]] || [[Pantheon/AntiHeroes Groot]] || Green Root || Transformation comes with a translation device so that he won't be confused with the donor Groot. ||

to:

|| [[Franchise/MarvelComics Flora Colossus]] || [[Pantheon/AntiHeroes [[Pantheon/AntiHeroism Groot]] || Green Root || Transformation comes with a translation device so that he won't be confused with the donor Groot. ||



* [[Pantheon/AntiHeroes Al Simmons/Spawn]]

to:

* [[Pantheon/AntiHeroes [[Pantheon/AntiHeroism Al Simmons/Spawn]]
Is there an issue? Send a MessageReason:
The lack of a space was messing up the formatting.


|| [[Film/JurassicWorld Jurassic Park!Velociraptor]] || [[Pantheon/JurassicPark The Raptor Pack]] || All || Ax acquired them all and merged their DNA via Frolis Maneuver to make a unique morph, then taught everyone else the same technique. ||

to:

|| [[Film/JurassicWorld Jurassic Park!Velociraptor]] Park Velociraptor]] || [[Pantheon/JurassicPark The Raptor Pack]] || All || Ax acquired them all and merged their DNA via Frolis Maneuver to make a unique morph, then taught everyone else the same technique. ||

Added: 88

Changed: 85

Is there an issue? Send a MessageReason:
None


|| [[Franchise/{{Pokemon}} Alolan Vulpix]] || [[Pantheon/CharacterChanges Lillie's Snowy]] || ??? || ||

to:

|| [[Franchise/{{Pokemon}} Alolan Vulpix]] || [[Pantheon/CharacterChanges Lillie's Snowy]] || ??? All || ||



|| [[Franchise/{{Pokemon}} Charizard]] || [[Pantheon/{{Advertising}} Ash Ketchum's Charizard]] || All exc. Marco and Cassie || Ash's Charizard was chosen over the Pantheon's one because he's a bigger specimen than the average which stands at 5'07", whereas he can be comfortably ridden. ||

to:

|| [[Franchise/{{Pokemon}} Charizard]] || [[Pantheon/{{Advertising}} Ash Ketchum's Charizard]] || All exc. Marco and Cassie || Ash's Charizard was chosen over the Pantheon's one because he's a bigger specimen than the average which (which stands at 5'07", 5'07"), whereas he can be comfortably ridden. ||



|| [[Franchise/{{Pokemon}} Dragonite]] || [[Pantheon/BossFightsNToZ Red's Dragonite]] || All || ||

to:

|| [[Franchise/{{Pokemon}} Dragonite]] || [[Pantheon/BossFightsNToZ Red's Dragonite]] || All || Acquired before [[Pantheon/WingsAndFeathers Dragonite]] ascended as a deity. ||


Added DiffLines:

%% || [[Film/JurassicPark Apatosaurus]] || [[Pantheon/ from Isla Nublar]] || All || ||
Is there an issue? Send a MessageReason:
None


However, not all form collectors will be listed here, given some of them have a much easier time in collecting forms, such as [[Pantheon/MannersOfRevival Rimuru Tempest]], [[Pantheon/GeneticEngineering Alex Mercer]] (and [[Pantheon/{{Anger}} James Heller]] by extension), [[Pantheon/{{Shapeshifters}} Beast Boy, and the T-1000]]. [[Pantheon/TraitorArchetypes The Spy]] uses technology for his disguises and can presumably put on different masks outside of the game.

to:

However, not all form collectors will be listed here, given some of them have a much easier time in collecting forms, such as [[Pantheon/MannersOfRevival Rimuru Tempest]], [[Pantheon/GeneticEngineering Alex Mercer]] (and [[Pantheon/{{Anger}} James Heller]] by extension), [[Pantheon/{{Shapeshifters}} Beast Boy, and the T-1000]]. [[Pantheon/TraitorArchetypes The Spy]] uses technology for his disguises and can presumably put on different masks outside of the game.
game. Technically, all [[Franchise/{{Transformers}} Cybetronians]] collect altmodes out of machinery (mainly Earth vehicles), but most always have a default, so they barely have big enough lists to swap from.
Is there an issue? Send a MessageReason:
None


That said, there are certain entities in the Pantheon that there can't be more than one of, even with shapeshifting, because something bad will happen as a result. Usually universal catastrophe events. So that means such entities should never be acquired by the listed deities below, if it's even possible for them to in the first place. The biggest example would be [[Pantheon/GoodAndEvilColors Kazuma Kenzaki/Kamen Rider Blade]], as he's the [[spoiler:(second) Joker Undead and per the rules of the Battle Fight, the world will end if there's more than one Joker in any given place at one time. In the Pantheon, that just means the entire surrounding area is obliterated, which would give the shapeshifter away immediately (or just kill them if they don't know how to use the Joker's power correctly).]]



|| Planchaküle || Jury Rigg || ||

to:

|| Planchaküle || Jury Rigg || ||



[[folder:Pre-Pantheon tapes]]

to:

[[folder:Pre-Pantheon tapes]]Tapes]]


Added DiffLines:

[[folder:Possible Pantheon Cassette Records]]

|| '''Form''' || '''Donor(s)''' || '''Acquired By''' || '''Notes''' ||
|| || || || ||

[[/folder]]
Is there an issue? Send a MessageReason:
None


Himiko's Quirk is the ability to transform into a physical lookalike of another individual, as well as copy their voice. She can only transform into people whose blood she has ingested. The more blood she drinks, the longer she has access to that person's form. For example, 1 cup of blood lets her transform for a total of 18 hours. She can switch between the appearances of multiple people if she drinks the blood of more than one person. She can even duplicate a person's clothing, though, her own clothes would overlap the transformation, requiring her to get naked beforehand.

to:

Himiko's [[Pantheon/{{Mouths}} Himiko's]] Quirk is the ability to transform into a physical lookalike of another individual, as well as copy their voice. She can only transform into people whose blood she has ingested. The more blood she drinks, the longer she has access to that person's form. For example, 1 cup of blood lets her transform for a total of 18 hours. She can switch between the appearances of multiple people if she drinks the blood of more than one person. She can even duplicate a person's clothing, though, her own clothes would overlap the transformation, requiring her to get naked beforehand.

Added: 1164

Changed: 3

Is there an issue? Send a MessageReason:
None


|| Planchaküle || Jury Rigg || ||

to:

|| Planchaküle || Jury Rigg || ||



|| Barkley || Pombom (Ice bootleg) ||

to:

|| Barkley || Pombom (Ice (plus Ice bootleg) ||||


Added DiffLines:

Himiko's Quirk is the ability to transform into a physical lookalike of another individual, as well as copy their voice. She can only transform into people whose blood she has ingested. The more blood she drinks, the longer she has access to that person's form. For example, 1 cup of blood lets her transform for a total of 18 hours. She can switch between the appearances of multiple people if she drinks the blood of more than one person. She can even duplicate a person's clothing, though, her own clothes would overlap the transformation, requiring her to get naked beforehand.

Upon deactivating her Quirk or switching to another disguise, Himiko's disguise melts into a gray viscous liquid.

Himiko's Quirk has since underwent an Awakening, giving her the ability to use the Quirks of the people into whom she's transformed, something that she was previously incapable of doing. Although, Himiko can only use another person's Quirk if she is fascinated by that person and holds that person close to her heart, and she must have sufficient information on their power.

Because of this, Himiko doesn't have a permanent "roster" like everyone else in this database.
Is there an issue? Send a MessageReason:
None


* All participants of VideoGame/MortalKombat by default

to:

* All participants of VideoGame/MortalKombat Franchise/MortalKombat by default
Is there an issue? Send a MessageReason:
None

Added DiffLines:

* All participants of VideoGame/MortalKombat by default
* [[Pantheon/AntiHeroes Al Simmons/Spawn]]
* [[Pantheon/{{Terminator}} Cyberdyne Systems T-800 Model 101]]
* [[Pantheon/{{Officers}} Alex J. Murphy/Robocop]]
* [[Pantheon/CausesOfSadness John Rambo]]

Added: 17

Changed: 9

Is there an issue? Send a MessageReason:
None


[[foldercontrol]]



|| Squid-Like Creature || This morph is giant, with a fat body covered with black scales, twenty raw bulging red eyes, and twenty spike-covered tentacles the size of eels. While normally aquatic, it can operate just fine on land. ||\\
\\

to:

|| Squid-Like Creature || This morph is giant, with a fat body covered with black scales, twenty raw bulging red eyes, and twenty spike-covered tentacles the size of eels. While normally aquatic, it can operate just fine on land. ||\\
\\
||



|| [[Franchise/{{Pokemon}} Swellow]] || [[Pantheon/{{Advertising}} Ash Ketchum's Swellow]] || All || An electric-resistant bird can't be found anywhere else aside from Zapdos, and the Legendary Bird is too conspicuous. [[note]While Emolga is Electric'Flying, it's anot a bird, so it doesn't count[[/note]] ((Kilo)Wattrel is currently "out of reach" since there are no ascended [[VideoGame/PokemonScarletAndViolet Paldeans]] yet.) ||

to:

|| [[Franchise/{{Pokemon}} Swellow]] || [[Pantheon/{{Advertising}} Ash Ketchum's Swellow]] || All || An electric-resistant bird can't be found anywhere else aside from Zapdos, and the Legendary Bird is too conspicuous. [[note]While [[note]]While Emolga is Electric'Flying, Electric/Flying, it's anot not a bird, so it doesn't count[[/note]] count.[[/note]] ((Kilo)Wattrel is currently "out of reach" since there are no ascended [[VideoGame/PokemonScarletAndViolet Paldeans]] yet.) ||
Is there an issue? Send a MessageReason:
None

Added DiffLines:

! ''VideoGame/CassetteBeasts''

[[folder:Pre-Pantheon tapes]]
While the [[Pantheon/{{Shapeshifters}} party]] recorded many monsters during their adventure, only some of their tapes came with them to the Pantheon.

|| Player character || Dominoth, Bulletino, Boltam, Diveal, and Jumpkin ||
|| Kayleigh || Sirenade ||
|| Eugene || Clocksley ||
|| Felix || Brushroom ||
|| Meredith || Kittelly ||
|| Viola || Spirouette ||
|| Barkley || Pombom (Ice bootleg) ||
[[/folder]]

Added: 318

Changed: 449

Is there an issue? Send a MessageReason:
None


However, not all form collectors will be listed here, given some of them have a much easier time in collecting forms, such as [[Pantheon/MannersOfRevival Rimuru Tempest]], Alex Mercer (and [[Pantheon/{{Anger}} James Heller]] by extension),

to:

However, not all form collectors will be listed here, given some of them have a much easier time in collecting forms, such as [[Pantheon/MannersOfRevival Rimuru Tempest]], [[Pantheon/GeneticEngineering Alex Mercer Mercer]] (and [[Pantheon/{{Anger}} James Heller]] by extension),
extension), [[Pantheon/{{Shapeshifters}} Beast Boy, and the T-1000]]. [[Pantheon/TraitorArchetypes The Spy]] uses technology for his disguises and can presumably put on different masks outside of the game.



|| Homer the Golden Retriever || Jake || ||
|| Green Anole Lizard || Jake || ||

to:

|| Homer the Golden Retriever || Jake || || ||
|| Green Anole Lizard || Jake || || ||



|| Horse || Cassie || ||

to:

|| Horse || Cassie || || ||



|| Flea || All || ||

to:

|| Flea || All || || ||



|| Shrew || Rachel || ||
|| Fluffer [=McKitty=] the Tomcat || Rachel || ||

to:

|| Shrew || Rachel || || ||
|| Fluffer [=McKitty=] the Tomcat || Rachel || || ||



|| Trout || Jake, Rachel, Cassie, Marco || ||
|| Bottlenose Dolphin || All || ||
|| Seagull || All || ||

to:

|| Trout || Jake, Rachel, Cassie, Marco || || ||
|| Bottlenose Dolphin || All || || ||
|| Seagull || All || || ||



|| Tiger Shark || Ax || ||

to:

|| Tiger Shark || Ax || || ||



|| American Lobster || Jake, Marco, Ax || ||

to:

|| American Lobster || Jake, Marco, Ax || || ||



|| Cockroach || All || ||
|| Housefly || All || ||
|| Jake the Human || Ax || ||
|| Great Horned Owl || All exc. Tobias || ||

to:

|| Cockroach || All || || ||
|| Housefly || All || || ||
|| Jake the Human || Ax || || ||
|| Great Horned Owl || All exc. Tobias || || ||



|| Mouse || Marco, Ax || ||
|| Humpback Whale || Cassie || ||
|| Rattlesnake || Ax || ||
|| Termite || All exc. Tobias || ||

to:

|| Mouse || Marco, Ax || || ||
|| Humpback Whale || Cassie || || ||
|| Rattlesnake || Ax || || ||
|| Termite || All exc. Tobias || || ||



|| Courtney the White Rat || Rachel, Cassie || ||
|| Irish Setter || Marco || ||

to:

|| Courtney the White Rat || Rachel, Cassie || || ||
|| Irish Setter || Marco || || ||



|| Brown Bat || All exc. Tobias || ||
|| Rachel the Human || Cassie || ||
|| Llama || Marco || ||

to:

|| Brown Bat || All exc. Tobias || || ||
|| Rachel the Human || Cassie || || ||
|| Llama || Marco || || ||



|| Raccoon || Tobias, Ax || ||
|| His Human Self || Tobias || ||

to:

|| Raccoon || Tobias, Ax || || ||
|| His Human Self || Tobias || || ||



|| Rhinoceros || Jake, Marco || ||
|| Mole || All || ||
|| Mosquito || All || ||

to:

|| Rhinoceros || Jake, Marco || || ||
|| Mole || All || || ||
|| Mosquito || All || || ||



|| Spawn the King Cobra || Marco || ||
|| Dragonfly || All || ||
|| Adult Male Human || Jake, Marco || ||

to:

|| Spawn the King Cobra || Marco || || ||
|| Dragonfly || All || || ||
|| Adult Male Human || Jake, Marco || || ||



|| Baby Ringed Seal || All || ||

to:

|| Baby Ringed Seal || All || || ||



|| [[https://animorphs.fandom.com/wiki/Howler Howler]] || Jake || ||
|| Sperm Whale || Rachel, Tobias || ||
|| Giant Squid || All || ||
|| Chimpanzee || All || ||
|| Bull || Tobias, Ax || ||
|| Cow || Ax || ||
|| Eel || All exc. Ax || ||
|| Illim the Yeerk || Cassie || ||
|| Mr. Grant the Human || Marco || ||
|| Mountain Goat || Tobias, Marco, and Ax || ||

to:

|| [[https://animorphs.fandom.com/wiki/Howler Howler]] || Jake || || ||
|| Sperm Whale || Rachel, Tobias || || ||
|| Giant Squid || All || || ||
|| Chimpanzee || All || || ||
|| Bull || Tobias, Ax || || ||
|| Cow || Ax || || ||
|| Eel || All exc. Ax || || ||
|| Illim the Yeerk || Cassie || || ||
|| Mr. Grant the Human || Marco || || ||
|| Mountain Goat || Tobias, Marco, and Ax || || ||



|| Ax the Andalite || Tobias || ||
|| Euclid the Poodle || Marco || ||
|| Cockatiel || All exc. Tobias || ||
|| Swoosh the Orca || All || ||
|| [[https://animorphs.fandom.com/wiki/Nartec Nartec Warrior]] || Tobias || ||
|| Cheetah || All exc. Jake and Tobias || ||
|| Pit Viper || Cassie || ||
|| African Cape Buffalo || Cassie || ||
|| Honeybee || All exc. Jake || ||
|| [[https://animorphs.fandom.com/wiki/Taxxon Taxxon]] || Tobias, Ax || ||
|| [[https://animorphs.fandom.com/wiki/Taylor Taylor the Human]] || Tobias || ||
|| Kangaroo || Cassie || ||
|| Various US Military Humans || Rachel, Tobias, Ax || ||
|| North American Beaver || All || ||
|| Champ the German Shepherd || Rachel, Tobias, Marco || ||
|| Mallard Drake || Tobias, Marco, Ax || ||
|| [[https://animorphs.fandom.com/wiki/Governor Female Human Governor]] || Marco || ||
|| Human U.S. Army Officers || Rachel, Ax || ||
|| Anaconda || Jake || ||
|| Eagle || Marco || ||

to:

|| Ax the Andalite || Tobias || || ||
|| Euclid the Poodle || Marco || || ||
|| Cockatiel || All exc. Tobias || || ||
|| Swoosh the Orca || All || || ||
|| [[https://animorphs.fandom.com/wiki/Nartec Nartec Warrior]] || Tobias || || ||
|| Cheetah || All exc. Jake and Tobias || || ||
|| Pit Viper || Cassie || || ||
|| African Cape Buffalo || Cassie || || ||
|| Honeybee || All exc. Jake || || ||
|| [[https://animorphs.fandom.com/wiki/Taxxon Taxxon]] || Tobias, Ax || || ||
|| [[https://animorphs.fandom.com/wiki/Taylor Taylor the Human]] || Tobias || || ||
|| Kangaroo || Cassie || || ||
|| Various US Military Humans || Rachel, Tobias, Ax || || ||
|| North American Beaver || All || || ||
|| Champ the German Shepherd || Rachel, Tobias, Marco || || ||
|| Mallard Drake || Tobias, Marco, Ax || || ||
|| [[https://animorphs.fandom.com/wiki/Governor Female Human Governor]] || Marco || || ||
|| Human U.S. Army Officers || Rachel, Ax || || ||
|| Anaconda || Jake || || ||
|| Eagle || Marco || || ||



|| [[https://animorphs.fandom.com/wiki/Antarean_Bogg Antarean Bogg]] || ||

to:

|| [[https://animorphs.fandom.com/wiki/Antarean_Bogg Antarean Bogg]] || || ||



|| [[https://animorphs.fandom.com/wiki/Vanarx Vanarx]] || ||

to:

|| [[https://animorphs.fandom.com/wiki/Vanarx Vanarx]] || || ||



|| [[https://animorphs.fandom.com/wiki/Hork-Bajir Hork-Bajir]] || ||

to:

|| [[https://animorphs.fandom.com/wiki/Hork-Bajir Hork-Bajir]] || || ||



|| Giant Squid || ||

to:

|| Giant Squid || || ||



|| [[Franchise/{{Pokemon}} Zubat]] || [[Pantheon/{{Enemies}} Zubat]] || All || ||
|| [[Franchise/{{Pokemon}} Golbat]] || [[Pantheon/{{Enemies}} Golbat]] || All || ||
|| [[Franchise/{{Pokemon}} Zoroark]] || [[Pantheon/CharacterActions Zoroark]] || All || ||
|| [[Franchise/{{Pokemon}} Chansey]] || [[Pantheon/{{Enemies}} Chansey]] || Cassie, Jake, Marco || ||
|| [[Franchise/{{Pokemon}} Audino]] || [[Pantheon/{{Enemies}} Audino]] || All exc. Rachel and Ax || ||

to:

|| [[Franchise/{{Pokemon}} Zubat]] || [[Pantheon/{{Enemies}} Zubat]] || All || || ||
|| [[Franchise/{{Pokemon}} Golbat]] || [[Pantheon/{{Enemies}} Golbat]] || All || || ||
|| [[Franchise/{{Pokemon}} Zoroark]] || [[Pantheon/CharacterActions Zoroark]] || All || || ||
|| [[Franchise/{{Pokemon}} Chansey]] || [[Pantheon/{{Enemies}} Chansey]] || Cassie, Jake, Marco || || ||
|| [[Franchise/{{Pokemon}} Audino]] || [[Pantheon/{{Enemies}} Audino]] || All exc. Rachel and Ax || || ||



|| [[Franchise/FinalFantasy Chocobo]] || [[Pantheon/AnimalCompanions Chocobos]] || All || The specific chocoholic they acquired was [[https://finalfantasy.fandom.com/wiki/Gold_chocobo a gold variant]] owned by Cloud Strife in his adventure, capable of crossing rivers, mountains, and even over oceans. They also acquired [[https://finalfantasy.fandom.com/wiki/Chocobo_(Tactics) all three variants of Ivalician Chocobos]] for combat diversity. ||
|| [[Franchise/{{Pokemon}} Alolan Vulpix]] || [[Pantheon/CharacterChanges Lillie's Snowy]] || ??? || ||

to:

|| [[Franchise/FinalFantasy Chocobo]] || [[Pantheon/AnimalCompanions Chocobos]] || All || The specific chocoholic they acquired was [[https://finalfantasy.fandom.com/wiki/Gold_chocobo a gold variant]] owned by Cloud Strife in his adventure, capable of crossing rivers, mountains, and even over oceans. They also acquired [[https://finalfantasy.fandom.com/wiki/Chocobo_(Tactics) all three variants of Ivalician Chocobos]] for combat diversity. ||
|| [[Franchise/{{Pokemon}} Alolan Vulpix]] || [[Pantheon/CharacterChanges Lillie's Snowy]] || ??? || || ||



|| [[Franchise/{{Pokemon}} Corviknight]] || [[Pantheon/CommercialArchetypes Hop's Corviknight]] || All || ||
|| [[Franchise/{{Pokemon}} Duosion]] || [[Pantheon/CommercialArchetypes Bede's Duosion]] || Jake, Cassie, Marco || ||
|| [[Franchise/{{Pokemon}} Lapras]] || [[Pantheon/ClothingStyle Misty's Lapras]] || All || ||
|| [[Franchise/{{Pokemon}} Pachirisu]] || [[Pantheon/{{Narrative}} Dawn's Pachirisu]] || All || ||
|| [[Franchise/{{Pokemon}} Sigilyph]] || [[Pantheon/{{Heroism}} Calem's Sigilyph]] || All || ||
|| [[Franchise/{{Pokemon}} Alomomola]] || [[Pantheon/{{Heroism}} Serena's Alomomola]] || All || ||
|| [[Franchise/{{Pokemon}} Blastoise]] || [[Pantheon/BossFightsAToM Blue's Blastoise]] || Marco || ||
|| [[Franchise/{{Pokemon}} Dragonite]] || [[Pantheon/BossFightsNToZ Red's Dragonite]] || All || ||
|| [[Franchise/{{Pokemon}} Lanturn]] || [[Pantheon/ClothingStyle Misty's Lanturn]] || All || ||
|| [[Franchise/{{Pokemon}} Yanma]] || [[Pantheon/BossFightsNToZ Red's Yanma]] || Jake || ||
|| [[Franchise/{{Pokemon}} Absol]] || [[Pantheon/{{Prophecy}} Absol]] || All || ||

to:

|| [[Franchise/{{Pokemon}} Corviknight]] || [[Pantheon/CommercialArchetypes Hop's Corviknight]] || All || || ||
|| [[Franchise/{{Pokemon}} Duosion]] || [[Pantheon/CommercialArchetypes Bede's Duosion]] || Jake, Cassie, Marco || || ||
|| [[Franchise/{{Pokemon}} Lapras]] || [[Pantheon/ClothingStyle Misty's Lapras]] || All || || ||
|| [[Franchise/{{Pokemon}} Pachirisu]] || [[Pantheon/{{Narrative}} Dawn's Pachirisu]] || All || || ||
|| [[Franchise/{{Pokemon}} Sigilyph]] || [[Pantheon/{{Heroism}} Calem's Sigilyph]] || All || || ||
|| [[Franchise/{{Pokemon}} Alomomola]] || [[Pantheon/{{Heroism}} Serena's Alomomola]] || All || || ||
|| [[Franchise/{{Pokemon}} Blastoise]] || [[Pantheon/BossFightsAToM Blue's Blastoise]] || Marco || || ||
