Follow TV Tropes

Following

Context Sandbox / PantheonicFormCollections

Go To

1When it comes to shapeshifters, usually they can take on whatever from they like [[ImaginationBasedSuperpower as long as they can imagine it]], though usually with certain limits like "living beings only" or "non-living beings only". However, not all shapeshifters are made equal, and some of them have heavy limits and need to [[CollectorOfForms collect]] them with some effort.
2
3However, not all form collectors will be listed here, given some of them have a much easier time in collecting forms, such as [[Pantheon/MannersOfRevival Rimuru Tempest]], [[Pantheon/GeneticEngineering Alex Mercer]] (and [[Pantheon/{{Anger}} James Heller]] by extension), [[Pantheon/{{Shapeshifters}} Beast Boy, and the T-1000]]. [[Pantheon/TraitorArchetypes The Spy]] uses technology for his disguises and can presumably put on different masks outside of the game. Technically, all [[Franchise/{{Transformers}} Cybetronians]] collect altmodes out of machinery (mainly Earth vehicles), but most always have a default, so they barely have big enough lists to swap from.
4
5That said, there are certain entities in the Pantheon that there can't be more than one of, even with shapeshifting, because something bad will happen as a result. Usually universal catastrophe events. So that means such entities should never be acquired by the listed deities below, if it's even possible for them to in the first place. The biggest example would be [[Pantheon/GoodAndEvilColors Kazuma Kenzaki/Kamen Rider Blade]], as he's the [[spoiler:(second) Joker Undead and per the rules of the Battle Fight, the world will end if there's more than one Joker in any given place at one time. In the Pantheon, that just means the entire surrounding area is obliterated, which would give the shapeshifter away immediately (or just kill them if they don't know how to use the Joker's power correctly).]]
6
7[[foldercontrol]]
8
9!''Literature/{{Animorphs}}''
10
11[[folder:Pre-Pantheon Morph Rosters]]
12
13Morphs used [[https://animorphs.fandom.com/wiki/Unusable_Morphs during Sario Rip events]], and those acquired by Tobias before he suffered ShapeshifterModeLock are not counted here. Rachel's crocodile morph is also not counted, having been ejected via [[https://animorphs.fandom.com/wiki/Hereth_illint Hereth Illint]]. Morphs acquired for the TV Show incarnations are not listed either.
14
15'''[[Pantheon/{{Shapeshifters}} Animorphs Roster]]'''
16
17|| '''Form''' || '''Acquired By''' || '''Notes''' ||
18|| Homer the Golden Retriever || Jake || ||
19|| Green Anole Lizard || Jake || ||
20|| Siberian Tiger || Jake || Jake's default battle morph. ||
21|| African Elephant || Rachel, Cassie, Tobias, Ax || This was Rachel's default battle morph before acquiring the grizzly bear. ||
22|| Red-Tailed Hawk || Tobias || Becomes his new default body. ||
23|| Horse || Cassie || ||
24|| Big Jim the Silverback Gorilla || Marco || Marco's default battle morph. ||
25|| Peregrine Falcon || Jake || Jake's default [[https://animorphs.fandom.com/wiki/Bird_morph flight morph]]. ||
26|| Flea || All || ||
27|| Bald Eagle || Rachel || Rachel's default flight morph. The DNA donor is male. ||
28|| Shrew || Rachel || ||
29|| Fluffer [=McKitty=] the Tomcat || Rachel || ||
30|| Osprey || Cassie, Marco || Cassie and Marco's default flight morph. They acquired from the same osprey. ||
31|| Wolf || Jake, Rachel, Cassie, Marco || Jake's acquired a male wolf, while the others acquired a female wolf in order to keep to the alpha heirarchy [[ScienceMarchesOn as they had assumed was the case at the time]]. Cassie's default battle morph. ||
32|| Trout || Jake, Rachel, Cassie, Marco || ||
33|| Bottlenose Dolphin || All || ||
34|| Seagull || All || ||
35|| Squirrel || All exc. Tobias || Cassie's acquired squirrel is named Magilla. ||
36|| Tiger Shark || Ax || ||
37|| Human || Ax || [[https://animorphs.fandom.com/wiki/Ax%27s_Human_Morph Ax's human morph]] is achieved via the Frolis Maneuver where he melds Jake's, Rachel's, Cassie's, and Marco's DNA into one "strand". He has to acquire Jake's DNA again later on, however. ||
38|| Black Garden Ant || All exc. Tobias || This morph is what scares off the Animorphs from using eusocial insects whenever possible. ||
39|| American Lobster || Jake, Marco, Ax || ||
40|| Northern Harrier || Ax || Ax's default flight morph. ||
41|| Cockroach || All || ||
42|| Housefly || All || ||
43|| Jake the Human || Ax || ||
44|| Great Horned Owl || All exc. Tobias || ||
45|| Grizzly Bear || Rachel || Rachel's default battle morph. ||
46|| Mouse || Marco, Ax || ||
47|| Humpback Whale || Cassie || ||
48|| Rattlesnake || Ax || ||
49|| Termite || All exc. Tobias || ||
50|| Skunk || All exc. Tobias || The acquired skunk is female. The same animal is used for the morph. ||
51|| Courtney the White Rat || Rachel, Cassie || ||
52|| Irish Setter || Marco || ||
53|| Wolf Spider || Cassie, Marco, Ax || The same animal is used for the morph. ||
54|| Brown Bat || All exc. Tobias || ||
55|| Rachel the Human || Cassie || ||
56|| Llama || Marco || ||
57|| [[https://animorphs.fandom.com/wiki/Hork-Bajir Hork-Bajir]] || All || Rachel, Ax, and Cassie acquire Jara Hamee. Tobias acquires Ket Halpak. Jake and Marco acquire unnamed Hork-Bajir Controllers (the latter having two separate ones), as does Cassie later on (for infiltration since Jara Hamee is known by the enemy). ||
58|| Raccoon || Tobias, Ax || ||
59|| His Human Self || Tobias || ||
60|| Racehorse || All || Cassie's acquired horse is a male named Minneapolis Max. ||
61|| Parrot || All exc. Tobias and Ax || Jake's parrot morph is white, Rachel's is yellow-orange, Cassie's is crimson, and Marco's is green. ||
62|| Hammerhead Shark || All || The same animal is used for the morph. ||
63|| Rhinoceros || Jake, Marco || ||
64|| Mole || All || ||
65|| Mosquito || All || ||
66|| Caterpillar || Cassie || This morph has metamorphosed into a butterfly. It is not know if the caterpillar morph is still accessible to Cassie or if the butterfly is also/instead available. ||
67|| Spawn the King Cobra || Marco || ||
68|| Dragonfly || All || ||
69|| Adult Male Human || Jake, Marco || ||
70|| Rabbit || Tobias || The acquired rabbit is female. ||
71|| Giant Anteater || All exc. Tobias and Ax || Due to having acquired this morph while shrunk, morphing to this animal would make them Kaiju-sized. ||
72|| Baby Ringed Seal || All || ||
73|| Nanook the Polar Bear || All || Nanook is male. ||
74|| [[https://animorphs.fandom.com/wiki/Howler Howler]] || Jake || ||
75|| Sperm Whale || Rachel, Tobias || ||
76|| Giant Squid || All || ||
77|| Chimpanzee || All || ||
78|| Bull || Tobias, Ax || ||
79|| Cow || Ax || ||
80|| Eel || All exc. Ax || ||
81|| Illim the Yeerk || Cassie || ||
82|| Mr. Grant the Human || Marco || ||
83|| Mountain Goat || Tobias, Marco, and Ax || ||
84|| Starfish || Rachel || Due to the fact that being split in half also made two separate instances of her, Rachel doesn't intend to use this morph ever again. ||
85|| Ax the Andalite || Tobias || ||
86|| Euclid the Poodle || Marco || ||
87|| Cockatiel || All exc. Tobias || ||
88|| Swoosh the Orca || All || ||
89|| [[https://animorphs.fandom.com/wiki/Nartec Nartec Warrior]] || Tobias || ||
90|| Cheetah || All exc. Jake and Tobias || ||
91|| Pit Viper || Cassie || ||
92|| African Cape Buffalo || Cassie || ||
93|| Honeybee || All exc. Jake || ||
94|| [[https://animorphs.fandom.com/wiki/Taxxon Taxxon]] || Tobias, Ax || ||
95|| [[https://animorphs.fandom.com/wiki/Taylor Taylor the Human]] || Tobias || ||
96|| Kangaroo || Cassie || ||
97|| Various US Military Humans || Rachel, Tobias, Ax || ||
98|| North American Beaver || All || ||
99|| Champ the German Shepherd || Rachel, Tobias, Marco || ||
100|| Mallard Drake || Tobias, Marco, Ax || ||
101|| [[https://animorphs.fandom.com/wiki/Governor Female Human Governor]] || Marco || ||
102|| Human U.S. Army Officers || Rachel, Ax || ||
103|| Anaconda || Jake || ||
104|| Eagle || Marco || ||
105
106'''[[Pantheon/BodilyForm Visser Three's Roster]]'''
107
108Note: In the Pantheon, Esplin's brainless host and Alloran both have these morphs.
109
110|| '''Form''' || '''Notes''' ||
111|| [[https://animorphs.fandom.com/wiki/Antarean_Bogg Antarean Bogg]] || ||
112|| [[https://animorphs.fandom.com/wiki/Unnamed_Creature_with_Eight_Heads_and_Eight_Legs Unnamed Creature]] || A giant creature with eight legs, eight arms ending in three-fingered claws, eyes like gold of molten lava, glowing hot fangs, red-hot blood, serpentine necks, and legs thick as trees, and spits fire from its heads. ||
113|| [[https://animorphs.fandom.com/wiki/Vanarx Vanarx]] || ||
114|| Three-Legged Rock Beast || The morph is a large creature. ||
115|| [[https://animorphs.fandom.com/wiki/Mardrut Mardrut]] || This morph is large and aquatic. ||
116|| [[https://animorphs.fandom.com/wiki/Taxxon Taxxon]] || Acquired by Alloran prior to infestation. ||
117|| Human || It's not known if he disposed of his subject(s), and/or if he used the Frolis Maneuver to make this morph. He has also acquired one [[https://animorphs.fandom.com/wiki/Hewlett_Aldershot_III Hewlett Aldershot III]], one Tony, one Aria, and one National Guard Commanding Officer. ||
118|| [[https://animorphs.fandom.com/wiki/Lebtin_Javelin_Fish Lebtin Javelin Fish]] || This morph is average-sized and aquatic. It has broom-length spears on top of its "wings" that it can fire. ||
119|| [[https://animorphs.fandom.com/wiki/Hork-Bajir Hork-Bajir]] || ||
120|| Yellow Sea Serpent Creature || The morph is large and aquatic. ||
121|| Winged Porcupine-like Creature || The morph is large and flight-capable. ||
122|| [[https://animorphs.fandom.com/wiki/Kafit Kafit]] || The morph is flight-capable to the level of other birds. Likely acquired by Alloran prior to infestation. ||
123|| [[https://animorphs.fandom.com/wiki/B%27Heeon B'Heeon]] || This morph is large, with a large sticky pink tongue. ||
124|| [[https://animorphs.fandom.com/wiki/Dule_Fansa Dule Fansa]] || The morph is large, purple, has a face where its chest should be. It has big eyes and a mouth full of sharp teeth, and four muscular arms ending in sharp, red points that can be launched at its enemies. The points are connected by accordion-like skin that pulls them back and sets them up to be launched again. ||
125|| [[https://animorphs.fandom.com/wiki/Kaftid Kaftid]] || The morph is eight-legged, has a seahorse-like head with leathery wings located on its head, slimy green frog skin, and is able to spit a quick-dissolving acid from its mouth. ||
126|| Giant Anteater || Due to having acquired this morph while shrunk, morphing to this animal would make him Kaiju-sized. ||
127|| Eyeball With Tentacle Eyelashes || This morph can shoot out its tentacles to paralyze stricken parts on contact, and it's aquatic. ||
128|| Chameleon-like Crab creature || This morph is a large creature, can adapt its colors to the environment seamlessly, and is fine above water. ||
129|| [[https://animorphs.fandom.com/wiki/Luminar Luminar]] || This morph is average-sized stout biped, and can shoot intense heat from its fingers, but loses this power if drenched in water. Its smile crackles with electricity. ||
130|| Giant Squid || ||
131|| Putrid Flesh Creature || This morph is eight feet tall, oozes a foul stench akin to sewers and corpses, is resilient to physical attacks, and is almost like a BlobMonster. ||
132|| Small Creature || It is not known what kind it is, if it's from an alien planet or from Earth, but Esplin had realized that bigger isn't always better in every circumstance. ||
133|| Acid Creature || This morph is black and gooey, and its touch is corrosive and smoking. It can shoot short, thick, dripping tentacles from its body, and it has a huge, red mouth with buzzsaw teeth and dripping with acid. These tentacles can shoot acid at anything they point at. ||
134|| [[https://animorphs.fandom.com/wiki/Bievilerd Bievilerd]] || This morph is aerial, possessing orange eyes, giant wings, and a mouth full of small, razor sharp teeth, along with a silver tongue. Its body is black and almost like a stealth bomber. ||
135|| Squid-Like Creature || This morph is giant, with a fat body covered with black scales, twenty raw bulging red eyes, and twenty spike-covered tentacles the size of eels. While normally aquatic, it can operate just fine on land. ||
136
137%% || Octopua-Like Creature || This morph ||
138
139'''[[Pantheon/{{Executions}} Tom Berenson's Roster]]'''
140
141* King Cobra
142* Golden Eagle
143* Jaguar
144
145'''[[Pantheon/PlainNeutral (Insert Name Here)'s Roster]]'''
146
147[[https://animorphs.fandom.com/wiki/You Thanks to the Alternamorphs books]], INH is able to access these morphs by default.
148
149* Ferret
150* Giraffe
151* Hyena
152* German Shepherd (K-9 Unit named Princie)
153* Horse
154* Fly
155* Hawk
156* Hork-Bajir
157* Cockroach
158* Wolf
159
160[[/folder]]
161
162[[folder:Acquired Morphs for Animorphs]]
163
164In light of all the other various creatures available in the Pantheon, the Animorphs deemed it imperative that they go on another "acquiring trip" just like they had before in the Gardens Cassie's parents worked in. That said, moral quandaries have surfaced when it turned out that some of the ascended creatures were sapient and most were sentient, so that meant asking for permission (or not if they're malicious and hostile).
165
166|| '''Form''' || '''Donor(s)''' || '''Acquired By''' || '''Notes''' ||
167|| [[WesternAnimation/Ben10 Vulpimancer]] || [[Pantheon/Ben10 Ben Tennyson's Wildmutt Form]] || All || Test run to see if Ben's transformations can be copied. ||
168|| [[Franchise/{{Alien}} Xenomorph]] || [[Pantheon/ObsceneActions Xenomorph Drone]] || All || While caution has to be observed while in "Xeno-morph" (as Marco puts it) due to its reputation, heroes eventually deduced that if a Xenomorph is actively avoiding harming anyone ''and'' is using thought-speak, it must be an Animorph. ||
169|| [[Franchise/{{Pokemon}} Zubat]] || [[Pantheon/{{Enemies}} Zubat]] || All || ||
170|| [[Franchise/{{Pokemon}} Golbat]] || [[Pantheon/{{Enemies}} Golbat]] || All || ||
171|| [[Franchise/{{Pokemon}} Zoroark]] || [[Pantheon/CharacterActions Zoroark]] || All || ||
172|| [[Franchise/{{Pokemon}} Chansey]] || [[Pantheon/{{Enemies}} Chansey]] || Cassie, Jake, Marco || ||
173|| [[Franchise/{{Pokemon}} Audino]] || [[Pantheon/{{Enemies}} Audino]] || All exc. Rachel and Ax || ||
174|| [[Film/JurassicWorld Indominus Rex]] || [[Pantheon/JurassicPark Indominus Rex]] || All exc. Cassie || After acquiring the I. rex, Jake arranged for a test run on whether her instincts can be controlled, and for Tobias (in Hork-Bajir morph) to kill him if he starts going on an extended rampage. Thankfully, it was suspiciously easy. Tobias theorized that it's because the I. rex is fully sapient and not running entirely on instinct like most dinosaurs. ||
175|| [[Film/JurassicWorld Jurassic Park Velociraptor]] || [[Pantheon/JurassicPark The Raptor Pack]] || All || Ax acquired them all and merged their DNA via Frolis Maneuver to make a unique morph, then taught everyone else the same technique. ||
176|| [[Franchise/FinalFantasy Chocobo]] || [[Pantheon/AnimalCompanions Chocobos]] || All || The specific chocoholic they acquired was [[https://finalfantasy.fandom.com/wiki/Gold_chocobo a gold variant]] owned by Cloud Strife in his adventure, capable of crossing rivers, mountains, and even over oceans. They also acquired [[https://finalfantasy.fandom.com/wiki/Chocobo_(Tactics) all three variants of Ivalician Chocobos]] for combat diversity. ||
177|| [[Franchise/{{Pokemon}} Alolan Vulpix]] || [[Pantheon/CharacterChanges Lillie's Snowy]] || All || ||
178|| [[Franchise/{{Pokemon}} Swellow]] || [[Pantheon/{{Advertising}} Ash Ketchum's Swellow]] || All || An electric-resistant bird can't be found anywhere else aside from Zapdos, and the Legendary Bird is too conspicuous. [[note]]While Emolga is Electric/Flying, it's not a bird, so it doesn't count.[[/note]] ((Kilo)Wattrel is currently "out of reach" since there are no ascended [[VideoGame/PokemonScarletAndViolet Paldeans]] yet.) ||
179|| [[Franchise/{{Pokemon}} Charizard]] || [[Pantheon/{{Advertising}} Ash Ketchum's Charizard]] || All exc. Marco and Cassie || Ash's Charizard was chosen over the Pantheon's one because he's a bigger specimen than the average (which stands at 5'07"), whereas he can be comfortably ridden. ||
180|| [[Franchise/{{Pokemon}} Ivysaur]] || [[Pantheon/{{Advertising}} Ash Ketchum's Bulbasaur]] || Jake, Marco, Cassie || They wanted to see if a {{Planimal}} could be acquired, since plants can't be acquired. They all ended up evolving straight to Ivysaur, since Bulbasaur was already primed for evolution, but simply refuses to evolve out of choice. ||
181|| [[Franchise/{{Pokemon}} Buizel]] || [[Pantheon/{{Advertising}} Ash Ketchum's Buizel]] || All || ||
182|| [[Franchise/{{Pokemon}} Corviknight]] || [[Pantheon/CommercialArchetypes Hop's Corviknight]] || All || ||
183|| [[Franchise/{{Pokemon}} Duosion]] || [[Pantheon/CommercialArchetypes Bede's Duosion]] || Jake, Cassie, Marco || ||
184|| [[Franchise/{{Pokemon}} Lapras]] || [[Pantheon/ClothingStyle Misty's Lapras]] || All || ||
185|| [[Franchise/{{Pokemon}} Pachirisu]] || [[Pantheon/{{Narrative}} Dawn's Pachirisu]] || All || ||
186|| [[Franchise/{{Pokemon}} Sigilyph]] || [[Pantheon/{{Heroism}} Calem's Sigilyph]] || All || ||
187|| [[Franchise/{{Pokemon}} Alomomola]] || [[Pantheon/{{Heroism}} Serena's Alomomola]] || All || ||
188|| [[Franchise/{{Pokemon}} Blastoise]] || [[Pantheon/BossFightsAToM Blue's Blastoise]] || Marco || ||
189|| [[Franchise/{{Pokemon}} Dragonite]] || [[Pantheon/BossFightsNToZ Red's Dragonite]] || All || Acquired before [[Pantheon/WingsAndFeathers Dragonite]] ascended as a deity. ||
190|| [[Franchise/{{Pokemon}} Lanturn]] || [[Pantheon/ClothingStyle Misty's Lanturn]] || All || ||
191|| [[Franchise/{{Pokemon}} Yanma]] || [[Pantheon/BossFightsNToZ Red's Yanma]] || Jake || ||
192|| [[Franchise/{{Pokemon}} Absol]] || [[Pantheon/{{Prophecy}} Absol]] || All || ||
193|| [[Franchise/{{Pokemon}} Lucario]] || [[Pantheon/SupportPowers Lucario]] || Cassie, Ax || Lucario entrusted only the following two with his form. ||
194|| [[VideoGame/{{Minecraft}} Piglin]] || [[Pantheon/{{Economics}} The Piglins]] || All || ||
195|| [[VideoGame/{{Splatoon}} Inkling]] || [[Pantheon/CraftingMaterials The Inklings]] || All || ||
196|| [[Franchise/{{Pokemon}} Octoling]] || [[Pantheon/CraftingMaterials The Octolings]] || All || ||
197|| [[WesternAnimation/{{Dinosaur}} Carnotaurus]] || [[Pantheon/{{Executions}} Carnotaurus]] || All exc. Cassie || ||
198|| [[Franchise/{{Pokemon}} Jigglypuff]] || [[Pantheon/SupportPowers Jigglypuff]] || Cassie || ||
199|| [[Franchise/{{Pokemon}} Meowth]] || [[Pantheon/{{Luckiness}} Meowth]] || Marco, Ax || ||
200|| [[Franchise/{{Pokemon}} Machamp]] || [[Pantheon/{{Humanoids}} Machamp]] || Marco, Rachel || ||
201|| [[Franchise/{{Pokemon}} Miltank]] || [[Pantheon/{{Ungulates}} Miltank]] || Cassie || ||
202|| [[Franchise/{{Pokemon}} Slaking]] || [[Pantheon/DodgingAndDefensiveness Slaking]] || Marco || ||
203|| [[Franchise/{{Pokemon}} Shaymin]] || [[Pantheon/TreesAndFlowers Shaymin]] || Cassie || ||
204|| [[Franchise/{{Pokemon}} Bewear]] || [[Pantheon/PhysicalPowers Bewear]] || Rachel || Ended up acquiring her in response to Bewear trying to hug her. ||
205|| [[Franchise/{{Pokemon}} Beautifly]] || [[Pantheon/{{Storytelling}} May's Beautifly]] || Cassie || ||
206|| [[Franchise/{{Pokemon}} Rhydon]] || [[Pantheon/{{Mammals}} Rhydon]] || Jake, Rachel || ||
207|| [[VideoGame/FTLFasterThanLight Mantis]] || [[Pantheon/ExtraterrestrialAppearanceAndBiology The Mantis]] || All || ||
208|| [[Franchise/MyLittlePonyGeneration4 Changeling Queen]] || [[Pantheon/BodilyForm Queen Chrysalis]] || All || They caught her pretending to be Ax, but her casual restraint in eating food (which Ax ''very much'' struggles to do) busted her and they all (minus Ax, who arrives later) beat her half to death before Rachel and Marco get the idea for everyone to acquire her. ||
209|| [[Literature/MagicalGirlRaisingProject Minael and Yunael]] || [[Pantheon/{{Twins}} Minael and Yunael]] || All || Acquired during a prop hunt event orchestrated to give the team a chance to acquire them. Due to the nature of how Land of Magic!Magical Girl transformation works, the Animorphs do not have access to the civilian forms Mina and Yuna Amasato. ||
210|| [[Film/JurassicPark Apatosaurus]] || [[Pantheon/FictionalSettings from Isla Nublar]] || All || ||
211|| [[Film/JurassicPark Ankylosaurus]] || [[Pantheon/FictionalSettings from Isla Nublar]] || All || ||
212|| [[Film/JurassicPark Pteranodon]] || [[Pantheon/FictionalSettings from Isla Sorna]] || All || ||
213|| [[Film/JurassicPark Pachycephalosaurus]] || [[Pantheon/FictionalSettings from Isla Sorna]] || All || ||
214|| [[Film/JurassicPark Stegosaurus]] || [[Pantheon/FictionalSettings from Isla Sorna]] || All || ||
215
216%% || [[Franchise/{{Pokemon}} sample]] || [[Pantheon/{{Heroism}} deity]] || All || ||
217%% || [[Franchise/{{Pokemon}} sample]] || [[Pantheon/{{Storytelling}} deity]] || All || ||
218
219%% Which Kaiju would consent to being acquired?
220
221[[/folder]]
222
223!''WesternAnimation/Ben10''
224
225[[folder:Ben Tennyson's Original Omnitrix Roster]]
226
227This list will not include aliens unlocked in the reboot. You can look up the Ben 10 Wiki for each species.
228
229'''Original Series'''
230
231|| '''Form''' || '''Form Name''' || '''Notes''' ||
232|| Vulpimancer || Wildmutt || ||
233|| Tetramand || Four Arms || ||
234|| Galvan || Grey Matter || ||
235|| Kineceleran || [=XLR8=] || ||
236|| Galvanic Mechamorph || Upgrade || Technically speaking, this transformation isn't a complete one. ||
237|| Petrosapien || Diamondhead || ||
238|| Piscciss Volann || Ripjaws || This transformation in completely aquatic and stuggles to breathe above water. ||
239|| Lepidopterran || Stinkfly || ||
240|| Ectonurite || Ghostfreak || Zs'Skayr is the "donor" for this form. ||
241|| Pyronite || Heatblast || ||
242|| Arburian Pelarota || Cannonbolt || ||
243|| Florauna || Wildvine || ||
244|| Loboan || Blitzwolfer || ||
245|| Thep Khufan || Snare-Oh || ||
246|| Transylian || Frankenstrike || ||
247|| Gourmand || Upchuck || Has the Perk and Murk variants of the species, which Ben can switch between. ||
248|| To'kustar || Way Big || ||
249|| Splixson || Ditto || ||
250|| Opticoid || Eye Guy || ||
251|| Nosedeenian || Buzzshock || ||
252|| Polar Manzardills || Arcticguana || ||
253|| Spheroid || Spitter || ||
254
255'''Alien Force'''
256
257|| '''Form''' || '''Form Name''' || '''Notes''' ||
258|| Methanosian || Swampfire || ||
259|| Sonorisian || Echo Echo || Not only can he multiply, as long as one instance survives, Ben is safe. ||
260|| Vauxausaurian || Humongousaur || ||
261|| Aerophibian || Jetray || ||
262|| Necrofriggian || Big Chill || Big Chill is from an asexual species. ||
263|| Crystalsapien || Chromastone || Sugilite, the donor, is actually a SingleSpecimenSpecies. ||
264|| Cerebrocrustacean || Brainstorm || ||
265|| Arachnichimp || Spidermonkey || ||
266|| Polymorph || Goop || ||
267|| Celestialsapien || Alien X || On top of Ben himself, Alien X has two other personalities, Serena and Bellicus, who would normally render the transformation immobile due to their debates. [[spoiler:Eventually however, he manages to convince them to let him take the reins by suggesting that with him in control, he wouldn't ever need to interfere with their debates]]. ||
268|| Biosorvotian || Lodestar || ||
269|| Appoplexian || Rath || ||
270|| ??? || Nanomech || Nanomech was sampled from the Hive, a species of nanomechanical parasite life forms that intended to rule over Earth then. Due to some weird result of the DNA combination, Nanomech retains some human features compared to his natural species' usual state. ||
271
272'''Ultimate Alien'''
273
274|| '''Form''' || '''Form Name''' || '''Notes''' ||
275|| Orishan || Water Hazard || ||
276|| Geochelone Aerio || Teraspin || ||
277|| Prypiatosian-B || NRG || Has a PoweredArmor because his true form is highly radioactive, but should the need arise, it has a handle on the top to rumble in that form. ||
278|| Talpaedan || Armodrillo || ||
279|| Amperi || [=AmpFibian=] || ||
280|| Citrakayah || Fasttrack || ||
281|| Marlinisapien || Chamalien || ||
282|| Oryctini || Eatle || ||
283|| Chronosapiens || Clockwork || ||
284|| Planchaküle || Jury Rigg || ||
285|| Gimlinopithecus || Shocksquatch || ||
286
287'''Omniverse'''
288
289|| '''Form''' || '''Form Name''' || '''Notes''' ||
290|| Segmentasapien || Bloxx || ||
291|| Conductoid || Feedback || ||
292|| Galilean || Gravattack || ||
293|| Orthopterran || Crashhopper || ||
294|| ??? || Ball Weevil || ||
295|| Atrocian || The Worst || ||
296|| Ickthyperambuloid || Walkatrout || ||
297|| ??? || Mole-Stache || ||
298|| Nemuina || Pesky Dust || ||
299|| ??? || Kickin Hawk || ||
300|| ??? || Toepick || ||
301|| Incursean || Bullfrag || ||
302|| Pturbosaurian || Astrodactyl || ||
303|| ??? || Atomix || ||
304|| ??? || Gutrot || ||
305|| Vladat || Whampire || ||
306|| ??? || Ventrilosquid || ||
307|| Vreedle || Decagon Vreedle || Ben doesn't actually know he has this form, [[https://ask.fm/DerrickJWyatt/answer/121287464052 and was horrified to find that out]] whens someone who can see beyond the fourth wall told him. ||
308
309[[/folder]]
310
311[[folder:Ben Tennyson's Allowed Pantheon Transformations]]
312
313|| '''Form''' || '''Donor''' || '''Form Name''' || '''Notes''' ||
314
315|| [[Literature/{{Animorphs}} Hork-Bajir]] || [[Pantheon/{{Shapeshifters}} Tobias]] || Lizardblade || Scanned from his morph. ||
316|| [[Literature/{{Animorphs}} Andalite]] || [[Pantheon/{{Shapeshifters}} Ax]] || || ||
317|| [[Literature/{{Animorphs}} Yeerk]] || [[Pantheon/BodilyForm Esplin 9466]] || || Scanned after he had been infested by Esplin, who then tried to transform with Ben, only to turn into Upgrade, which doesn't have a central brain and was immediately free. ||
318|| [[Franchise/MarvelComics Flora Colossus]] || [[Pantheon/AntiHeroism Groot]] || Green Root || Transformation comes with a translation device so that he won't be confused with the donor Groot. ||
319|| WesternAnimation/{{Gargoyle|s}} || [[Pantheon/OtherCreatures Goliath]] || Bellwood || Timeout function still works even if Ben is currently stone. He chose the name through following the naming convention the Manhattan Clan sans Goliath and Angela used, and Bellwood is where Ben was born in. ||
320|| [[WesternAnimation/MyLittlePonyFriendshipIsMagic Dragon]] || [[Pantheon/HeroicRoles Spike]] || Drake || Ben's form's scales are green-and-black like his attire, and his body is the form Spike assumes in the series finale TimeSkip. ||
321|| [[WesternAnimation/MyLittlePonyFriendshipIsMagic Pony]] || [[Pantheon/SpecializedNarratives Applejack]], [[Pantheon/CharacterChanges Starlight Glimmer]], and [[Pantheon/{{Colours}} Rainbow Dash]] || || Ben can switch between Earth Pony, Pegasus Pony, and Unicorn Pony forms. His fur is green, his hair is colored the same as his human form, and his cutie mark resembles the Omnitrix symbol. ||
322|| [[Franchise/TolkiensLegendarium Ent]] || [[Pantheon/{{Plants}} Treebeard]] || Great Oak || ||
323|| [[Film/{{Predator}} Yautja]] || [[Pantheon/HuntersAndSlayers Scarface]] || || ||
324|| [[Franchise/{{Transformers}} Cybertronian]] || [[Pantheon/{{Transformers}} Optimus Prime]] || || Ben has to scan Alt Forms each time he turns into this, to his annoyance. ||
325|| [[Franchise/SuperMarioBros Yoshi]] || [[Pantheon/AnimalCompanions Yoshi]] || || ||
326|| [[Franchise/{{Pokemon}} Lucario]] || [[Pantheon/SupportPowers Lucario]] || Jackalaura || ||
327|| [[VideoGame/{{Minecraft}} Piglin]] || [[Pantheon/{{Economics}} The Piglins]] || || ||
328|| [[VideoGame/{{Splatoon}} Inkling]] || [[Pantheon/CraftingMaterials The Inklings]] || || ||
329|| [[Franchise/{{Pokemon}} Octoling]] || [[Pantheon/CraftingMaterials The Octolings]] || || ||
330|| [[Franchise/{{Pokemon}} Kecleon]] || [[Pantheon/MotivationsForRevenge Kecleon Brothers]] || || Ben considered whether it's possible to ask permission from them, or to just try and scan one while they're rushing him and take the pain. ||
331|| [[Franchise/MassEffect Asari]] || [[Pantheon/{{Extraterrestrials}} Liara T'soni]] || || ||
332|| [[Film/{{Avatar}} Na'vi]] || [[Pantheon/SourcesOfInformation Neytiri]] || || ||
333|| [[Franchise/DragonBall Namekian]] || [[Pantheon/EvilActions Demon King Piccolo]] || Super Slugger || Copied during a fight with Master Roshi and Krillin with Piccolo's express permission beforehand. This Namekian form has innate regeneration, sensitive hearing, hardened skin, and limb elongation, but does not have automatic access to more complicated techniques like flight, Ki blasts, or Magic Materialization. Ben would eventually try to learn these himself. ||
334%% || [[Franchise/{{Pokemon}} sample]] || [[Pantheon/{{Heroism}} deity]] || || ||
335%% || [[Franchise/{{Pokemon}} sample]] || [[Pantheon/{{Heroism}} deity]] || || ||
