Follow TV Tropes

Following

Context Pantheon / PantheonicPersonas

Go To

1A list of data prevalent for all canon Persona-users in the Pantheon.
2
3[[foldercontrol]]
4
5[[folder:Persona Skill Glossary]]
6
7With so many named skills, it's best to categorize them all in one place.
8
9'''Basic Elemental Skills'''
10
11|| '''Skill''' || '''Effect''' || '''Trivia''' ||
12|| Ma- || multi-target || ||
13|| -la || 2nd level || It's Zionga for Electric, Magnara for Earth, Aques for Water, Psio for Psychokinesis, Gryva for Gravity. ||
14|| -dyne || 3rd level || It's Psiodyne for Psychokinesis, and Megidolaon for Almighty, though Megidoladyne does exist. ||
15|| Agi || [[PlayingWithFire Fire]] || 2nd-level Multi-target Fire is Maragion. ||
16|| Bufu || [[AnIcePerson Ice]] || ||
17|| Garu || [[BlowYouAway Wind]] || ||
18|| Zio || [[ShockAndAwe Electric]] || ||
19|| Magna || [[DishingOutDirt Earth]] || ||
20|| Aqua || [[MakingASplash Water]] || ||
21|| Psi || [[MindOverMatter Psychokinesis]] || ||
22|| Gry || [[GravityMaster Gravity]] || ||
23|| Frei || [[AtomicSuperpower Nuclear]] || ||
24|| Megido || [[NonElemental Almighty]] || ||
25|| Eiha || [[CastingAShadow Darkness/Curse]] damage || 2nd level is Eiga, and 3rd level is Eigaon. For the P1 cast, it also does periodical damage, but for the P5 cast, it's only solid damage. ||
26|| Kouha || [[LightEmUp Light/Bless]] damage || 2nd level is Kouga, and 3rd level is Kougaon. For the P1 cast, it also does periodical damage, but for the P5 cast, it's only solid damage. ||
27|| -on || Increases chances of Hama or Mudo's success. ||
28|| Hama || Light InstantKill || Chances of landing depend on weakness/resistance. [[ContractualBossImmunity No effect on bosses]]. ||
29|| Mudo || Curse InstantKill || Chances of landing depend on weakness/resistance. [[ContractualBossImmunity No effect on bosses]]. ||
30
31
32'''Special Elemental Skills'''
33
34|| '''Skill''' || '''Effect''' || '''Trivia''' ||
35|| Abyssal Wings || Severe Curse damage to all foes. || ||
36|| Azure Cessation || Medium Fire damage over an area. || ||
37|| Black Viper || Severe Almighty damage to 1 foe. || ||
38|| Bloody Honeymoon || Deal high Water + Light damage to all enemies. May confuse. || ||
39|| Burning Petals || Deals severe fire damage to all foes. || ||
40|| Cosmic Flare || Severe Nuclear damage to all foes. || ||
41|| Crescent Mirror || Huge Almighty damage to all enemies. || ||
42|| Crimson Sublation || Medium Fire damage over an area. || ||
43|| Cross Fortune || Deal high Wind + Light damage to all enemies. May cause status ailments. || ||
44|| Divine Judgment || Large Bless damage to all enemies with 50% chance to InstantKill. || ||
45|| Earthly Vortex || Medium Wind damage over an area || ||
46|| Eastern Impact || Medium Blast damage over an area. || ||
47|| Eternal Black || Heavy Curse damage over an area. || ||
48|| Eternal White || Heavy Bless damage over an area. || ||
49|| Foamy Lover || Deal high Earth + Light damage to all enemies. May charm. || ||
50|| Gentle Wave || Medium Ice damage plus Freeze over an area. || ||
51|| Gokuraku Fall || Medium Earth damage over an area. || ||
52|| Guardian Hammer || Huge Lightning damage over an area plus Shock status. || ||
53|| Heat Kaiser || Inflict huge Nuclear damage to a group of enemies. || ||
54|| Heavenly Cyclone || Medium Wind damage over an area. || ||
55|| Holy Light || Inflicts small Bless damage to all enemies. || ||
56|| Hieroglyphein || Effective damage against Karma and Fiend order enemies as well as final bosses, otherwise does nothing. || ||
57|| Lily's Jail || Huge Ice damage + Frozen effect to a group of enemies. || Can sound like Release Jail. ||
58|| Mighty Wave || Medium Ice damage plus Freeze over an area. || ||
59|| Niflheim || Huge Ice damage to all enemies. || ||
60|| Nova Cyther || Huge Nuclear damage to one enemy. || ||
61|| Shuuraigeki || Medium Electric damage plus Shock status. || ||
62|| Sinful Shell || A bullet made from the Seven Deadly Sins that can pierce even a god. || In-game, it does 1 Almighty damage on one foe. ||
63|| Thunder Inferno || Deal high Fire damage to all enemies. May Shock. || ||
64|| Titanomachia || Severe Fire damage to all foes. High chance of Fear. || ||
65|| Twinkle Nebula || Huge Wind damage to all enemies. || ||
66|| Western Blow || Medium Blast damage over an area. || ||
67
68%% || Die For Me! || Very High chance of Curse InstantKill on all foes. || Chances of landing depend on weakness/resistance. [[ContractualBossImmunity No effect on bosses]]. ||
69
70'''Physical Skills'''
71
72|| '''Skill''' || '''Effect''' ||
73|| Spin Kick || Light Technical damage on one foe. ||
74|| Rapid Fire || Medium Arrow damage over an area. ||
75|| Tackle || Medium Rush damage on one foe. ||
76|| Bonecrusher || Medium Rush damage on one foe. ||
77|| Flurry Stab || Heavy Axe damage on one foe. ||
78|| Deadly Fist || Medium Fist damage over an area. ||
79|| Fist of Fury || Light Fist damage on one foe. ||
80|| Love Whip || Light Whip damage over an area. ||
81|| Wolf Fang || Heavy Two-Hand(ed sword) damage on one foe. ||
82|| Fiery Fury || Deal low Sword + Fire damage to all enemies. ||
83|| Sonic Bullet || Deal medium Thrown damage to all enemies. ||
84|| Deathbound || Heavy Sword damage on one foe. ||
85|| Heat Wave || Inflicts small Sword damage to a group of enemies. ||
86|| Stun Needle || Light Technical damage plus Paralyze over an area ||
87|| Lightning Kick || Medium Technical damage over an area. ||
88|| Binal Strike || Special Physical damage over an area, but renders the user unconscious afterward. ||
89|| Rainbow Strike || Special Physical damage plus Affinity change over an area. ||
90|| Destruction Smash || Heavy Axe damage on 1 foe. ||
91|| Wing Flap || Deal medium Havoc damage to all enemies. ||
92|| Justice Shot || 48% chance to reduce an enemy's HP to 1. ||
93|| 99 Needles || Small Throw damage to an enemy. ||
94|| Wiseman Snap || Inflicts huge Thrown damage to an enemy. ||
95|| Primal Force || Severe Physical damage to one foe. ||
96|| Beast Weaver || Colossal Physical damage to 1 foe, user is debuffed with Tarunda. ||
97|| Miracle Punch || Medium Physical damage to 1 foe, high critical rate. ||
98|| Gigantomachia || Colossal Physical damage to all foes. ||
99|| Mind Slice || Medium phys damage to all foes w/ chance of Confusion. ||
100|| Atom Smasher || Phys attack to all foes with chance of Fear. ||
101|| Mustard Bomb || Phys attack to all foes with chance of Enervation (halved strength, magic, and endurance). ||
102|| Vajra Blast || Medium Physical damage to all foes. ||
103|| Flash Bomb || Medium Physical damage to all foes. Low chance of Dizzy. ||
104|| Triple Down || 3 Light Gun attacks to all foes. ||
105|| One-Shot Kill || Severe Gun damage to 1 foe. High Critical Rate. ||
106|| Laevateinn || Colossal Physical damage to 1 foe. ||
107|| Riot Gun || Severe Gun damage to all foes. ||
108|| Vorpal Blade || Deals heavy Phys damage to all foes. ||
109
110'''Healing Skills'''
111
112|| '''Skill''' || '''Effect''' ||
113|| Me- || Multi-target (Only for Dia and Patra). ||
114|| Dia || Light HP healing ||
115|| Diarama || Moderate HP healing ||
116|| Diarahan || Full HP healing ||
117|| Patra || Cures Panic, Fear, Distress, Rage, Confusion, Dizzy, Forget, Sleep, and Hunger ||
118|| Amrita (Drop) || Recover from all status ailments. ||
119|| Salvation || Heal all HP and status ailments. ||
120|| Recarm || Revive one ally with some HP. ||
121|| Recarmdra || Revive all allies at the cost of all their own HP (or all but 1 HP for Wild Card Persona-users). ||
122|| Samarecarm || Revive one ally with all HP. ||
123|| Posumudi || Cures Poison on one ally. ||
124|| Charmdi || Cures Charm on one ally. ||
125|| Refresh Ring || Recovers a character's condition. ||
126|| Prayer || Recover a lot of HP for all allies. Usable only in battle. ||
127|| Soothing Melody || Partially restores HP to all characters. Usable only in battle. ||
128|| Youthful Wind || Moderately restores party's HP and raises Hit/Evasion rate. ||
129|| Energy Shower || Cure party of mind-based ailments (Confuse (Panic)/Fear/Despair/Rage/Brainwash (Charm)). ||
130|| Amrita Shower || Party recovers from all status ailments. ||
131
132'''Prayer Skills'''
133
134|| '''Skill''' || '''Effect''' ||
135|| Ma- || multi-target || ||
136|| Tarukaja || Increase target's (physical) attack. || ||
137|| Makakaja || Increase target's magical attack. || ||
138|| Rakukaja || Increase target's defense. || ||
139|| Sukukaja || Increase target's agility (hit-rate and evasion chance). || ||
140|| Dekaja || Negate all target's buffs. || ||
141|| Tarunda || Decrease target's attack. || ||
142|| Rakunda || Decrease target's defense. || ||
143|| Sukunda || Decrease target's agility (hit-rate and evasion chance). || ||
144|| Dekunda || Negate all target's debuffs. || ||
145|| Debilitate || Decrease all the target's parameters. || ||
146|| Heat Riser || Increase all the target's parameters. || ||
147|| (Power) Charge || User's next physical attack power more than doubles. || ||
148|| Mind Charge/Concentrate || User's next magic attack power more than doubles. || ||
149|| Tetraja || Nullifies one Bless/Curse InstantKill attack. || ||
150|| Tetrakarn || Repels one physical attack. || ||
151|| Makarakarn || Repels one magical attack except Almighty. || ||
152|| Rebellion || Increases one target's critical hit rate. || ||
153|| Revolution || Greatly increases critical hit rate for everyone. || ||
154|| <Color> Wall || Grants ''Resist <Element>'' effect. || Red for Fire, White for Ice, Blue for Elec, and Green for Wind. ||
155|| <Element> Break || Nullifies positive <Element> affinities. || <Element> only covers Fire, Ice, Elec, and Wind. ||
156|| Tetra Break || Negates Tetrakarn. || ||
157|| Makara Break || Negates Makarakarn. || ||
158|| <Element> Wall || Nullifies negative <Element> affinities for three turns. Cannot be negated by <Element> Break. || ||
159|| Dragon Hustle || Party-wide Heat Riser || ||
160|| Shield of Justice || Shields the party from all damage once. || ||
161|| Fighting Spirit || Party-wide Charge || ||
162|| High Energy || Party-wide Concentrate || ||
163|| Hyakka Ryouran || Party-wide Heat Riser || ||
164|| Checkmate || Party-wide Debilitate || ||
165|| Life Wall || Erect a shield on party to repel 1 (non-Almighty) attack. || ||
166
167'''Ailment Skills'''
168
169|| '''Skill''' || '''Effect''' ||
170|| Paral Eyes || Paralyzes target. ||
171|| Petra Eyes || Petrifies target. ||
172|| Poisma || Poisons target. ||
173|| Shibaboo || Binds targets in an area. ||
174|| Makajam || Mutes targets in an area. ||
175|| Mafui || Inflicts Mute on one foe. (24% chance) ||
176|| Dormina || Inflicts Sleep on target. ||
177|| Lullaby || Inflicts Sleep on targets in an area. ||
178|| Marin Karin || Charms target. ||
179|| Tentarafoo || Inflicts Panic on target. ||
180|| Hapirma || Inflicts Happy (chance to not act at all) on target. ||
181|| Poisma || Poisons target. ||
182|| Bind Voice || Binds multiple foes ||
183|| Delyte || Inflicts Blind in an area ||
184|| Pulinpa || Inflicts Panic in an area ||
185|| Candy Voice || Charm status over an area ||
186|| Hypnotic Wave || Puts all enemies to Sleep. (44% chance for each) ||
187|| Summon Spirit || Renders all enemies Mute. (20% chance for each) ||
188|| Balzac || Gives Fury (increased attack, but will attack indiscriminately) status on one target. For the P1 cast, this also cures ailments if target is an ally. ||
189|| Quikka || Gives Counter status to one ally. ||
190|| Wolvaan || Gives Beast status (buff all stats depending on moon phase) and Cures ailments to one ally. ||
191|| Illuzone || Gives Illusion status (significantly reduced hit rate) to one enemy. ||
192|| Fata Morgana || Put a group of enemies under an Illusion. (52% chance) ||
193|| Alluring Mazurka || Renders all enemies Charmed. (44% chance for each) ||
194|| Invitation to Sleep || Put a group of enemies to Sleep. (52% chance for each) ||
195|| Magic Seal || Renders a group of enemies Mute. (24% chance for each) ||
196|| Baptism by Thunder || Large Lightning damage (plus 30% chance to Shock) to a group of enemies. ||
197|| Evil Touch || Inflicts Fear on target. ||
198|| Evil Smile || Inflicts Fear on all enemies. ||
199|| Ghastly Wail || InstantKill enemies inflicted with Fear. ||
200|| Valiant Dance || 30% chance to enrage all foes. ||
201|| The Man's Way || Chance of causing down and dizzy to all foes. ||
202|| Phantom Show || Inflict Sleep (high odds) to all foes. ||
203
204'''Passive Skills'''
205
206|| '''Skill''' || '''Effect''' || '''Trivia''' ||
207|| Fist Master || Doubles damage dealt by a fist weapon. || ||
208|| Angelic Grace || Doubles evasion rate against all attacks except Light, Darkness, and Almighty. || ||
209|| High Counter || 50% Chance to Counter a physical attack. || ||
210|| Apt Pupil || Increase critical hit rate. || ||
211|| Attack Master || Automatic Tarukaja on user at start of battle. || ||
212|| Fortified Moxy || Increase critical rate on successful ambush. || ||
213|| Evade <Element> || Triple evasion chance against <Element> attacks. || <Element> includes Phys(ical) and Gun attacks as well. ||
214|| <Element> Amp || Strengthen <Element> attacks by 50%. || <Element> includes Phys(ical) and Gun attacks as well. ||
215|| Auto-Mataru || Automatic Matarukaja on party at start of battle. || ||
216|| Auto-Maraku || Automatic Marakukaja on party at start of battle. || ||
217|| Auto-Masuku || Automatic Masukukaja on party at start of battle. || ||
218|| Auto-Tarukaja/Attack Master || Automatic Tarukaja on party at start of battle. || ||
219|| Auto-Rakukaja/Defense Master || Automatic Rakukaja on party at start of battle. || ||
220|| Auto-Sukukaja/Speed Master || Automatic Sukukaja on party at start of battle. || ||
221|| Burn Boost || Enhance chance of inflicting Burn status. || ||
222|| Victory Cry || Recover full HP and SP after a successful battle. || ||
223|| Fast Heal || Recover faster from ailments. || ||
224|| Survival Trick || Survive one Instant Death attack with 1 HP left. || ||
225|| Unshaken Will || Immunity against all Mental ailments. || ||
226|| Tyrant's Mind || Strengthens all attacks. Can stack. || ||
227|| Ali Dance || Half the hit rate of all incoming attacks. || ||
228|| Life Aid || Recover 8% of HP and SP after a successful battle. || ||
229|| Ambient Aid || Greatly increase chance of inflicting ailments in rain or special weather warning. || ||
230|| Climate Decorum || Double evasion against all attacks in rain or special weather warning. || ||
231|| Fortify Spirit || Lower susceptibilities to all ailments. || ||
232|| Firm Stance || halve all damage at cost of evasion/. || ||
233
234'''Navigator Skills'''
235
236|| '''Skill''' || '''Effect''' ||
237|| Healing Wave || Party recovers 15% HP when ascending to the next floor. ||
238|| Oracle || Causes one of the following effects: 1. HP restored. 2. SP restored. 3. HP and SP restored. 4. All status ailments cured. 5. HP and SP reduced to 1. ||
239|| Escape Route || Works like Traesto. ||
240|| Treasure Skimmer || Find out if a foe is carrying a rare item ahead of time. ||
241|| Position Hack || Chance to immediately Hold Up the enemy at the start of a fight ||
242|| Active Support || Cast -kaja buffs/Heat Riser, healing, SP recovery, Charge, or Concentrate on party. ||
243|| Emergency Shift || switch out KO'd allies with backups. ||
244|| Final Guard || Nullify a fatal attack once per battle. ||
245|| Ultimate Support || Cast all effects in Active Support. ||
246
247'''Other Skills'''
248
249|| '''Skill''' || '''Effect''' ||
250|| Estoma || Stop encountering weak foes for a while. ||
251|| Liftoma || Temporarily nulls damage floors. ||
252|| Traesto || Warps user's party to the entrance. ||
253|| Spirit Drain || Steal SP from an enemy. ||
254|| Life Drain || Steal HP from an enemy. ||
255|| Trafuri || Escape from battle. 100% chance of success in normal battles. ||
256|| Kamui Miracle? || Anything could happen… (1) All allies and/or all foes' HP and SP fully recovered; (2) All allies and/or all foes downed; (3) All allies and/or all foes inflicted with random status ailment; (4) Nothing. ||
257|| Ability Tune || Alter the strength and range of another Persona's abilities. ||
258
259'''Phantom Thieves of Hearts' Accessory-Exclusive Skills'''
260
261|| '''Skill''' || '''Effect''' || '''Accessory''' || '''Other Effects''' ||
262|| Champion's Cup || Moderately restore 1 ally's HP and increase Attack power for 3 turns. || Ring of Lust || None ||
263|| Bleeding Dry Brush || Forms a barrier that can absorb one attack (except Almighty). || Ring of Vanity || Nullifies all weaknesses on the wearer. ||
264|| Vault Guardian || Increases Defense for all allies for 3 turns. || Ring of Gluttony || Automatic Tetrakarn and Makarakarn at the start of battle. ||
265|| Wings of Wisdom || Cures all non-special ailments for all allies. || Ring of Wrath || Automatic Sukukaja at the start of battle. ||
266|| President's Insight || More than double one ally's next magical attack damage. || Ring of Greed || Automatic Tarukaja at the start of battle. ||
267|| Gambler's Foresight || Increases Agility for all allies for 3 turns. || Ring of Envy || Automatic Concentrate at the start of battle. ||
268|| Tyrant's Will || More than double one ally's next Physical or Gun attack damage. || Ring of Pride || Automatic Rakukaja at the start of battle. ||
269|| Guiding Tendril || Down all foes. Only usable during preemptive attack. || Ring of Sorrow || Recover 8% HP and SP after victory. ||
270
271[[/folder]]
272
273''Franchise/{{Persona}}'' Deities:
274
275[[folder:Persona-users by Arcana]]
276%% Note: Those in italics got their Personas ''after'' ascension to the Pantheon.
277
278|| '''Arcana''' || '''Persona-user''' ||
279|| The Fool || [[Pantheon/TimePlacement Makoto Yuki, Kotone Shiomi, Aigis]] (post-''The Answer''), [[Pantheon/SpecializedNarratives Yu Narukami]], [[Pantheon/{{Thieves}} Ren Amamiya]] ||
280|| The Magician || [[Pantheon/FormsOfMedia Yuka Ayase]], [[Pantheon/TimePlacement Junpei Iori]], [[Pantheon/SpecializedNarratives Yosuke Hanamura]], [[Pantheon/{{Thieves}} Morgana]] ||
281|| The Councillor || [[Pantheon/SpiritualAndMentalPowers Takuto Maruki]] ||
282|| The Priestess || [[Pantheon/FormsOfMedia Maki Sonomura]], [[Pantheon/TimePlacement Fuuka Yamagishi]], [[Pantheon/SpecializedNarratives Yukiko Amagi]], [[Pantheon/{{Thieves}} Makoto Niijima]] ||
283|| The Empress || [[Pantheon/FormsOfMedia Yukino Mayuzumi]], [[Pantheon/TimePlacement Mitsuru Kirijo]], [[Pantheon/{{Thieves}} Haru Okumura]] ||
284|| The Emperor || [[Pantheon/FormsOfMedia Naoya Toudou]], [[Pantheon/TimePlacement Akihiko Sanda]], [[Pantheon/SpecializedNarratives Kanji Tatsumi]], [[Pantheon/{{Thieves}} Yusuke Kitagawa]] ||
285|| The Lovers || [[Pantheon/PlotArchetypes Lisa Silverman]], [[Pantheon/TimePlacement Yukari Takeba]], [[Pantheon/SpecializedNarratives Rise Kujikawa]], [[Pantheon/{{Thieves}} Ann Takamaki]] ||
286|| The Hierophant || [[Pantheon/FormsOfMedia Kei Nanjo]], [[Pantheon/TimePlacement Shinjiro Aragaki]] ||
287|| The Apostle/The Priest || [[Pantheon/{{Thieves}} Zenkichi Hasegawa]] ||
288|| The Chariot || [[Pantheon/FormsOfMedia Masao Inaba]], [[Pantheon/TimePlacement Aigis]] (pre-''The Answer''), [[Pantheon/SpecializedNarratives Chie Satonaka]], [[Pantheon/{{Thieves}} Ryuji Sakamoto]] ||
289|| Justice || [[Pantheon/FormsOfMedia Hidehiko Uesugi]], [[Pantheon/PlotArchetypes Katsuya Suou]], [[Pantheon/TimePlacement Ken Amada]], [[Pantheon/{{Upbringing}} Goro Akechi]] ||
290|| The Hermit || [[Pantheon/{{Thieves}} Futaba Sakura]] ||
291|| Wheel of Fortune || [[Pantheon/PlotArchetypes Jun Kurosu]], [[Pantheon/SpecializedNarratives Naoto Shirogane]], [[Pantheon/TimePlacement Labrys]] ||
292|| Strength || [[Pantheon/TimePlacement Koromaru]] ||
293|| The Jester/The Hunger || [[Pantheon/OtherCriminals Tohru Adachi]] ||
294|| The Hanged Man || [[Pantheon/PlotArchetypes Baofu]] ||
295|| Death || [[Pantheon/PlotArchetypes Eikichi Mishina]], [[Pantheon/FormsOfMedia Reiji Kido (P2)]] ||
296|| Temperance || None ||
297|| The Devil || [[Pantheon/FormsOfMedia Reiji Kido (P1)]] ||
298|| The Tower || none ||
299|| The Star || [[Pantheon/PlotArchetypes Ulala Serizawa]], [[Pantheon/TimePlacement Akihiko Sanada]] (Social Link with Kotone Shiomi), [[Pantheon/SpecializedNarratives Teddie]] ||
300|| The Moon || [[Pantheon/PlotArchetypes Maya Amano]], [[Pantheon/TimePlacement Shinjiro Aragaki]] (Social Link with Kotone Shiomi) ||
301|| The Sun || [[Pantheon/PlotArchetypes Tatsuya Suou]] ||
302|| Judgment || [[Pantheon/FormsOfMedia Eriko Kirishima]] ||
303|| The Aeon || [[Pantheon/TimePlacement Aigis]] (Social Link pre-''The Answer''), [[Pantheon/FriendsAndCompanions Marie]] ||
304|| Faith || [[Pantheon/{{Thieves}} Sumire Yoshizawa]] ||
305|| Hope || [[Pantheon/{{Thieves}} Sophia ver1.37]] ||
306
307%% Sun Arcana: [[VideoGame/Persona4ArenaUltimax Sho Minazuki]][[labelnote:*]]Although his Persona Tsukiyomi is of the Moon Arcana, inherited from his Plume of Darkness self[[/labelnote]]
308
309
310[[/folder]]
311
312Note: '''etc.''' means they can have any Persona since they're {{Player Character}}s in their main games. At least in regards to VideoGame/{{Persona 3}} onwards (having the Fool Arcana), since the playable characters from the games before that can ''all'' change their Personas, though only within certain Arcanas.
313
314[[folder:The students of St. Hermelin High]]
315[[Pantheon/FormsOfMedia All of them at some point or another played the Persona game and were granted their Personas by Philemon]]. Well, it's only assumed for Reiji and Maki. Unlike the groups that came after them, they all can take on multiple Personas, but are limited by [[https://megamitensei.fandom.com/wiki/Affinity_(Persona) Arcana affinities]], unlike Wild Cards.
316
317Note: Under affinities, Element covers Fire, Ice, Wind, and Earth, Force covers Electric, Nuclear, Blast, and Gravity, Light covers Expel and Miracle/Bless, and Dark covers Death and Curse.
318
319
320|| '''Deity''' || '''Persona''' || '''Weaponry''' ||
321|| '''Affinities''' ||||||
322|| '''Skillset''' ||||||
323|| '''Addt. Info''' ||||||
324
325----
326
327|| '''Boy with Earring'''[[labelnote:*]]Naoya Toudou/YĹ«ya Narumi/Jihei Suzakuin[[/labelnote]] || Semen Kongou, Amon Ra, etc. || one-handed sword and SMG ||
328|| Weakness Rifle, Electric, Blast, and Gravity, Resist Fire and Ice and Nerve (both)\
329Weakness Nuclear, Resist Fire and Ice and Nerve ailments, Reflect Wind (Seimen Kongou)\
330Drain Nuclear, Resist Wind and Earth (Amon-Ra) ||||||
331|| Wind skills, Delyte, Makajam, Pulinpa, Spin Kick (Seimen Kongou)\
332Fire skills, Shibaboo, Shuuraigeki, Azure Cessation, Hieroglyphein (Amon-Ra) ||||||
333|| ||||||
334
335----
336
337|| '''Maki Sonomura''' || Maso, Verdandi, etc. || bow and handgun ||
338|| Weakness Machinegun and Dark, 1.25x damage from Fire, Drain Ice, Resist Wind, Earth, Force, and Nerve Ailments, Drain Expel, Null Miracle (Maso)\
339Resist Element and Force, Drain Light, Weakness Axe, Arrow, Fist, Rush, and Dark, Repel Nerve Ailments (Verdandi) ||||||
340|| Bufu, Dia, Posumudi, Rapid Fire, Liftoma, Gentle Wave (Maso)\
341Healing skills, Recarm, Azure Cessation, Eternal White ||||||
342|| ||||||
343
344----
345
346|| '''Masao "Mark" Inaba''' || Ogun, Susano-o, etc. || axe and shotgun ||
347|| Weakness Rifle, Element, Resist Electric, Nuclear, and Nerve Ailments, Reflect Gravity (both) ||||||
348|| Tackle, Flurry Stab, Gravity skills, Mazio (Ogun)\
349Bonecrusher, Eternal Black , Earthly Vortex, Deadly Fist, Zandyne (Susano-o) ||||||
350|| ||||||
351
352----
353
354|| '''Kei Nanjo''' || Aizen Myouou, Yamaoka, etc. || broadsword/katana and sniper rifle ||
355|| Null Earth, Light, and Dark, Resist Ailments (Aizen Myouou)\
356Null Wind, Electric, Light, and Ailments (Yamaoka) ||||||
357|| Hama, Candy Voice, Sukukaja, Fist of Fury, Makakaja, Eternal White (Aizen Myouou)\
358Hypnotic Wave, Love Whip, Diarahan, Makarakarn, Makouha, Deadly Fist, Zandyne, Rain of Arrows, Mahama, Guardian Hammer (Yamaoka) ||||||
359|| Yamaoka is [[spoiler:the spirit of Kei's late butler]]. ||||||
360
361----
362
363|| '''Yukino Mayuzumi''' || Vesta, Durga, etc. || throwing razors and shotgun ||
364|| Weakness Water and Ice (both), Reflect Fire, Resist Nuclear and Ailments (Vesta)\
365Drain Fire, Null Nuclear and Light, Resist Dark (Durga) ||||||
366|| Nuclear and Fire skills, Dia, Zio, Crimson Sublation, Dormina (Vesta)\
367Gryva, Eternal Black, Wolf Fang, Gokuraku Fall, (Ma)ziodyne, Sonic Bullet, Fiery Fury, Mamudo, Gryva, Thunder Inferno, Freila (Durga) ||||||
368|| ||||||
369
370----
371
372|| '''Eriko "Elly" Kirishima''' || Nike, Michael, Gabriel, etc. || rapier and rifle ||
373|| Null Fire, Light, and Ailments, Resist Electric and Nuclear, Weakness Water, Ice, and Dark (Nike)\
374Weakness Spear, Fist, Machinegun, Rush, and Death, Reflect Element, Force, Light, and Nerve Ailments (Michael)\
375Resist Physical, Fire, Water, Wind, Earth, and Electric, Weakness Nuclear and Dark, Null Ice, Light, and Ailments (Gabriel) ||||||
376|| Kouha, Dia(rama), Rakukaja, Mighty Wave, Eastern Impact, Magaru(la), Hama, Rakukaja, Holy Light, Mafui (Nike)\
377Deathbound, Tarukaja, Makouha, Paral Eyes, Dekaja, Tetrakarn (Michael)\
378Aquadyne, Refresh Ring, Divine Judgment, Summon Spirit, Recarmdra, Lily's Jail, Heat Wave (Gabriel) ||||||
379|| Elly is the only one who has two Ultimate Personas. ||||||
380
381----
382
383|| '''Hidehiko "Brown" Uesugi''' || Nemhain, Tyr, etc. || spear and machinegun ||
384|| Weakness Rifle, Resist Nerve Ailments (both)\
385Weakness Fire, Ice, and Earth, Drain Wind, Resist Force and Nerve Ailments (Nemhain)\
386Weakness Element, Resist Electric and Nuclear, Reflect Blast (Tyr) ||||||
387|| (Ma)Zan, Stun Needle, Heavenly Cyclone (Nemhain)\
388Lightning Kick, Western Blow, Zandyne, Magry, Binal Strike ||||||
389|| ||||||
390
391----
392
393|| '''Yuka Ayase''' || Houri, Frey, etc. || whip and handgun ||
394|| Weakness Rifle and Force, Reist Nerve Ailments (both)\
395Resist Wind and Earth, Reflect Fire (Houri)\
396Resist Fire and Ice, Reflect Earth (Frey) ||||||
397|| Agilao, Lullaby, Maragi, Love Whip, Crimson Sublation (Houri)\
398Earth skills, Rainbow Strike, Gentle Wave, Destruction Smash (Frey) ||||||
399|| ||||||
400
401----
402
403|| '''Reiji Kido''' || Bres, Mot, etc. || knuckles (boxing) and rifle ||
404|| Resist All Physical (except Spear), 1/4 Resist Element and Force, Weakness Light, Drain Death, Reflect Curse, Null Nerve Ailments (Bres)\
405Weakness Axe and Light, Null Tech, Rush, and Element, Drain Death, Null Curse, Reflect Nerve Ailments (Mot) ||||||
406|| Twin Slash, Balzac, Eiha, Quikka, Makajam, Eastern Impact (Bres)\
407Maeiha, Wolvaan, Makajam, Petra Eyes, Deadly Fist (Mot) ||||||
408|| ||||||
409
410[[/folder]]
411
412[[folder:The Persona-users of Sumaru City]]
413[[Pantheon/PlotArchetypes All of them at some point or another played the Persona game and were granted their Personas by Philemon]]. Unlike the groups that came after them, they all can take in multiple Personas, but are limited by Arcana affinities, unlike Wild Cards.
414
415|| '''Deity''' || '''Persona''' || '''Weaponry''' ||
416|| '''Affinities''' ||||||
417|| '''Skillset''' ||||||
418
419----
420
421|| '''Tatsuya Suou''' || Vulcanus (Prime), Apollo, etc. || two-handed sword ||
422|| Null Fire, Resist Dark, Weakness Water and Ice (Both)\
423Resist Nuclear, Light, and Ailments, (Vulcanus)\
424Null Nuclear, Light, and Ailments (Apollo) ||||||
425|| Nuclear and Fire skills, Balzac, Gigantic Fist, Tarukaja, Dekaja, Nova Cyther. ||||||
426
427----
428
429|| '''Maya Amano''' || Maia (Prime/Custom), Artemis, etc. || dual pistols ||
430|| Null Light, Dark, and Ailments (Maia)\
431Weakness Physical, Reflect All Elements (including Almighty) and Ailments (Artemis) ||||||
432|| Ice, Water, and Healing skills, Crescent Mirror, Diarahan, Grydyne, Hypnotic Wave, Recarmdra, Tetrakarn. ||||||
433
434----
435
436|| '''Lisa Silverman''' || Eros (Prime), Venus, etc. || knuckles (boxing) ||
437|| Null Light, Resist Dark and Ailments (Eros)\
438Weakness Wind, Ice, and Dark, Resist Nuclear and Electric, Null Earth, Light, and Ailments (Venus) ||||||
439|| Earth, Healing, Water, and Charm skills, Foamy Lover, Makarakarn ||||||
440
441----
442
443|| '''Eikichi Mishina''' || Rhadamanthus, Hades, etc. || guitar case machine-gun ||
444|| Null Dark and Ailments (Rhadamanthus)\
445Weakness Fire, Resist Ice, Null Water, Light, Dark, and Ailments (Hades) ||||||
