Follow TV Tropes

Following

History DuelingShows / LiveActionTV

Go To

OR

Changed: 37

Removed: 153290

Is there an issue? Send a MessageReason:
None


[[foldercontrol]]

[[folder:Examples across Genres]]
|| border=1
|| Original || Clone || Capsule Pitch Description || Implementation || Winner? ||
|| [[Creator/{{PTEN}} Prime Time Entertainment Network]] || Creator/ActionPack || Big Studio-produced, part-anthologies/part-syndicated networks. trying to emulate the success of {{FOX}}'s launch || PTEN (a joint venture from Creator/WarnerBros and [[Creator/{{UPN}} United Television]]) boasted ''Series/BabylonFive'' along with ''Series/TimeTrax'' and ''Series/KungFu : The Legend Continues''. Creator/{{Universal}}'s Action Pack was led by the one-two punch of ''Series/HerculesTheLegendaryJourneys'' and ''Series/XenaWarriorPrincess'' || PTEN lasted four seasons, with only B5 lasting more than two. Action Pack lasted longer (ten seasons) with a much fuller roster of shows. ||
|| ''Series/DoOver'' (2002) || ''Series/ThatWasThen'' (2002) || [[TheEighties 80's]] {{flashback}} to HighSchool. || One was a sitcom, the other a drama. In both of them, the protagonist starts as a depressed, adult salesman in his thirties. Their lives are in ruins, along with those of the people they once cared about. They blame that on certain decisions they took in high school. Then a freak accident sends them back in time, reliving their high school years. They have a chance to SetRightWhatOnceWentWrong. || Neither was too successful; the FridayNightDeathSlot and a concept only network execs enjoyed killed them both. However the comedic ''Do Over'' lasted for 15 episodes, while the dramatic ''That Was Then'' only lasted 2 episodes. ||
|| ''Series/Studio60OnTheSunsetStrip'' (2006) || ''Series/ThirtyRock'' (2006) || Behind-the-scenes shows about the drama that goes on during the development of a ''SaturdayNightLive''-esque sketch/variety show || ''Studio 60'' is a [[Creator/AaronSorkin Sorkin]] {{Dramedy}}, while ''30 Rock'' is a straight SitCom. Plus, they were on the same network -- Creator/{{NBC}}, which ''also'' has [[SaturdayNightLive the closest thing to the shows they go behind-the-scenes of!]] || ''30 Rock'' made it to seven seasons and ended on its own terms, while ''Studio 60'' got the axe after a single season. ''Studio 60'' had higher first-season ratings for the episodes that aired during the normal "season," but was much more expensive to produce and for various reasons the network execs liked ''30 Rock'' better. (For one thing, ''Studio 60'' was critical of network TV in general, and network execs weren't going to like that). It should be noted that NBC staff couldn't decide which one to greenlight, so they greenlit ''both''. ||
|| ''Series/CleanHouse'' (2003) || ''{{Series/Hoarders}}'' (2009) || Shows about people with irritatingly or pathologically cluttered homes. || ''Hoarders'' is the more serious and deserving of the documentary label, considering that pathological hoarding is [[SomeAnvilsNeedToBeDropped an actual mental illness]], while ''Clean House'''s comedic streak and focus on the cleaning aspect places it better on RealityTV. || Both became LongRunners. ''Clean House'' lasted ten seasons, ''Hoarders'' six.||
|| ''Series/TheBorgias'' (2011) || ''Series/GameOfThrones'' (2011) || R-rated premium cable series heavy on medieval political intrigue. And [[IncestIsRelative Incest]]. || Neither series is an original work -- ''Series/GameOfThrones'' is based on ''Literature/ASongOfIceAndFire'' novels by Creator/GeorgeRRMartin, while ''Series/TheBorgias'' is based on the historical family. || The ratings of ''Series/GameOfThrones'' increased at a regular pace until it became one of the most watched shows in HBO's history by the end of the third season. The opposite happened to ''TheBorgias'', whose third season ratings declined until they couldn't justify the show's high cost, and the series was cancelled following a rushed finale that contained ''Thrones''' iconic line "Winter is Coming" - A concession of defeat on the part of the writers?||
|| ''Series/{{House}}'' || ''Series/LieToMe'' || Creator/{{Fox}} dramas featuring eccentric, wisecracking, and disillusioned doctor/detectives based on real people and played by eminent British actors. || Tim Roth [[NotEvenBotheringWithTheAccent doesn't attempt an American accent]] and ''Series/LieToMe'' focuses more on the detective aspect. || ''Series/{{House}}'' has way more awards and higher ratings, while ''Series/LieToMe'' was canceled after 3 seasons and did not have nearly the critical acclaim. ||
|| ''Series/BurnNotice'' || ''RoyalPains'' || A man is blacklisted from his profession and moves to an exotic location to sell his services privately. || Essentially the same premise, but substituting spy for doctor. Another aspect the shows share is the wisecracking and incompetent brother of the main character. Both are on the USA Network. || ''Royal Pains'' is moderately successful. Meanwhile, ''Burn Notice'' recently wrapped up its ''seventh'' and final season, and is still one of the series the network is known for. ||
|| ''Series/RosemarysBaby'' ({{NBC}} horror) || ''Series/{{Extant}}'' ({{CBS}} sci-fi) || An elegant African-American woman is pregnant with a mysterious child who may have a huge impact on the human race. || Both kids are from supernatural sources ({{Satan}} and aliens (presumably), respectively) ''Rosemary's Baby'' will [[TheAntiChrist doom humanity]] while ''Extant''[='=]s could save it (though probably not in [[MessianicArchetype the same manner]], possibly more like a [[MagicGenetics genetic upgrade]]). || ''Extant'' has had a better critical reception and has been renewed for a second season whereas ''Baby'' has had a more negative reception but was only a mini-series anyway so it's hard to directly compare the two. ||
|| ''Series/TheWalkingDead'' || ''Series/GameOfThrones'' || Shows where the world is being threatened by zombies, incidentally called "walkers" (''White'' walkers in the case of the latter). || Both shows are adapted from literary works, with ''The Walking Dead'' being adapted from [[ComicBook/TheWalkingDead the comics of the same name]], while ''Game of Thrones'' was from the book ''Literature/ASongOfIceAndFire''. While both shows also deal with HumansAreBastards, TWD deals with this and the zombie threat directly, while [=GoT=] deals more with political power struggle. || A tie. Although ''[=GoT=]'' has more awards than ''TWD'', both shows are highly acclaimed, hugely rated, and have become modern-day pop culture phenomena. ||
|| ''[[Series/SpartacusBloodAndSand Spartacus]]'' || ''Series/GameOfThrones'' || Shows introduced in the very beginning of TheNewTens that defined InterplayOfSexAndViolence in TV that also established the fact that AnyoneCanDie, ''including'' [[TheHeroDies the main characters]]. || ''Spartacus'' is an adaption of the historical Third Servile War set during AncientRome, while ''Game of Thrones'' was from the book ''Literature/ASongOfIceAndFire'' set (fictionally) in the medieval times. The main plot of ''Spartacus'' revolves around SlaveLiberation and opposing tyranny, while ''Game of Thrones'' revolves around politics and power struggle. || ''Game of Thrones'' has more awards and acclaim than ''Spartacus'' and one of, if not ''the'', most popular shows on television, though the latter is a respected show that also has a ''very large'' cult following. ||
|| ''Series/{{Wentworth}}'' (2013) || ''Series/OrangeIsTheNewBlack'' (2013) || Shows that explore life in a women's prison. || ''Orange is The New Black'' is a dramedy (drama-comedy), whereas ''Wentworth'' is a dark and serious drama. Likewise, ''Orange'' is an American show whereas ''Wentworth'' is Australian. || ''Orange is The New Black'' has become a megahit for Creator/{{Netflix}} and one of the most popular TV shows of the 2010s. ''Wentworth'', meanwhile, isn't particularly well-known outside of Australia. That being said, it's still hugely acclaimed and very popular in its home country, even if still not as much as its rival. ||
[[/folder]]

[[folder:Adventure]]
|| Original || Clone || Capsule Pitch Description || Implementation || Winner? ||
|| ''TalesOfTheGoldMonkey'' (1982) || ''Series/BringEmBackAlive'' (1982) || Action-adventure series that embody the TwoFistedTales trope. || Both were quickly greenlit in TheEighties once ''Film/RaidersOfTheLostArk'' proved to be a success, and as such it's somewhat hard to tell which one really started the fight. || ''Tales'' was critically acclaimed and won several Emmys, while ''Bring 'Em Back Alive'' has been mostly forgotten. ||
|| ''Series/KnightRider'' (1982) || ''Series/StreetHawk'' (1985) || An injured police officer is given a new secret identity and a super vehicle to fight crime with. || This time ABC tries to follow NBC's lead on a motorcycle ''without'' a mind of its own. Remote-controlled by the Government. || How many people have actually even ''heard'' of ''Street Hawk''? ''Knight Rider'' was near the end of its third season when ''Street Hawk'' premiered, and got another season following it.
|| ''Series/TheATeam'' (1983) || ''Series/HighPerformance'' (1983) || Action-adventure shows featuring do-gooders for hire. || Another Creator/{{ABC}} knockoff of an Creator/{{NBC}} smash hit. || ''High Performance'' died after three episodes, while ''Series/TheATeam'' lasted five seasons, becoming a pop culture sensation and a FountainOfMemes. ||
|| ''Series/BlueThunder'' || ''Series/{{Airwolf}}'' || Crime-fighting super helicopters, and the people that flew them. || Both debuting in 1984, ''Series/BlueThunder'' was spun off from the [[Film/BlueThunder 1983 top-grossing feature film]], and drew heavily on it for stock footage. ''Series/{{Airwolf}}'' debuted 16 days later and was thematically similar to the already successful ''Series/KnightRider''. || ''Thunder'' barely lasted half a season. ''Series/{{Airwolf}}'' ran for four seasons on CBS and USA, though it got pretty dire by the end. ||
|| ''Series/{{Lost}}'' (2004) || ''Series/{{Flight 29 Down}}'' || Plane crashes on an island; characters must adapt. || ''Lost'' premiered a year earlier and became an overnight sensation. ''[=F29D=]'' is "Lost" for kids more or less, though the show was actually based on a book and the concept was pitched before Lost got on the air. || ''[=F29D=]'' was cancelled after two seasons. ''Lost'' is considered the pioneer in [[NoughtiesDramaSeries 21st century mainstream mystery-drama television]]. ||
|| ''Series/{{Leverage}}'' (2008) || ''Series/WhiteCollar'' (2009) || Skilled and rather flamboyant thief/thieves are recruited by the good guys to create some {{Asshole Victim}}s. ||The difference is with their employers -- ''Leverage''’s Nate is initially out for {{revenge}} and then takes up the charge to fight evil himself while ''White Collar''’s ConMan is employed by the government. || The audience. While ''White Collar'' technically run longer and had one season more (six as opposed to five), ''Leverage'' had more episodes per season and therefore overall only four episodes less (77 vs. 83). Both shows were successes for their respective network and both managed to go out on a high note. ||
[[/folder]]

[[folder:Children's Show]]
|| Original || Clone || Capsule Pitch Description || Implementation || Winner? ||
|| ''Series/BigTimeRush'' || ''ImInTheBand'' || Shows about young men who rather arbitrarily end up in the music industry in bands. Tween Sitcoms premiering at around the same time. || One has FOUR young adults for the male audience to look up to and the tween (and teen) girls to swoon over (hence the BoyBand), while the other only has one (and he's PuttingtheBandBackTogether) and is otherwise targeted toward boys. One show has more music production (Series/BigTimeRush) || Big Time Rush; First of all, Nickelodeon is a higher rated channel than Disney XD, so it is naturally the more successful show. Likewise, the eponymous group made small dents on Billboard and [=iTunes=] while I'm In The Band was cancelled in its second season. ||
|| ''Series/ICarly'' || ''Series/SonnyWithAChance'' || KidCom including a ShowWithinAShow || [[MsFanservice Carly]], [[DoggedNiceGuy Freddie Benson]] and [[JerkSue Sam]] run their own webshow, and deal with growing up. HilarityEnsues. [[FishOutOfWater Sonny Monroe]] joins the cast of a sketch comedy show, and tries to deny falling in love with [[AwesomeMcCoolname Chad Dylan Cooper]]. HilarityEnsues || Rumours persist that SonnyWithAChance was ripped off a pitch for what eventually became ''Series/ICarly''. While Disney's SonnyWithAChance isn't bad, Nick's iCarly wins ratings wise, and attracts a huge following outside the usual demo's due to constantly GettingCrapPastTheRadar, and has a huge Internet following. The latter, however, due to [[DemiLovato the lead's departure]], ended up having its ShowWithinAShow to be [[Series/SoRandom defictionalized.]] Lovato herself has an advantage of being a bigger star than any of the actors from [=iCarly=]. ||
|| ''Series/BeakmansWorld'' (1992) || ''Series/BillNyeTheScienceGuy'' (1993) || Kids shows that focus on learning science, often in goofy and irreverent ways || Whereas Beakman was a fictional character, Bill was an actual scientist (an engineer to be more precise). Whereas Bill stuck with one topic throughout an episode, Beakman switched topics frequently. Whereas Bill focused on the science almost exclusively (if imaginatively), Beakman also had a small, wacky recurring cast and a little non-science-related zaniness. || Both lasted about 100 episodes, were very good edutainment shows (which is a rarity, as most kids would rather eat their vegetables than watch anything educational), and were worthy of being Don "Mr. Wizard" Herbert's heir to the throne, though Bill Nye wins because the subjects were more in-depth than what ''Beakman's World'' touched on and even explored some stuff that wouldn't conventionally be considered science, but has scientific teachings behind it (communication, human transportation, population, probability and odds, music, and architecture). Nye also gets an additional edge by remaining a pop culture and science icon/personality after the show, though obviously at a reduced status. Honorable mention goes to you, the viewers who learned something from both shows, in and out of the classroom.||
|| ''Franchise/PowerRangers'' (1993) || ''Series/VRTroopers'' (1994), ''Series/MaskedRider'' (1995), ''Series/{{Beetleborgs}}'' (1996) || Adaptations of Japanese {{tokusatsu}} (live-action superheroics) with new footage with American actors. Of the many ''Rangers'' [[FollowTheLeader knockoffs of the time]], these three shows were the most prominent; being by ''Rangers'' producers Creator/SabanEntertainment and two aired with ''Rangers'' on FoxKids (''Troopers'' was syndicated instead). Yes, [[SelfPlagiarism it is possible to self-duel]]. || ''Power Rangers'' is based on the ''Franchise/SuperSentai'' franchise, ''Masked Rider'' on ''Franchise/KamenRider'' (specifically, ''Series/KamenRiderBlackRX''), and the other two on various ''Franchise/MetalHeroes'' series (''VR Troopers'' on unrelated shows ''Series/ChoujinkiMetalder'', ''Series/JikuuSenshiSpielban'' and ''Series/SpaceSheriffShaider''; ''Beetleborgs'' on ''Series/JuukouBFighter'' and its sequel ''Series/BFighterKabuto''). || Despite [[UnCancelled a few close calls]], ''Power Rangers'' has continued nearly unbroken for over twenty years now. ''VR Troopers'' and ''Beetleborgs'' each lasted two seasons before running out of usable footage. ''Masked Rider'' is the big loser, as it is generally not remembered fondly and [[InkStainAdaptation considered an obstacle to further efforts]] to adapt other ''Kamen Rider'' shows. Tellingly, when Creator/SabanBrands regained the rights to their old shows, they did not release ''Masked Rider'' to Netflix alongside the other three. ||
|| ''BlackHoleHigh'' (2002) || ''TowerPrep'' (2010), ''Series/HouseOfAnubis'' (2011) || Kids shows about a group of teenagers trying to find out the secrets of their rather creepy BoardingSchool. || The students of ''Tower Prep'' all have some type of supernatural ability to help them escape, whereas ''Anubis'' is more like a whodunit to find out why their friend Joy disappeared. Simply, ''Tower'' is like a LighterAndSofter ''Series/PrisonBreak'', while ''Anubis'' has a mystery arc like ''Series/TwinPeaks''. Also, while ''Tower'' debuted first, ''Anubis'' is based on Dutch show '' Het Huis Anubis'' (2006-2009) that aired before either of them. Finally, ''Black Hole High'' aired before anything and ran on half-hour episodes. A {{Dramedy}} with an emphasis more on comedy that incorporated science-fiction. || ''Black Hole High'' ran for four seasons, has been shown internationally, had the last three episodes adapted into a movie, and won two emmys for "Oustanding Children's Show" and "Outstanding Writing". ''Anubis'' is still running, been well received, and has 190 episodes under its belt. In terms of longevity, Anubis over fourfold. In terms of notoriety, ''Black Hole'' (for the present). ''Tower'' got cancelled after one season and was not very well liked. ||
|| ''Series/{{Victorious}}'' || ''Series/ShakeItUp'' || Kid Com, one about a girl at a performing arts school, another about two girls joining each other on a dance show. || Both shows usually involve wacky situations. Victorious often involves singing, plays, and other various skits. Shake It Up features a Show Within a Show concept, much like the other Disney/Nick live action matchup. || They were about equal ratings-wise (though Victorious seems to be more enjoyed), and Bella Thorne was won an award. In the end, a draw: they both started in 2010 and ended in 2013 with roughly an equal episode count. Both were among each network's top hits when canceled and most fans will cry was each taken down in its prime.||
|| ''Series/{{Victorious}}'' || ''Series/HowToRock'' || Two Kid Coms, one about a girl at a performing arts school, the other about an AlphaBitch who [[FallenPrincess loses her popularity]] and joins a pop-rock group at her school. || Like the above, both shows usually involve wacky situations. As mentioned, Victorious often involves singing, plays, and other various skits, while How To Rock mostly features music and devotes the non-musical scenes to exploring the TrueCompanions relationship between the members of Gravity 5 and Kacey's struggling not to fall back into her old ways. This time, ''both'' shows are on the same network, Nickelodeon.|| ''Victorious'' lasted three seasons and was more or less well liked while ''How To Rock'' lasted one season only. ||
|| ''Series/{{iCarly}}''/''Series/{{Victorious}}'' || ''ANTFarm'' || {{Kid Com}}s about talented and/or creatively expressive children. || ''Victorious'' and ''[=ANT=] Farm'' have nearly identical premises -- talented and gifted children attend a high school and HijinksEnsue -- but oddly enough more people think ''[=ANT=] Farm'' has more in common with ''[=iCarly=]'' given the amount of character and especially relationship expies. || [=ANT=] Farm comes via the DisneyChannel -- if you haven't noticed by now, Disney and Nick tend to be cases of directly dueling ''networks''. In this case, you can make a case that ''[=ANT=] Farm'' is essentially ''Victorious'' [[XMeetsY meets]] ''[=iCarly=]''. Though ''iCarly'' and ''Victorious'' were both canceled (the latter after three years and the former after ''five'', a long run for a KidCom), each series is kept alive spiritually in the form of the spin-off series ''SamAndCat''; ''ANTFarm'' aired its last episode in early spring 2014 after a three-season run.||
|| ''[[WebVideo/{{Fred}} Fred: The Show]]'' || ''[[TheAnnoyingOrange The High Fructose Adventures Of Annoying Orange]]'' || TV adaptations of popular web series which are [[CriticalDissonance popular with viewers, hated by critics]] [[LoveItOrHateIt (and other viewers, of course)]] and revolve around big-mouthed fast-talkers || ''Fred'' was broadcast on Creator/{{Nickelodeon}} which advertises its shows ''more'' than Creator/CartoonNetwork which airs ''Orange'', however it has a larger fanbase. || While both received ''extremely'' negative reviews, ''Orange'' has been renewed for a third season whereas ''Fred'' was cancelled after the first season. It helps that Cartoon Network has ''lower'' ratings standards than Nickelodeon. In the end, both shows lose, as Cartoon Network canceled ''The Annoying Orange'' in their continued efforts to put more emphasis on ''animated'' original programming and ''Fred'' is only remembered as a joke and one of Nickelodeon's many low points in programming choices. ||
|| ''{{Jessie}}'' || ''SamAndCat'' || [[SpiritualSuccessor Spiritual Successors]] of widely popular shows featuring the breakout star(s) of the previous series in her own show playing nannies/babysitters. || ''Jessie'' is spiritually spun-off from Disney Channel's ''SuiteLifeOnDeck'' while Nickelodeon's ''SamAndCat'' is a legitimate spin-off of both ''iCarly'' and ''Victorious'' featuring the characters [[CaptainObvious Sam and Cat]] from each respective show. The shows differ not only in the number of headline stars (one vs. two) but in ''Jessie'' focusing entirely on a single family, while ''Sam & Cat'' prefers to follow the Wacky Hijinks of the two leads leaving the babysitter premise almost entirely forgotten. Interestingly enough, the leads of each series - DebbyRyan and JennetteMcCurdy - are real life friends (at least at one point). ||''Jessie''s head-start actually means ''Sam & Cat'' would have inevitably outlast if it had stuck to its planned schedule due to Disney Channel's policy of renewing a show for no more than four seasons (and only three in most cases). ''Jessie'' also ''had'' a massive ratings lead in the beginning, frequently reaching the lofty ratings of classic hits like ''Suite Life on Deck'' and ''Victorious'' - numbers ''Sam & Cat'' could only dream of. That was well before ''Sam & Cat'' 's actual premiere, however, and now both shows have settled into similar ratings numbers (both woefully low compared to ''Jessie'''s heyday first season and ''iCarly''/''Victorious''). Critically, both shows are also doing the same - that is to say, not terrifically well with ''Sam & Cat'' being compared palely to its predecessors and ''Jessie'' losing critical respect compared to both its earlier self and ''Suite Life''. ''Sam & Cat'' has been rumored for pick-up for a second season, but with 40 episodes already in the can and persistent rumors of the show leads wanting to "move on" there is serious question if Nickelodeon will actually follow through; meanwhile Disney Channel has already picked up ''Jessie'' for its fourth and almost inevitably final (by network-wide policy) season. In the end, ''Jessie'' wins by default - ''Sam & Cat'' didn't even finish its 40-episode order for various and unspecified reasons.||
||''Series/BluePeter''||''Magpie''||Magazine programmes with wholesome and informative fun for British kids, with charitable appeals and badges awarded for achievement.||''Series/BluePeter'' (BBC) began as a rather staid and studio-bound affair (suits, ties etc.) but moved towards a livelier presentation with more outdoor locations following the arrival of John Noakes in 1965. ''Magpie'' (ITV) copied ''Blue Peter''’s format from the start, while employing more hip language and graphics.||No contest. ''Series/BluePeter'' (1958-present) is the longest running children’s show ever, its badges respected and good for free entry to various places. ''Magpie'' ran 1968-80, badges crop up on eBay etc occasionally[[note]]a large number having been "liberated" when the show ended[[/note]].||
|| ''Series/LabRats'' || ''Series/TheThundermans'' || Sitcoms about superpowered teenagers. || Both shows have been compared to ''Series/WizardsOfWaverlyPlace'', because the shows feature fantasy/sci-fi elements. ''Lab Rats'' was actually developed by some of the people who worked on ''Wizards.'' || ''The Thundermans'' obviously has a ratings advantage due to Nick being a more popular channel than Disney XD. However, ''Lab Rats'' has a nearly two-year head start and, while not a critical darling, has been much better received than its rival.
|| ''Series/LabRats'' (2012) || ''Series/DogWithABlog'' (2012) || 2012 Disney sitcoms about teenagers keeping a very abnormal secret. || Lab Rats focuses on bionic teenagers and that must keep their special powers a secret for fear of government involvement and publicity. Dog With a Blog focuses on a dog that, aside from owning a blog, can talk. His three owners must keep his secret from their parents and the outside world for fear of, once again, government involvement and publicity. || While Dog With A Blog aims toward the presumed, younger audience of Disney Channel, Lab Rats is critically more popular.
|| ''Series/WizardsOfWaverlyPlace'' (2007) || ''Series/TheHauntedHathaways'' (2013) || A supernatural family tries to interact with the outside world without revealing their true powers. || Wizards of Waverly Place focuses on a family of wizards that, through often comedic moments, tries to keep their powers a secret while struggling with school, relationships, and the hardships in life. The Haunted Hathaways replaces the wizards with the ghosts of a single father and his two children as a new family moves into their home. || While The Haunted Hathaways is liked because of its handling of the typical sitcom, Wizards of Waverly Place was given a huge head start, ending the year before Nickelodeon's show premiered and having better ratings overall, running for four seasons, a made-for-TV film, and a one-hour television special that premiered almost a year after the end of the series. Not to mention, it launched the career of [[Music/SelenaGomez one of the biggest teen idols in the world]].
|| ''Series/TheThundermans'' (2013) || ''Series/MightyMed'' (2013) || Teens cope with a double-life revolving around superheroes. || In ''The Thundermans'', the double-life the teens are coping with is themselves being superheroes (this is even worked into the show's theme-song) while in ''Mighty Med'' the teens are merely SecretKeepers through their work at a superhero hospital. The main characters in ''Mighty Med'' are trying to protect the hospital from the supervillains who wish to destroy it, while the characters in ''Thundermans'' merely want to escape [[CelebrityIsOverrated the fame they've earned as famous superheroes]] (though constantly being pestered by supervillains themselves is also and naturally a major motivation)|| Simply too early to tell, though ''Thundermans'' has been renewed for a second season.
|| ''Series/MightyMed'' (2013) || ''Series/HenryDanger'' (2014) || One or two teenagers get hired to work with superheroes at a top-secret after-school job. || Mighty Med focuses on two comic book-loving teenagers who work at a secret hospital for super-heroes (conveniently located inside of a real hospital) who must keep their secret from their friends and parents. Henry Danger replaces the hospital with the underground lab of a super hero (which is very reminiscent of the second lab from Disney's ''Series/LabRats''). Henry, the titular character, lands a job as the paid sidekick of a superhero while keeping the secret from his friends, parents, and little sister. || Even though Nickelodeon is commonly seen as a more popular network, Mighty Med has gotten a head start, getting positive reviews during its first season with a second season on the way. The pilot for Henry Danger premieres on July 26, 2014 in the form of a made-for-TV movie.
[[/folder]]

[[folder:Documentary]]
|| border=1
|| Original || Clone || Capsule Pitch Description || Implementation || Winner? ||
|| ''Series/RealPeople'' (1979) || ''[[Series/ThatsIncredible That's Incredible!]]'' (1980) || Shows featuring the weird and wacky side of humanity. Think a late-1970s/early 1980s version of ''America's Funniest Home Videos'' meets what you would normally find on ''Franchise/RipleysBelieveItOrNot'' || Creator/{{NBC}}'s ''Real People'' debuted in 1979 and was a smash hit. Creator/{{ABC}}'s ''Thats Incredible'' came out next year and looked eerily similar. The similarity between these two shows was even parodied in a ''MAD Magazine'' satire titled "That's Real Incredible, People!", and by a ''SNL'' sketch called ''Real Incredible People''. NBC's original was primarily devoted to humorous real-world absurdity, a la Dave Barry's columns; ABC's knockoff, attempting more of a ''Ripley's Believe It or Not!'' flavor, quickly became a bastion of pseudoscience. || Both ended in 1984. ''Real People'' lasted longer, though ''That's Incredible!'' had a later spin-off called ''Incredible Sunday''. Neither aged well at all and are both looked at as quaint and non-shocking years later. ||
|| ''Series/ETrueHollywoodStory'' (1996) || ''Series/BehindTheMusic'' (1997, Original Run) || Weekly documentaries on the ups and downs of past and present celebrities from the entertainment world. || Both debuted in the 1996-1997 period, ''THS'' covered a wider range of celebrities than ''BTM'' (which focused on the music industry), as well leaning more towards the sensationalistic (The first regular episode of ''THS'' focused on the murder of Rebecca Schaeffer of the sitcom ''My Sister Sam'' and porn stars and reality show stars are often highlighted. Also, "THS" sometimes focuses on the casts of TV shows and movies rather than just one celebrity[[note]]such as ''Series/MarriedWithChildren'', ''Series/HomeImprovement'', ''Series/FullHouse'', ''Film/{{Poltergeist}}'', and ''Film/TheExorcist''[[/note]]). || ''THS'' has been going strong since its debut. ''BTM'' had a three-year hiatus from 2006-2009 and produced only a handful of new episodes since. ''THS'' is a bit more popular, but ''BTM" has a better reputation treating its subjects more respectfully. ||
|| ''Series/{{Unsung}}'' (2008, TV One) || ''Series/BehindTheMusic'' (2009, Creator/VH1) || In-depth looks at the early lives and careers of famous musical acts, featuring commentary from friends, family and co-workers wherever possible. || The revived ''BTM'' skews more towards the {{TMZ}} crowd in its subjects (Music/JenniferLopez, Music/MissyElliott), as opposed to the previous series where the focus was mostly on legendary music acts. ''Unsung'' focuses on the ContemporaryRAndB[=/=]{{Soul}} and HipHop worlds, as well as skewing far more obscure than ''BTM'' (TV One being geared for a far older audience) || To early to tell a winner, but ''BTM'' has a massive advantage in both audience (VH-1 being in far more homes than TV One) and name recognition. ||
|| ''Series/DinosaurRevolution'' || ''Series/PlanetDinosaur'' || SFX-heavy dinosaur documentaries || Released in 2011 around the summer to autumn transition, the first is a story- and character-driven [[ScrewedByTheNetwork but half-finished animated series-turned-docu]] by the Creator/DiscoveryChannel, the second a serious and science-heavy Creator/BBC show. ''Revolution'' focused a lot on gags and {{shout out}}s and was more experimental in nature, ''Planet'' was a genuine documentary. || Both received mixed reviews by the online paleo-community, but they seem to be tied, being enjoyed or disliked for different reasons, although the animal restorations of ''Revolution'' were far better liked. Overall, ''Planet'' did have an edge due to its more scientific and serious approach, whereas ''Revolution'' was met with general puzzlement and spawned a critically panned theatrical recut. ||
|| ''Human Weapon'' (History Channel) || ''Fight Quest'' (Travel Channel) || A pair of American professional fighters travel the world to observe and study various combat styles. The episode ends with one of the duo facing off against a master of that episode's spotlight fighting style. || ''Quest'' would have its duo split up and train with separate groups of practioners and focused equally on the culture surrounding the art as the art itself. ''Weapon'' focused more on the combat style itself and the science behind the techniques. || Both shows lasted less than thirty episodes, both cancelled in 2008. ||
|| ''{{Survivorman}}'' || ''ManVsWild'' || A host demonstrates survival techniques by stranding himself in varying wildernesses. || Both are shown on the DiscoveryChannel. The most notable difference is that ''Wild'' tends to have many more "stunt" oriented segments, and takes many more unnecessary risks than ''Survivorman'' does (to show it can be done if necessary). Both avoid direct competition with each other by having one air new episodes while the other is still filming. ''Man'' also has a camera and safety crew on hand, and is occasionally staged, while ''Survivorman'' shoots the footage himself. || ''Man'' by default, with Les Stroud deciding to move on to other projects. Both were about equal in ratings and fan following. ||
|| ''Series/ManVsWild'' || ''Series/WildRecon'' || See above. || For once, ''Wild Recon'' is actually on a ''different'' network this time -- specifically, Creator/AnimalPlanet, [[NetworkDecay for some reason]]. ''Wild Recon'' is also quite a bit closer to ''Man vs. Wild'' than ''Survivorman'' was, especially after ''Man vs. Wild'''s slight ReTool. || ''Wild Recon'' was canceled after six episodes after receiving official complaints from the governments of Australia and Sri Lanka about its host, Donald Schultz. Schultz was eventually [[http://www.reuters.com/article/2014/03/25/us-usa-california-schultz-idUSBREA2O1K520140325 busted selling endangered animals illegally]]. ||
|| ''Series/SurvivingDisaster'' (2009, Spike) || ''Series/WorstCaseScenario'' (2010, Discovery) || Ex-special forces teaches the audience how to survive unexpected disasters in an urban environment. || ''SD'' cast ex-Navy Seal Cade Courtley [[FollowTheLeader to do]] ''ManVsWild'' [[RecycledInSpace in an urban environment]]. ''WCS'' brought back ''Series/ManVsWild'' host Bear Grylls to do ''SD'' on a lower scale (e.g. ''SD'' premieres with a plane hijacking modeled on 9/11, ''WCS'' with a burning vehicle). || Both lasted one season.||
|| ''Series/TheFirst48'' || ''The Shift'' || TrueCrime shows [[XMeetsY merging]] ''Series/{{COPS}}'' and ''HomicideLifeOnTheStreet'' || ''Series/TheFirst48'' covers two cases from different cities like Miami, Dallas, and Memphis. ''The Squad'' follows the Indianapolis PD's Homicide squad exclusively, going more in depth with the cases. || ''The Shift'' lasted 13 episodes while ''The First 48'' has lasted 13 years and counting. ||
|| ''I Survived...'' (Bio) || ''I'm Alive'' (Animal Planet) || Ordinary people relate their tales of near-death || ''Survived'' focuses on accidents and surviving murder attempts. ''Alive'' deals with animal atacks. || Both are guaranteed to make you feel depressed and hopeless after watching them. ||
