Follow TV Tropes

Following

History DuelingWorks / LiveActionTV

Go To

OR

Added: 3117

Changed: 20897

Removed: 76891

Is there an issue? Send a MessageReason:
None


* [[DuelingWorksLiveActionTV/{{Superhero}} Superherios]]

to:

* [[DuelingWorksLiveActionTV/{{Superhero}} Superherios]]Superheroes]]



[[folder:Reality Show]]

to:

[[folder:Reality [[folder:Talk Show]]



|| ''Series/BigBrother'' (1999) || ''Series/{{Survivor}}'' (2000) || Musical Chairs RealityShow || CountryMouse vs. CityMouse. It should be noted that, in the United States, both shows are "on the same side" since [[Creator/{{CBS}} one network]] airs them both. The ''Big Brother'' franchise started in 1999 with the Dutch version, while the American version debuted in 2000. Survivor as a franchise name is an American original, though the concept is a reworking of the Swedish ''Expedition Robinson'' (1997) || In the US? ''Survivor''. Outside the US? Arguably ''Big Brother''. ||
|| ''Series/BigBrother'' (2000) || ''Literature/GlassHouse'' (2001) || Reality series putting young, attractive, and occasionally psychopathic strangers into a house sealed off from the outside world. The last person standing wins big. || For the most part, ''Glass House'' is ''Big Brother'', with one twist -- the audience is able to tell the residents what to do. Otherwise, you could say ''Glass House'' copied from the ''Big Brother'' template. And so can Creator/{{CBS}}, which sued Creator/{{ABC}}, as ABC hired many ex-''Big Brother'' staffers for the new show. || ''Big Brother'' started the reality TV craze. ''Glass House'' has been all but cancelled due to extremely low ratings. ||
|| ''Series/TheAmazingRace'' (2001) || ''Lost'' (2001) || Reality game show where teams travel to exotic locales. || ''Lost'' premiered one day earlier. || ''Lost'' premiered seven days before 9/11 and, because it featured UsefulNotes/NewYorkCity imagery [[DistancedFromCurrentEvents still featuring the Twin Towers]], it ended up with (in this case justified) ExecutiveMeddling to make it less triggering. This meant that only five of six episodes aired. ''The Amazing Race'' is still on. When asked, 99% of people will know a TV show called ''Lost'' as [[Series/{{Lost}} a mind-screwy drama.]] ||
|| ''Series/AmericanIdol'' (2002) || ''Series/StarSearch'' (2003) || Talent competition where the audience and home viewers vote on the best performer, aided by celebrity judges. || ''American Idol'' by one year, though ''Star Search'' was revived to compete against it. ''Star Search'' previously aired from 1983-1995 in syndication. ''American Idol'' introduced home viewer voting and celebrity judges, two things ''Star Search'' didn't have in its original run. || ''American Idol''. ''Star Search'' was cancelled in 2004, having been [[CurbStompBattle pummeled in the ratings battle]] by ''American Idol''. Even with a ChannelHop, ''American Idol'' still runs to this day. ||
|| ''Extreme Makeover'' (2002) || ''The Swan'' (2004) || Plastic surgery makeover shows. || Fox's copycat went the Fox Extra Tastelessness Step by putting the women through the hell of plastic surgery and then sent half of them home at the end of the episode while bringing the other half on to a beauty pageant. || Both caught a lot of controversy for trying to push the message that looks are everything and, as a result, both shows were ultimately canceled. The former has a MorePopularSpinoff in the form of ''Series/ExtremeMakeoverHomeEdition'', while the latter is a perennial inclusion on "Worst Reality Shows of All Time" lists. ||
|| ''Series/AmericasNextTopModel'' (2003) || ''Series/ProjectRunway'' (2004) || {{Reality Show}}s about the fashion industry || Both premiered around the early to mid part of the TurnOfTheMillennium. Both are headlined by known supermodels. Both have gay [[TheLancer Lancers]]. And both shows became successful MultinationalShows. || In the US, ''Project Runway'' has more love from both fans and critics. Outside the US, ''Top Model'' can be argued as the more successful franchise, though in the U.S.''Top Model'' concluded first, ending after its twelfth year and 22nd [[InsistentTerminology Cycle]], while ''Project Runway'' is still on-going. It should be mentioned that it could functionally be considered a tie, as the shows have a FriendlyRivalry and have FriendlyFandoms to boot. In fact, former ''Top Model'' contestants have appeared in ''Project Runway''. To top it all off, ''Project Runway''[='=]s host and founder even serves as TheHost of the German edition of ''Top Model''. ||
|| ''Series/WifeSwap'' (2004) || ''Trading Spouses: Meet Your New Mommy'' (2004) || Two polar opposite families trade spouses for several days. || Creator/{{ABC}} broadcasts ''Wife Swap'' and claims to have done it first, while {{Creator/FOX}} aired ''Trading Spouses'' a few weeks before ''Series/WifeSwap'''s debut in what seems to be a blatant ripoff (though both appeared to rip off a ''Series/ChappellesShow'' skit that aired one year earlier.) || ''Wife Swap''. ||
|| ''Series/PimpMyRide'' (2004, Creator/{{MTV}}) || ''Series/{{Overhaulin}}''' (2004, Creator/{{TLC}}) || Reality shows where [[TheAllegedCar beaten-up cars]] are turned into [[CoolCar sweet rides]] || ''Series/PimpMyRide'' is formatted more like ''ExtremeMakeover'': The hooptie of the week is collected and the show follows the process of [[ExactlyWhatItSaysOnTheTin "pimping the car out."]] ''Overhaulin'' goes half-"Makeover", half-{{Punked}}, with the car's owner tricked into thinking his/her car has been stolen, impounded, or towed and the show's hosts giving them the run-around while the mechanics do their thing. || While both had long runs (Pimp -- 6 seasons, Overhaulin -- 5), Pimp was far more popular, spawning several spin-offs and {{meme|ticMutation}}s[[note]]Yo Dawg! We heard you like hottipe![[/note]]. ||
|| ''DogWhisperer'' (2004) || ''Series/ItsMeOrTheDog'' (2005) || Renowned dog trainers visit troublesome dogs and train not only the animals but their owners as well. || Dog Whisperer Cesar Milan has a rougher approach to being a pack leader than the cruelty-free endorsing Victoria. || ''Dog Whisperer'' is much more well known. Cesar has had more criticism for his techniques though. ||
|| ''Series/TheXFactor'' (2004) || ''Series/TheVoice'' (2010) || Musical talent shows with celebrity panels || ''The X-Factor'' was made by former ''Pop Idol'' and ''Idol'' judge and record producer Simon Cowell, ''The Voice'' is a format that started in the Netherlands and has been successfully exported to several countries || In the USA ''The Voice'' trounced Cowell's show in both ratings and critical respect, and stood toe-to-toe with ''Idol'' until the latter's cancellation. ''The X-Factor'' had a stronger following on social media, but only lasted three seasons. However, Music/FifthHarmony, who finished third on the second season of ''The X-Factor'', have had far more success than any of the acts discovered on ''The Voice''. In the UK ''the X-Factor'' has become a national institution, launching the careers of several pop stars, most notably Music/OneDirection, arguably the most successful act to ever have originated from ''any'' musical talent show, while The Voice is less successful with no stars to emerge from it. Interestingly ITV has now acqured the licence to ''the Voice'', seemingly with the intention of replacing ''the X-Factor'' with it. ||
|| ''Series/TheContender'' (2005) || ''Series/TheNextGreatChamp'' (2005) || RealityTV boxing competition. || ''The Contender'' was co-hosted by Creator/SylvesterStallone in its first season, and gained notoriety when one of the contestants [[DrivenToSuicide killed himself]] partly as a result of losing on the show. || Neither was very successful on free TV, but ''The Contender'' lived on on cable, so it gets the nod. But none of the contestants have really gone on to boxing stardom in either case, and both shows are overshadowed by ''Series/TheUltimateFighter'', a similar style competition for UFC.||
|| ''Series/MiamiInk'' (2005) || ' 'Series/{{Inked}}'' (2005) || DocuSoap reality show about the world of working in a tattoo parlor. || Both quite similar, one on TLC, one on A&E. || ''MiamiInk'' lasted longer and had two spinoffs. ||
|| ''Series/{{Intervention}}'' (2005) || ''Series/{{Addicted}}'' (2010) || Documentary-style RealityShow about people suffering through addictions || ''Intervention'' focuses more on the leadup to the intervention, while ''Addicted'' focuses on some post-intervention work as well. || Both are still running, but ''Intervention'' (which started in 2005) has a good five years -- not to mention an Emmy -- on its competition. ||
|| ''Series/LittlePeopleBigWorld'' (2006) || ''The Little Couple'' / ''Our Little Family'' (2009) || Reality TV show about the lives of married little people on TLC || The first family has four children while the second couple started out as newlyweds before adopting their two kids. The third family has three children. || ||
|| ''Series/AceOfCakes'' (2006) || ''Series/CakeBoss'' (2009) || Reality TV show about creative bakers making cakes. || The two leads are RedOniBlueOni: Duff is usually very relaxed and surrounded by friends while Buddy is a bit more agitated and surrounded by relatives and his four older sisters. ''Ace Of Cakes'' makes cakes on the extremely decorative side while ''Cake Boss'' forgoes a bit on the fondant for both delicious and decorative cakes. || A draw, as both were successful. ''Ace of Cakes'' had 10 seasons and landed the Creator/FoodNetwork some of its highest ratings ever. ''Cake Boss'' wrapped up in 2018 after 10 seasons, and got its own spinoff "The Next Great Baker". Happily, the two shows eventually met in the double-spinoff competition show ''Buddy vs. Duff'' on Food Network in 2019. ||
|| ''Any Dream Will Do'' aka ''Joseph'' (2007) || ''Grease Is The Word'' (2007) || TalentShow in which a panel of experts search for the lead for an upcoming [[TheMusical musical production]]. || ''Joseph'' was, essentially, Creator/TheBBC's second season of their Musical Talent Show brand, which they debuted the previous year with ''How Do You Solve a Problem Like Maria?''. ''Grease Is The Word'' was Creator/{{ITV}}'s adaptation of the U.S. version of ''Maria''. ''Joseph'' had Creator/AndrewLloydWebber, Creator/JohnBarrowman and DeniseVanOuten judging, ''Grease'' had DavidGest, musical producer David Ian, Brain Friedman from ''Series/TheXFactor'' and... Sinetta. || ''Grease'' was a ratings flop because it was in ''Series/DoctorWho'''s time slot and didn't have the star pull. ||
|| ''Series/JonAndKatePlusEight'' (2007) || ''Series/NineteenKidsAndCounting'' (2008) || Cameras film the complicated lives of families with a larger-than usual amount of children on Creator/{{TLC}}. || || Pretty much dependent to how you feel about shows featuring large families; there is no middle ground here. Both shows ended in controversy; ''Jon and Kate'' with their divorce, ''19 Kids'' after Josh Duggar's molestation allegations came to light. In terms of public opinion, it seems Jon and Kate have come out slightly on top (while having a tumultuous marriage is bad, child molestation is infinitely worse). However, ''19 Kids'' did get a SpinOff without Josh Duggar called ''Counting On''. ||
|| ''Series/KitchenNightmares'' (2007) || ''Series/RestaurantImpossible'' (2011)\\

to:

|| ''Series/BigBrother'' (1999) ''Series/TheOReillyFactor'' (1996) || ''Series/{{Survivor}}'' (2000) ''Series/CountdownWithKeithOlbermann'' (2003) || Musical Chairs RealityShow || CountryMouse vs. CityMouse. It should be noted that, in the United States, both Hour-long opinion shows are "on featuring hosts with wildly-inflated egos. || Olbermann is the same side" since [[Creator/{{CBS}} one network]] airs them both. The ''Big Brother'' franchise liberal, O'Reilly is the conservative. || Unsurprisingly split among party lines: More conservatives watch O'Reilly's show, while liberals tended to go for Olbermann. In terms of viewership, O'Reilly consistently won, while Olbermann got more Internet buzz. ''Countdown'' was cancelled on MSNBC in 2011 and quickly picked up by Current TV. It enjoyed great success, despite being on an independent and hard-to-find cable network, but in 2012 Olbermann was fired from Current and is now back at Creator/{{ESPN}} were he started in 1999 with his career. So technically O'Reilly won, but Olbermann's protégés at the Dutch version, while the American version debuted two networks ([[Radio/TheRachelMaddowShow Rachel Maddow]], Lawrence O'Donnell, and [[Radio/TheYoungTurks Cenk Uygur]]) are doing well enough on their own to be considered legacy victories. Also, Olbermann is still on television in 2000. Survivor as a franchise name is an American original, some form, even though the concept his current job is apolitcal, while O'Reilly lost both his show and his job in 2017 following a reworking of the Swedish ''Expedition Robinson'' (1997) || In the US? ''Survivor''. Outside the US? Arguably ''Big Brother''.sexual harassment controversy. ||
|| ''Series/BigBrother'' (2000) ''Series/TheView'' (1997) || ''Literature/GlassHouse'' (2001) ''The Talk'' (2010) || Reality series putting young, attractive, and occasionally psychopathic strangers into Talk shows hosted by a house sealed off from the outside world. The last person standing wins big. diverse group of (usually) five women who start with a roundtable discussion about current affairs. || For the most part, ''Glass House'' is ''Big Brother'', they're identical, though each show has something of a focus on material produced by their parent company (ABC/Disney for ''The View,'' CBS for ''The Talk.'') || Hard to tell. ''The View'' usually holds a slight lead in ratings thanks to a very large head start, but has courted controversy over a revolving door of hosts and an increase in heated and potentially-alienating political discussions, with one twist -- an infamous split-screen blow-up between panelists Elisabeth Hasselbeck and Rosie O'Donnell considered the audience moment the show jumped the shark. ''The Talk,'' after an awkward first season where there was a similar shake-up of hosts, has maintained a slow and steady upward momentum (which host Julie Chen attributes to a deliberate avoidance of said political discussions.) Discussions about the two often say it's not a matter of '''if''' ''The Talk'' overtakes ''The View,'' but '''when.''' ||
[[/folder]]

[[folder:Variety Show]]
|| Original || Clone || Capsule Pitch Description || Implementation || Winner? ||
|| ''Series/TheEdSullivanShow'' (1948) || ''The Series/HollywoodPalace (1964)'' || {{Vaudeville}}-style variety show, with acts spanning every genre and generation. || ''The Ed Sullivan Show'' – initially known as the "Toast of the Town" was hosted by the New York entertainment columnist, and he presented every type of act imaginable – from burlesque comedy and opera to ballet and top popular music acts of the day; the best-known episodes are the ones that featured early national TV performances of Music/ElvisPresley, Music/TheBeatles, and Franchise/TheMuppets. Among the many competing shows of "various acts" bills was [=ABC=]'s ''Hollywood Palace'', taped at the eponymously-named venue in Hollywood, California. Unlike ''Ed Sullivan'', ''Hollywood Palace'' had guest hosts each week; the program
is best known for the earliest performances of Music/TheRollingStones and [[Music/MichaelJackson The Jackson 5]]. || ''Ed Sullivan''; even more is that the show was in the same time block for almost its entire 23-year run (1948-1971) – Sundays at 8 p.m. EST. For its part, ''Hollywood Palace'' had a six-year run (1964-1970) and was able to tell attract most of the residents what to do. Otherwise, you could say ''Glass House'' copied from the ''Big Brother'' template. And so can Creator/{{CBS}}, which sued Creator/{{ABC}}, same big-name acts as ABC hired many ex-''Big Brother'' staffers for the new show. || ''Big Brother'' started the reality TV craze. ''Glass House'' has been all but cancelled due to extremely low ratings.Sullivan did, including (most notably) The Rolling Stones and The Jackson 5. ||
|| ''Series/TheAmazingRace'' (2001) ''Series/AmericanBandstand'' (1952) || ''Lost'' (2001) ''Series/SoulTrain'' (1971) || Reality game show where teams travel Teens dancing to exotic locales. || ''Lost'' premiered one day earlier. || ''Lost'' premiered seven days before 9/11 and, because it featured UsefulNotes/NewYorkCity imagery [[DistancedFromCurrentEvents still featuring the Twin Towers]], popular music of the day. The day's hottest musical acts appeared as well. || To put it ended up bluntly -- ''American Bandstand'' was for white kids and emphasized the music, and ''Soul Train'' was for black kids and emphasized the dancing. A difference that was highlighted by both shows' signature segments: ''Bandstand''[='=]s song ratings ([[MemeticMutation "It's got a good beat and you can dance to it!"]]) and the Soul Train Line. || Both lasted the same amount of seasons, with (in this case justified) ExecutiveMeddling ''Bandstand'' having a 13-season headstart and ''Train'' lasting thirteen seasons after ''Bandstand''[='=]s cancellation. ''Soul Train'' seems to make it less triggering. This meant that only five of six episodes aired. ''The Amazing Race'' is still on. When asked, 99% of people will know a TV show called ''Lost'' as [[Series/{{Lost}} a mind-screwy drama.be more fondly remembered, though both have their NeverLiveItDown factor: ''Bandstand'' for [[AcceptableTargets its overwhelming whiteness]] and ''Train'' for its [[UnintentionalPeriodPiece inescapable link]] to [[DiscoDan '70s fashion, music, and afros.]] ||
|| ''Series/AmericanIdol'' (2002) ''Shindig!'' (1964) || ''Series/StarSearch'' (2003) || Talent competition where the audience and home viewers vote on the best performer, aided by celebrity judges. || ''American Idol'' by one year, though ''Star Search'' was revived to compete against it. ''Star Search'' previously aired from 1983-1995 in syndication. ''American Idol'' introduced home viewer voting and celebrity judges, two things ''Star Search'' didn't have in its original run. || ''American Idol''. ''Star Search'' was cancelled in 2004, having been [[CurbStompBattle pummeled in the ratings battle]] by ''American Idol''. Even with a ChannelHop, ''American Idol'' still runs to this day. ||
|| ''Extreme Makeover'' (2002) || ''The Swan'' (2004) || Plastic surgery makeover shows. || Fox's copycat went the Fox Extra Tastelessness Step by putting the women through the hell of plastic surgery and then sent half of them home at the end of the episode while bringing the other half on to a beauty pageant. || Both caught a lot of controversy for trying to push the message that looks are everything and, as a result, both shows were ultimately canceled. The former has a MorePopularSpinoff in the form of ''Series/ExtremeMakeoverHomeEdition'', while the latter is a perennial inclusion on "Worst Reality Shows of All Time" lists. ||
|| ''Series/AmericasNextTopModel'' (2003) || ''Series/ProjectRunway'' (2004) || {{Reality Show}}s about the fashion industry || Both premiered around the early to mid part of the TurnOfTheMillennium. Both are headlined by known supermodels. Both have gay [[TheLancer Lancers]]. And both shows became successful MultinationalShows. || In the US, ''Project Runway'' has more love from both fans and critics. Outside the US, ''Top Model'' can be argued as the more successful franchise, though in the U.S.''Top Model'' concluded first, ending after its twelfth year and 22nd [[InsistentTerminology Cycle]], while ''Project Runway'' is still on-going. It should be mentioned that it could functionally be considered a tie, as the shows have a FriendlyRivalry and have FriendlyFandoms to boot. In fact, former ''Top Model'' contestants have appeared in ''Project Runway''. To top it all off, ''Project Runway''[='=]s host and founder even serves as TheHost of the German edition of ''Top Model''. ||
|| ''Series/WifeSwap'' (2004) || ''Trading Spouses: Meet Your New Mommy'' (2004) || Two polar opposite families trade spouses for several days. || Creator/{{ABC}} broadcasts ''Wife Swap'' and claims to have done it first, while {{Creator/FOX}} aired ''Trading Spouses'' a few weeks before ''Series/WifeSwap'''s debut in what seems to be a blatant ripoff (though both appeared to rip off a ''Series/ChappellesShow'' skit that aired one year earlier.) || ''Wife Swap''. ||
|| ''Series/PimpMyRide'' (2004, Creator/{{MTV}}) || ''Series/{{Overhaulin}}''' (2004, Creator/{{TLC}}) || Reality shows where [[TheAllegedCar beaten-up cars]] are turned into [[CoolCar sweet rides]] || ''Series/PimpMyRide'' is formatted more like ''ExtremeMakeover'': The hooptie of the week is collected and the show follows the process of [[ExactlyWhatItSaysOnTheTin "pimping the car out."]] ''Overhaulin'' goes half-"Makeover", half-{{Punked}}, with the car's owner tricked into thinking his/her car has been stolen, impounded, or towed and the show's hosts giving them the run-around while the mechanics do their thing. || While both had long runs (Pimp -- 6 seasons, Overhaulin -- 5), Pimp was far more popular, spawning several spin-offs and {{meme|ticMutation}}s[[note]]Yo Dawg! We heard you like hottipe![[/note]]. ||
|| ''DogWhisperer'' (2004) || ''Series/ItsMeOrTheDog'' (2005) || Renowned dog trainers visit troublesome dogs and train not only the animals but their owners as well. || Dog Whisperer Cesar Milan has a rougher approach to being a pack leader than the cruelty-free endorsing Victoria. || ''Dog Whisperer'' is much more well known. Cesar has had more criticism for his techniques though. ||
|| ''Series/TheXFactor'' (2004) || ''Series/TheVoice'' (2010) || Musical talent shows with celebrity panels || ''The X-Factor'' was made by former ''Pop Idol'' and ''Idol'' judge and record producer Simon Cowell, ''The Voice'' is a format that started in the Netherlands and has been successfully exported to several countries || In the USA ''The Voice'' trounced Cowell's show in both ratings and critical respect, and stood toe-to-toe with ''Idol'' until the latter's cancellation. ''The X-Factor'' had a stronger following on social media, but only lasted three seasons. However, Music/FifthHarmony, who finished third on the second season of ''The X-Factor'', have had far more success than any of the acts discovered on ''The Voice''. In the UK ''the X-Factor'' has become a national institution, launching the careers of several pop stars, most notably Music/OneDirection, arguably the most successful act to ever have originated from ''any'' musical talent show, while The Voice is less successful with no stars to emerge from it. Interestingly ITV has now acqured the licence to ''the Voice'', seemingly with the intention of replacing ''the X-Factor'' with it. ||
|| ''Series/TheContender'' (2005) || ''Series/TheNextGreatChamp'' (2005) || RealityTV boxing competition. || ''The Contender'' was co-hosted by Creator/SylvesterStallone in its first season, and gained notoriety when one of the contestants [[DrivenToSuicide killed himself]] partly as a result of losing on the show. || Neither was very successful on free TV, but ''The Contender'' lived on on cable, so it gets the nod. But none of the contestants have really gone on to boxing stardom in either case, and both shows are overshadowed by ''Series/TheUltimateFighter'', a similar style competition for UFC.||
|| ''Series/MiamiInk'' (2005) || ' 'Series/{{Inked}}'' (2005) || DocuSoap reality show about the world of working in a tattoo parlor. || Both quite similar, one on TLC, one on A&E. || ''MiamiInk'' lasted longer and had two spinoffs. ||
|| ''Series/{{Intervention}}'' (2005) || ''Series/{{Addicted}}'' (2010) || Documentary-style RealityShow about people suffering through addictions || ''Intervention'' focuses more on the leadup to the intervention, while ''Addicted'' focuses on some post-intervention work as well. || Both are still running, but ''Intervention'' (which started in 2005) has a good five years -- not to mention an Emmy -- on its competition. ||
|| ''Series/LittlePeopleBigWorld'' (2006) || ''The Little Couple'' / ''Our Little Family'' (2009) || Reality TV show about the lives of married little people on TLC || The first family has four children while the second couple started out as newlyweds before adopting their two kids. The third family has three children. || ||
|| ''Series/AceOfCakes'' (2006) || ''Series/CakeBoss'' (2009) || Reality TV show about creative bakers making cakes. || The two leads are RedOniBlueOni: Duff is usually very relaxed and surrounded by friends while Buddy is a bit more agitated and surrounded by relatives and his four older sisters. ''Ace Of Cakes'' makes cakes on the extremely decorative side while ''Cake Boss'' forgoes a bit on the fondant for both delicious and decorative cakes. || A draw, as both were successful. ''Ace of Cakes'' had 10 seasons and landed the Creator/FoodNetwork some of its highest ratings ever. ''Cake Boss'' wrapped up in 2018 after 10 seasons, and got its own spinoff "The Next Great Baker". Happily, the two shows eventually met in the double-spinoff competition show ''Buddy vs. Duff'' on Food Network in 2019. ||
|| ''Any Dream Will Do'' aka ''Joseph'' (2007) || ''Grease Is The Word'' (2007) || TalentShow in which a panel of experts search for the lead for an upcoming [[TheMusical musical production]]. || ''Joseph'' was, essentially, Creator/TheBBC's second season of their Musical Talent Show brand, which they debuted the previous year with ''How Do You Solve a Problem Like Maria?''. ''Grease Is The Word'' was Creator/{{ITV}}'s adaptation of the U.S. version of ''Maria''. ''Joseph'' had Creator/AndrewLloydWebber, Creator/JohnBarrowman and DeniseVanOuten judging, ''Grease'' had DavidGest, musical producer David Ian, Brain Friedman from ''Series/TheXFactor'' and... Sinetta. || ''Grease'' was a ratings flop because it was in ''Series/DoctorWho'''s time slot and didn't have the star pull. ||
|| ''Series/JonAndKatePlusEight'' (2007) || ''Series/NineteenKidsAndCounting'' (2008) || Cameras film the complicated lives of families with a larger-than usual amount of children on Creator/{{TLC}}. || || Pretty much dependent to how you feel about shows featuring large families; there is no middle ground here. Both shows ended in controversy; ''Jon and Kate'' with their divorce, ''19 Kids'' after Josh Duggar's molestation allegations came to light. In terms of public opinion, it seems Jon and Kate have come out slightly on top (while having a tumultuous marriage is bad, child molestation is infinitely worse). However, ''19 Kids'' did get a SpinOff without Josh Duggar called ''Counting On''. ||
|| ''Series/KitchenNightmares'' (2007) || ''Series/RestaurantImpossible'' (2011)\\
''Hullabaloo'' (1965)\\



''Series/BarRescue'' (2011) || Reality shows where an established member of the restaurant/hospitality management world tries to save a struggling bar/restaurant from going under, often with a lot of drama over how subpar the food quality and service is || All three shows have a similar premise and no-nonsense hosts. ''Nightmares'' has a week to get the restaurant going again, ''Impossible'' '''two days''' and a budget of $10,000 and ''Bar Rescue'', five days. ''Rescue'' is also different because it focuses more on a business aspect than menu/makeover aspect. || Unknown for now but ''Series/KitchenNightmares'' has a HUGE head start. ||
|| ''Series/ToddlersAndTiaras'' (2008, TLC) || ''Little Miss Perfect'' (2009, WE tv)\\

to:

''Series/BarRescue'' (2011) || Reality shows where an established member of the restaurant/hospitality management world tries to save a struggling bar/restaurant from going under, often with a lot of drama over how subpar the food quality and service is || All three shows have a similar premise and no-nonsense hosts. ''Nightmares'' has a week to get the restaurant going again, ''Impossible'' '''two days''' and a budget of $10,000 and ''Bar Rescue'', five days. ''Rescue'' is also different because it focuses more on a business aspect than menu/makeover aspect. || Unknown for now but ''Series/KitchenNightmares'' has a HUGE head start. ||
|| ''Series/ToddlersAndTiaras'' (2008, TLC) || ''Little Miss Perfect'' (2009, WE tv)\\
''Shivaree'' (1965)\\



''Series/DanceMoms'' (2011, Lifetime) || Reality shows that premiered in 2009 about young girls in beauty pageants or dance competitions, and their {{Stage Mom}}s. || ''Toddlers and Tiaras'' has more girls from 1-5, whereas ''Little Miss Perfect'' is about girls from 5-10. ''Dance Moms'' is about preteen dancers in Abby Lee's dance studio. || So far, ''Toddlers and Tiaras'' seems to be more popular and gets clips shown on news networks. Has had 4 seasons as opposed to ''Little Miss Perfect'', which had only two. ''Dance Moms''[='=] popularity began to skyrocket in 2014 when Maddie Ziegler was feature in Sia's music video for "Chandelier", and its cast have perhaps become the biggest reality stars in the world (or at least in the U.S.) outside of the Kardashians. So it looks like ''Dance Moms'' will come out on top when all is said and done. ||
|| ''Series/PawnStars'' (2009, History Channel) || ''Series/HardcorePawn'' (2010, [=TruTV=]) || ''Series/AntiquesRoadshow'' [[JustForFun/XMeetsY meets]] ''Series/AmericanChopper'' || ''Stars'' tends to focus more on the customers and items being sold. ''Hardcore'' focuses more on the ''Series/AmericanChopper''-style conflicts. || So far, the winner seems to be ''Pawn Stars''. Not only are they one of the most successful reality shows on cable television, but they have managed to capitalize on that fame by turning their shop into a new Las Vegas tourist spot as well as start their own line of merchandise. ''Hardcore Pawn'', while still an entertaining show, doesn't seem to reach anywhere near the universal appeal ''Pawn Stars'' has. However, both shows have been successful enough to warrant their own spinoffs. ||
|| ''Series/MasterChefAustralia'' (2009, Network Ten) || ''Series/MyKitchenRules'' (2010, Seven Network) || Aspiring chefs are pit against each other in a series of cooking challenges to find out who is the best in the kitchen. || One of the main differences between the two series is that the contestants in ''My Kitchen Rules'' works in pairs, while ''Masterchef'' focuses on individuals. ''MKR'' contestants are also not required to complete an on-screen audition, instead they are made to participate in an "Instant Restaurant" round, where they must serve a 3 course meal to the judges and opposing team, as a part of the preliminaries. || Hard to tell. On one hand, ''My Kitchen Rules'' has an average nightly viewer number of 1.5 million, whereas ''Masterchef'', for the most part, could barely reach 1 million. On the other hand, ''Masterchef Australia'''s Facebook page has almost three times the number of likes that ''MKR'' page has. The latter seems to be mocked more due to their tendency of designating hero-villain roles to create drama and controversy, while the former is often regarded as the more "genuine" cooking show. ||
|| ''Food Wars'' (2010, Travel Channel) || ''Food Feuds'' (2010, Food Network) || Local restaurants with the same signature dish go head to head to see who's version is better. || Three main differences: The hosts ("Feuds" boasts ''Series/IronChef'' Michael Symon, "Wars" has stage actress Camille Ford), the judging (Symon does the judging on "Feuds", "Wars" has a panel of 2-4 judges) and the focus ("Wars" features the local culture the rival eateries. "Feuds" focuses on the cooking and ingredients) || Tie. Both were cancelled after one season and both fell into immediate obscurity. ||
|| ''Series/AuctionHunters'' (2010) || ''Series/StorageWars'' (2010)\\

to:

''Series/DanceMoms'' (2011, Lifetime) ''Hollywood a Go-Go'' (1965) || Reality Prime-time musical variety shows that featuring the Top 40 acts of the day singing their hits, accompanied by go-go dancers. || ''Shindig!'' debuted on Creator/{{ABC}} in September 1964 and was hosted by Jimmy O'Neil. Creator/{{NBC}}'s answer, ''Hullabaloo'', premiered in 2009 about young girls in beauty pageants or dance competitions, January 1965 and was hosted by various guest hosts. ''Shivaree'' and ''Hollywood a Go-Go'' were local programs that were nationally syndicated around the same time; they were hosted, respectively, by Sam Riddle and Gene Weed. || All four of them were cancelled by 1966. Over-saturation of such shows[[labelnote:†]](beside these four, there was also ''Series/AmericanBandstand'' and ''Where the Action Is'' on afternoons on ABC, as well as many locally-produced shows)[[/labelnote]] might've been a factor in their {{Stage Mom}}s. || ''Toddlers and Tiaras'' has more girls from 1-5, whereas ''Little Miss Perfect'' is about girls from 5-10. ''Dance Moms'' is about preteen dancers in Abby Lee's dance studio. || So far, ''Toddlers and Tiaras'' seems to be more popular and gets clips shown on news networks. Has had 4 seasons as opposed to ''Little Miss Perfect'', which had only two. ''Dance Moms''[='=] popularity began to skyrocket in 2014 when Maddie Ziegler was feature in Sia's music video eventual failure. Nevertheless, they're all fondly remembered for "Chandelier", and its cast have perhaps become the biggest reality stars in the world (or at least in the U.S.) outside of the Kardashians. So it looks like ''Dance Moms'' will come out on top when all is said and done.musical acts they featured. ||
|| ''Series/PawnStars'' (2009, History Channel) ''Series/RowanAndMartinsLaughIn'' (1968) || ''Series/HardcorePawn'' (2010, [=TruTV=]) ''Turn-On'' (1969) || ''Series/AntiquesRoadshow'' [[JustForFun/XMeetsY meets]] ''Series/AmericanChopper'' Comedy/variety show produced by George Schlatter || ''Stars'' tends ''Laugh-In'' was the #1 show at the time for NBC. ABC decided to focus more get in on the customers and items being sold. ''Hardcore'' focuses more on the ''Series/AmericanChopper''-style conflicts. || So far, the winner seems to be ''Pawn Stars''. Not only are they one of the most successful reality shows on cable television, but they have managed to capitalize on that fame action by turning their shop into a new Las Vegas tourist spot as well as start making their own line of merchandise. ''Hardcore Pawn'', while still an entertaining show, doesn't seem to reach anywhere near irreverent sketch show that pushed the universal appeal ''Pawn Stars'' has. However, boundaries of what was acceptable at the time. || ''Laugh-In'' won, both shows have been successful enough to warrant their own spinoffs.with critics and in the ratings. ''Turn-On'', in contrast, was so bad that it either got [[BannedEpisode banned and replaced with alternate programming]], was canceled ten minutes into its first episode, or aired in its entirety and never shown again. ||
