Follow TV Tropes

Following

History Main / DuelingMovies

Go To

OR

Is there an issue? Send a MessageReason:
None


[[redirect:DuelingWorks]]

to:

[[redirect:DuelingWorks]][[redirect:DuelingWorks/{{Film}}]]
Is there an issue? Send a MessageReason:
None


[[redirect:DuelingWorks}]]

to:

[[redirect:DuelingWorks}]][[redirect:DuelingWorks]]
Is there an issue? Send a MessageReason:
None


[[redirect:DuelingWorks/{{Film}}]]

to:

[[redirect:DuelingWorks/{{Film}}]][[redirect:DuelingWorks}]]

Changed: 3

Removed: 99

Is there an issue? Send a MessageReason:
Moving the page as part of a merge to Dueling Works


%% [[redirect:DuelingWorks/{{Film}}]]

This page has been moved to DuelingWorks/{{Film}}. This is a placeholder while indexes are removed.

to:

%% [[redirect:DuelingWorks/{{Film}}]]

This page has been moved to DuelingWorks/{{Film}}. This is a placeholder while indexes are removed.
[[redirect:DuelingWorks/{{Film}}]]

Added: 100

Changed: 3

Is there an issue? Send a MessageReason:
None


[[redirect:DuelingWorks/{{Film}}]]

to:

[[redirect:DuelingWorks/{{Film}}]]%% [[redirect:DuelingWorks/{{Film}}]]

This page has been moved to DuelingWorks/{{Film}}. This is a placeholder while indexes are removed.

Changed: 297

Removed: 96916

Is there an issue? Send a MessageReason:
None


->''"We keep going back to the theme of movies being released in twos: ''Film/DeepImpact'' and ''Film/{{Armageddon}}'', ''Film/{{Volcano}}'' and ''Film/DantesPeak'', etc. Well, when your doppelganger of a movie being released opposite you is ''Film/TheMatrix'', then you are in deep sh*t."''
-->-- '''[[WebVideo/TheSpoonyExperiment Miles Antwiler]]''' [[http://moviemoses.wordpress.com/2010/02/01/the-thirteenth-floor-1999-josef-rusnak/ on]] ''Film/TheThirteenthFloor'' (1999)

This page is a list of similar films that were released at around the same time. Sometimes one film intentionally copied another, sometimes it's part of a wider trend in which that type of film became very popular all of sudden, sometimes it's total coincidence: the creators just had the same idea around the same time.

Occasionally, studios will be forced to war with one another when they simultaneously produce similar movies which are subsequently released within a short time from each other.

One very rare aversion: Creator/WarnerBros bought the rights to ''The Tower'' and eight weeks later, Creator/TwentiethCenturyFox bought the rights to ''The Glass Inferno'' so to avoid having similar films at the box office at the same time, they [[AllYourPowersCombined joined forces and combined]] the novels into ''Film/TheToweringInferno''!

See also DuelingProducts, DuelingGames, and DuelingShows for proof that this type of competition isn't limited to just films. See also TheMockbuster.

Not to be confused with DuelingStarsMovie.

----
||border=1

[[foldercontrol]]

[[index]]
* DuelingMovies/{{Animation}}
* DuelingMovies/{{Comedy}}
* DuelingMovies/{{Drama}}
* DuelingMovies/{{Horror}}
* DuelingMovies/SciFi
* DuelingMovies/DuelsAcrossGenres
[[/index]]

[[folder:Action-Adventure (non-Sci-Fi)]]
|| Initiators || Followers || Description || Misc || Winner? ||
|| ''[[Film/TheATeam The A-Team]]'' ||''Film/TheLosers''\\
\\
''Film/TheExpendables'' may be a third contender. || Capital-"[[{{Pun}} A]]" action movies adapted from other mediums about [[BadassCrew rag tag groups of government agents]] who come together to clear their name: The former is TheFilmOfTheSeries. The latter: An adaptation of Andy Diggle and Jock's re-imagining of a classic WWII DC comic as a group of Special Forces operatives during the War on Terror. || ''The Losers'' basically '''is''' ''The A-Team'', there's never been any doubt or denial that it played a major role in its re-imagining, the timing of the film releases are just unfortunate. || ''The A-Team'' soundly trounced ''The Losers'' at the box office, grossing more in its opening weekend than ''The Losers'' in its full run; however, ''The A-Team'' had an underwhelming run of its own, which illustrates how badly ''The Losers'' flopped. If ''Film/TheExpendables'' is counted, however, then it's a clean win by knockout. ||
|| ''Film/{{Machete}}'' || ''Film/TheExpendables'' ||Both films feature [[RuleOfCool outrageous special effects and stunts]] to tell a barely-there story and feature numerous oldschool actors returning to type of roles that made them famous, gleefully employing the NostalgiaFilter all the while. || ''Machete'' is a loving {{homage}} to over-the-top '70s {{exploitation film}}s directed by Creator/RobertRodriguez and featuring a star-studded cast; ''Expendables'' has the participation of a laundry list of '80s action stars led by Creator/SylvesterStallone (who directed, wrote and plays the lead). || ''Film/TheExpendables''. Though ''Film/{{Machete}}'' enjoyed a slight critical edge, the ''Film/TheExpendables'' had a significantly higher box office gross and made a significantly greater impact on pop culture.||
|| ''Film/RedDawn2012'' || ''Film/TomorrowWhenTheWarBegan'' || Foreign armies invade small-town America/Australia, and a group of teenagers take to the hills to fight back guerrilla-style. || The first is a remake of the classic 1984 UsefulNotes/ColdWar action movie, updating the villains from [[TheGreatPoliticsMessUp the Soviet Union]] to [[ChinaTakesOverTheWorld the People's Republic of China]] (or [[ExecutiveMeddling North Korea]]) and moving the action from Colorado to Washington state. The second is an adaptation of the first book of an Australian YoungAdult [[Literature/TheTomorrowSeries series]] published in the '90s that, while hugely popular in Australia (to the point of being compared to ''Literature/HarryPotter'' in cultural influence), [[AmericansHateTingle never caught on overseas]]. || ''Tomorrow'' got better reviews, but ''Film/RedDawn2012'' made more money. Neither turned a profit.||
|| ''Film/NinjaAssassin'' || ''Ninja'' || Movies about BadAss {{ninja}}s. || ''Ninja Assassin'' was produced by the creators of ''Film/TheMatrix'' and starts Korean pop star Rain, while ''Ninja'' was directed by director Isaac Florentine and was a DirectToVideo release. || While ''Ninja Assassin'' did beat ''Ninja'', the latter is considered a decent action movie on its own merits. It even got a sequel in 2014. The sequel, ''Ninja II: Shadow of a Tear'' is called either, a SurprisinglyImprovedSequel or EvenBetterSequel to its predecessor. Ninja Assassin hasn't gotten a sequel yet, because it barely got back its budget (A budget of $40 million with a box office of $60 million).||
|| ''[[Film/{{Underworld}} Underworld: Evolution]]'' || ''Film/{{Ultraviolet}}'' || Comic book movie sans an actual comic (''Ultraviolet'' even starts with fake comics that the film's based on). A vampire war/rebellion led by a shapely ActionGirl. || It seems that most of ''Ultraviolet''[='s=] vampire references (the heroine and her pals are infected with a virus that mimics vampirism; the MacGuffin is a possible cure) were cut out so as to distance itself from ''Underworld'', which led to some audience confusion. || ''Underworld: Evolution'' did well enough to continue the franchise with at least two more sequels. ''Ultraviolet'', while visually striking, didn't do well enough to start its franchise. ||
|| ''Film/{{Underworld}}'' series || ''Film/ResidentEvil'' series || Both series revolve around an EmpoweredBadassNormal ActionGirl protagonist and her struggles against various supernatural foes. They are both known for their highly stylized cinematography. Both franchises moved to [[ThreeDMovie 3-D]] with their respective fourth entries. Oh, and the lead actresses of each franchise (Creator/KateBeckinsale and Creator/MillaJovovich) later married the respective directors of each series' first film (Len Wiseman and Paul W. S. Anderson). || ''Underworld'' is an UrbanFantasy story about [[FurAgainstFang the war between vampires and werewolves]], while ''Resident Evil'' is a ZombieApocalypse story adapted from [[Franchise/ResidentEvil the video game series]]. || Critically, both series tend to be regarded as cinematic junk food, though ''Underworld'' wins by a small margin given that the ''RE'' films also have a {{hatedom}} from [[AdaptationDecay fans of the games]]. Commercially, on the other hand, ''RE'' wins hands-down, having grossed over twice as much money as the ''Underworld'' films.\\
\\
The ''real'' winner is Creator/ScreenGems, which produces both series and makes lots of money from both of them. They have never had to compete with one another at the box office, with each franchise's films usually coming out in alternating years -- and even in 2012, the first year that they did, ''Underworld: Awakening'' and ''Resident Evil: Retribution'' had release dates at different times of the year. ||
|| ''Film/YouOnlyLiveTwice'' || ''Film/CasinoRoyale1967'' || Film/JamesBond films. || The former is an official Bond film, while the latter is a parody made by the man who held the rights to that particular novel. Bond's production company eventually got the rights to ''Casino Royale'', both novel (which was adapted as [[Film/CasinoRoyale2006 the first Daniel Craig Bond]]) and movie. || ''You Only Live Twice'', which had better reviews and box office. ''Casino Royale'' is widely considered a train wreck whose only lasting appeal is the Burt Bacharach score and its [[WhatDoYouMeanItWasntMadeOnDrugs psychedelia value]]. It wrecked several careers and was a literal CreatorKiller for Charles Feldman; he died the next year.||
|| ''Film/{{Octopussy}}'' || ''Film/NeverSayNeverAgain'' || Again, Film/JamesBond films. Much like the above, the former is official, and the latter is a remake of ''Film/{{Thunderball}}'', done by the guy who had the rights to said novel. || The latter has the return of Creator/SeanConnery as 007, who prior to making it said he would ''never'' play Bond again -- hence the title. Bond's production company eventually got the rights to said movie (its Blu-Ray release is even listed among the official ones!), and halted the production of ''another'' remake in the 90's. || Both were box office successes, but ''Octopussy'' grossed more. However, Never Say Never Again did better critically, thanks in large part to Sean Connery. ||
|| ''Film/TheLeagueOfExtraordinaryGentlemen'' || ''Film/VanHelsing'' || [[{{Crossover}} Characters from multiple stories]] team up to save or destroy the world. [[Literature/TheStrangeCaseOfDrJekyllAndMrHyde Jekyll and Hyde]] feature in both. || [[XtremeKoolLetterZ "LXG"'s]] team comes from classic, mostly public-domain stories while "Van Helsing"'s monsters [[UniversalHorror are all from Universal Studios]]. (Fun fact: the original plan for ''Van Helsing'' was a direct sequel/prequel to "Bram Stoker's Dracula", but Anthony Hopkins was too old). || Both did all right at the box office, but were ravaged by critics, and a sequel to either is highly unlikely. ''League'' is a bigger failure though, as the experience filming it convinced Sean Connery to retire from Hollywood, and not many of the other players in that film came out not in pieces.||
|| ''Film/IronEagle'' || ''Film/TopGun'' || Two 1986 films about cocky young pilots proving their mettle. || The former is about a guy on a secret, unauthorized mission to rescue an Air Force pilot dad trapped behind enemy lines. The latter has its protagonist going through Navy training, encountering love, rivalry, and loss along the way to becoming a hero. || ''Film/TopGun'' was a SummerBlockbuster, the biggest hit of its year, and coronated Creator/TomCruise as a true-blue movie star. It is still fondly remembered today. By comparison ''Iron Eagle'', which came out first, only grossed a few million more than its budget in theaters. That said, perhaps because of the popularity of its dueling movie, it did well enough on video ($11 million in rentals according to the Other Wiki) that it had three BMovie sequels through 1995. ''Top Gun'' wins, but ''Iron Eagle'' gets points for making its own small success story. ||
|| ''Film/{{Dredd}}'' || ''[[Film/TheRaid The Raid: Redemption]]'' || {{Badass}} super-cops raid high-rise apartment blocks controlled by drug lords in order to bring them to justice. || ''The Raid'' is an Indonesian martial arts film, while ''Dredd'' is a Hollywood action film that marks the second theatrical adaptation of the ComicBook/TwoThousandAD comic book ''ComicBook/JudgeDredd'' after the [[Film/JudgeDredd 1995 film]] starring Creator/SylvesterStallone tanked. While ''The Raid'' came first[[note]]It premiered at TIFF in September 2011 and was released in March 2012, while ''Dredd'' was released in September 2012.[[/note]], rumor has it that the makers of the film borrowed its plot from an early, leaked version of the ''Dredd'' script. || Both films were acclaimed by both critics and action buffs as capital-A action movies with little in the way of pretension. Box office-wise, while ''Dredd'' made more money than ''The Raid'', it was a BoxOfficeBomb due to its substantially higher budget, with many observers viewing it as an indictment of the idea that Internet and Comic-Con buzz alone [[AcclaimedFlop could power a film to success]]. Meanwhile, ''The Raid''[='=]s meager (£1.1 million) budget gave it a very low bar to clear. ||
|| ''Film/OlympusHasFallen'' || ''Film/WhiteHouseDown'' || 2013 "''Franchise/DieHard'' [[DieHardOnAnX in the White House]]" movies about a Secret Service agent (Creator/GerardButler or Channing Tatum) fighting to save the President (Aaron Eckhart or Jamie Foxx) from (mostly) terrorists. || Tonally the two films are rather different: ''OFH'' goes for drama while ''WHD'' has a greater focus on comedic moments. Eckhart remains a hostage through most of his film, whereas Foxx and Tatum work together in a WunzaPlot. Another key difference is ThePlan for taking the White House: ''OHF'' does it from outside-in, while ''WHD'' does it from inside-out. || ''OHF'' and ''WHD'' got similar reviews (48% for ''OHF'', 50% for ''WHD'' on Website/RottenTomatoes) and opening weekends ($30M vs $25M). ''WHD'' won out in worldwide box office gross, while ''OHF'' won in the domestic US box office. Since ''OHF'' made a profit (due to a much lighter budget than ''WHD'') and already has a sequel in the works, it would be considered the winner here. ||
|| ''Film/TheLastStand'' || ''Film/BulletToTheHead''\\
\\
''Film/{{Parker}}'' || {{Genre Throwback}}s to '80s RatedMForManly action vehicles, released within a month of one another in winter 2013. || ''The Last Stand'' stars Creator/ArnoldSchwarzenegger, was marketed as his big return to leading man status, and is directed by rising Korean filmmaker Kim Ji-woon, while ''Bullet to the Head'' stars Creator/SylvesterStallone fresh off the success of ''Film/TheExpendables''. Finally, ''Parker'' stars Creator/JasonStatham and is based on Donald E. Westlake's book series. || ''The Last Stand'' received somewhat more positive (if still mixed) reviews than ''Bullet to the Head'' and ''Parker'', but all three films [[BoxOfficeBomb bombed at the box office]]. Between the failures of these films and that of ''Dredd'' the prior year, many observers concluded that, ''The Expendables'' aside, "macho" action movies had lost their allure with moviegoers. ||
|| ''[[Film/RobinHood1991 Robin Hood]]'' || ''Film/RobinHoodPrinceOfThieves'' || 1991 films retelling [[RobinHood the infamous thief of British folklore.]] || ''Prince of Thieves'' was a Hollywood project with then-bankable Creator/KevinCostner leading the cast. The other was a low-profile British film with Creator/UmaThurman as Maid Marian and a low-profile cast. || The Uma version was released first, but went straight to TV in the States, allegedly to avoid competition with Costner's. ''Prince of Thieves'' was a monster hit and the one most remember. ||
|| ''Terminal Velocity'' || ''Drop Zone'' || Films based around Special Forces skydivers, both released in late 1994. || ''Drop Zone'' was supposed to be released first, but reshoots ended up delaying it until after ''Terminal Velocity'' was released. Both films also starred actors who have experienced personal trouble in later years: Creator/CharlieSheen was the star of ''Terminal Velocity'', while Wesley Snipes was the lead for ''Drop Zone''. || Neither of them did particularly well in terms of reviews, but ''Drop Zone'' at least broke even on its worldwide box-office and VHS rentals. ''Terminal Velocity'' only grossed around two-thirds of what ''Drop Zone'' made, while costing even more to produce, making it indisputably the loser.||
|| ''Film/JackReacher'' || ''Film/{{Parker}}'' || Adaptations of a book series featuring AntiHero BadAss protagonists with a SherlockScan and a vendetta against someone who quite recently wronged them. || Right out the gate both studios signed on big name actors in the title roles (Tom Cruise and Jason Statham, respectively). Also each hero teams up with an ordinary, hardworking single woman who serves as TheWatson. And funnily enough, both movies had their release dates pushed back for innocent (and unrelated) reasons.|| Going strictly by box office profits, ''Reacher'' beat out ''Parker'' by a factor of five. Critics met both movies with middle-of-the-road reviews, though, with high forties on Metacritic.||
|| ''Film/TheNovemberMan'' || ''Film/TheEqualizer''\\
\\
''Film/ThreeDaysToKill'' may be a third contender. || 2014 films that feature a middle aged(ish) actor from the looks of things trying to pull a "Liam Neeson" so to speak. (An actor who similarly went for a similr action role at such an age and found something of a major career boost as an action star after the film ''Film/{{Taken}}'') Each playing a successful/veteran government operative. The first two are also adaptions of a preceding series (a book series for the former and a television series for the latter) that center around a former government agent who has gone into retirement but finds himself put back into action. Major components involving him facing off against corrupt Russians and defending a young woman.|| ||''The Equalizer'' had better reviews and a significantly better gross at the box-office than ''The November Man''.\\
\\
If we were to count ''3 Days to Kill'' it also lost out to ''The Equalizer'' but about ties with ''November Man''. As it won on the financial front, but was beaten in terms of reviews.||
|| ''Film/{{XXX}}'' || ''Film/DieAnotherDay'' || 2002 released spy action thrillers. One is, naturally, a Bond film while the other is an attempt to channel the Bond formula for a new series. ||Ironically enough the director of ''Die Another Day'' Lee Tamahori would go on to direct the sequel ''xXx: State of the Union''.||Both received mixed reviews across the board from critics and the general audience, however ''Die Another Day'' made about twice as much at the box office. Being the highest grossing film of its franchise at the time. However notably, it does face more vitriol in certain circles than ''xXx'' from a more hardcore online Bond fanbase for more than a handful of scenes with WillingSuspensionOfDisbelief. It was Pierce Brosnan's final Bond movie, and the mixed reaction plus the influence of Creator/MikeMyers's ''Film/AustinPowers'' [[AustinPowersTheSpyWhoShaggedMe spy]] [[AustinPowersInGoldmember spoof]] trilogy convinced EON to reboot the film series in 2006 with Daniel Craig, which took a very DarkerAndEdgier tone. ''xXx'' earned a sequel in 2005, but Vin Diesel didn't return for it and it [[BoxOfficeBomb bombed]], ending the film series prematurely. Both it and ''Die Another Day'' iced Tamahori's career.||
|| The ''Film/LethalWeapon'' Series || The ''Franchise/DieHard'' Series || Popular cop action film franchises that started with a first installment released in the later 1980's that is considered a seminal film in the genre. Ironically enough, both films were also set around Christmas time. The first couple of films each coming out about a year apart from each other. It is also notable that both films, at least for their first couple of installments, were scored by Michael Kamen.|| A real ironic note is that Creator/BruceWillis, the actor of John [=McClane=] the star of the ''Die Hard'' films, was actually considered for the role of Martin Riggs before it subsequently went to Mel Gibson.\\
\\
Another fun note is that in an early scene of ''Film/DieHard2'' one can see an ad for ''Film/LethalWeapon2'' on a magazine.\\
\\
It is also interesting to note that the script for ''Film/DieHardWithAVengeance'' had started out written to be an original standalone piece called ''Simon Says''. However, that film was ultimately not made but they continued trying to find a way to use the script. At one point before being rewritted into a ''Die Hard'' movie it was at one stage reworked to be an installment of the ''Lethal Weapon'' series. || Most of the films in question got either mixed if not outright positive reviews. The highest rated of them is the original ''Film/DieHard'', followed pretty closely by the first ''Lethal Weapon'' with that film's first sequel being the highest reviewed of all the follow-ups in question. ''Die Hard'' 2-4 each while not without their detractors are generally well liked whilst ''Lethal Weapon'' 3 and 4 are more divisive. However ''Film/AGoodDayToDieHard'' is by a significant margin the least well reviewed. Financially it is close, but each installment of the ''Die Hard'' franchise managed to outdo its ''Lethal Weapon'' counterpart. With all that in mind at the end of the day it would appear that the ''Die Hard'' franchise is the ultimate victor. ||
|| ''Film/UnderSiege'' || ''Film/{{Passenger 57}}'' || 1992 released "''Franchise/DieHard'' [[DieHardOnAnX on an X]]" films, the former on a battleship and the latter on a plane, that star at the time popular martial artist action stars and came out within a month of each other. || || ''Under Siege'' takes it. Though it had a higher production budget, it still made more than three times the profit at the box office. It also had a far more positive critical reception, getting mostly positive reviews in contrast to the mixed-to-negative reception ''Passenger 57'' got. And the reception from the general audience does not look much different. Notably, ''Under Siege'' actually also managed to get a sequel. ||
|| ''[[Film/{{UnderSiege}} Under Siege 2: Dark Territory]]'' || ''Film/SuddenDeath'' || 1995 released "''Franchise/DieHard'' [[DieHardOnAnX on an X]]" films. (On a train and at a sports arena respectively) that star popular martial arts action stars of the time. Playing men caught at the wrong place at the wrong time, and have the added issue of child family members of theirs being caught up in the situation as well. (Casey Ryack's niece and Darren McCord's own children) || || With both critics and audiences ''Sudden Death'' has higher ratings. Having a down the middle response from critics and mixed to positive reception from audiences in comparison to the mixed-to-negative reviews ''Under Siege 2'' got and a down the middle response from audiences. However ''Under Siege 2'' won at the box office by approximately 40 million. ||
|| ''Film/ExecutiveDecision'' || ''Film/TheRock'' || 1996 released action films whose stories are of the "''Franchise/DieHard'' [[DieHardOnAnX on an X]]" mold. (Noticing a pattern here yet?) On a plane for the former and a prison (Alcatraz Island in fact) for the latter. Both films' central characters are not your traditional action hero types but desk/office type of guys thrust into an extremely dangerous field situation, that isn't helped when a tragedy hits their military team at the start. Also notable is that the big threat in both films is a deadly gas/nerve agent.|| || Even though it had a bigger budget, ''The Rock'' still won out at the box office with more than twice the gross of ''Executive Decision''. Neither was considered a masterpiece by critics, and whilst both got mixed-to-positive reviews ''The Rock'' was still a bit higher. And on places like Rotten Tomatoes and IMDB it however seems to be ahead by a good margin. So ''The Rock'' pretty well takes this one. ||
|| ''Film/ConAir'' || ''Film/AirForceOne'' || 1997 released action films that play out as a "''Franchise/DieHard'' [[DieHardOnAnX on a plane]]" scenario that were released only about a month apart. || || ''Air Force One'' had an only marginally higher budget, and even with that in account it still won at the box office by almost an extra $100,000,000. In terms of reviews, ''Con Air'' received very mixed reviews whilst ''Air Force One'' achieved generally positive ones. However in terms of audience reception, based upon cites like Rotten Tomatoes and IMDB ''Con Air'' actually has something of a lead. But at the end of the day, ''Air Force One'' looks to be the winner in spite of that. ||
|| ''Film/{{Speed}}'' || ''Film/BlownAway'' || 1994 released action thrillers that see a good cop go up against a mad bomber in a race against time, with a major plot device of an action needing to be continuous in order to keep a bomb from going off. Whether it be keeping a bus going at a high speed, or needing to repeatedly type on a computer. They came out within less than a month off each other. || || ''Speed'' decisively blew away its opponent so to speak in this match. It made more than ten times as much at the box office, has received significantly better reviews, and is easily the more well known of the two years later. It notably also wound up getting a sequel. Though [[{{Sequelitis}} that's...another story]].||
|| ''Film/GungaDin'' || ''[[Literature/{{TheFourFeathers}} The Four Feathers (1939)]]'' || 1939 released adventure films that center around British military men venturing into colonial land where they must contend with a dangerous group of "natives" looming over. || || Each is considered a classic adventure film, and is well remembered enough to where many would consider it a tie. Further compounded by how ''The Four Feathers'' does marginally edge out it's competitor in terms of reviews, but ''Gunga Din'' however managed to win at the box office.||
|| ''[[Literature/{{TheThreeMusketeers}} The Three Musketeers (1948)]]'' || ''[[Literature/{{DonJuan}} Adventures of Don Juan]]'' || 1948 released swashbuckling adventure films based upon classic pieces of literature/lore that center about heroes who fight to stop a high ranking official from finishing some nefarious plot that would include going to war with England. The two films came out within less than two months of each other. || || On the whole ''The Three Musketeers'' seems to be the more well remembered of the two. And whilst both made it into the Top 10 grossing films of the year, 2nd and 9th respectively, ''The Three Musketeers'' wins it out in how it made almost a full million more a the box office. (At a time before inflation made that difference stop looking impressive mind you) That being said, whilst ''Adventures of Don Juan'' isn't as popular as Errol Flynn's other more famous swashbucklers (''The Adventure of Robin Hood'', ''Captain Blood'') it is still generally well regarded and has its devoted fans. ||
|| ''Film/MadMaxFuryRoad'' || ''Film/TheTransporterLegacy'' || 2015 action films centering around a "road warrior" of sorts that will be the fourth film of their respective franchises. Film series' that had been dormant for awhile. Whilst on the writing level there are returning vets, each film will introduce a new actor to play the leading roles. Featuring Tom Hardy as Max Rockatansky and Ed Skrein as Frank Martin respectively. || || ''Fury Road'' became the most critically revered film in the ''Mad Max'' series after decades in DevelopmentHell, and grossed well more than twice it's budget (it's not quite a profit, but the critical reception should help second-run and home sales.) ''The TransporterLegacy'' TBA. ||
|| ''Film/MissionImpossibleRogueNation'' || ''Film/TheManFromUNCLE2015'' || Big budget action movies based on Cold War era spy TV shows. || ''Mission'' is set in the [[TwentyMinutesIntoTheFuture "present"]] while ''U.N.C.L.E.'' is set in TheSixties. || ''Mission'' is doing ''really'' well so far. ||
[[/folder]]

[[folder:Crime]]
|| Initiators || Followers || Description || Misc || Winner? ||
|| ''Film/OceansEleven'' || ''[[Film/TheItalianJob2003 The Italian Job]]'' || Remakes of movies about a crew of thieves pulling off a complicated heist against dangerous enemies. || || While both had good reviews, ''Ocean's Eleven'' was much more successful and spawned two sequels. ''The Italian Job'''s sequel is still in development hell. ||
|| ''Film/MulhollandFalls (1996)'' || ''Film/LAConfidential (1997)'' || Two [[FilmNoir neo-noir]] crime dramas set in 1950s L.A. with an AllStarCast. || || ''L.A. Confidential'' wins out. ''Mulholland Falls'' had caricatured acting, was too fixated on costumes and production design and overall wasn't well received by the audience. ''L.A. Confidential'' had denser characters, a complex but cogent screenplay, better action and was a commercial success. ||
|| ''Film/TheBlackDahlia'' || ''{{Film/Hollywoodland}}'' || Highly stylized period crime pieces, set in Los Angeles and (loosely) based on real-life, high-profile deaths. Released within a week of one another.|| || The Black Dahlia received more attention before release and had a budget nearly quadruple Hollywoodland's; however, it received largely negative reviews and bombed at the box office. Hollywoodland was well-reviewed and turned a small profit.||
|| ''[[Film/TheGirlNextDoor2007 The Girl Next Door]]'' || ''Film/AnAmericanCrime'' || 2007 crime dramas with a slash of horror based on the [[BasedOnATrueStory real]] 1965 torture and murder of [[http://en.wikipedia.org/wiki/Sylvia_Likens Sylvia Likens]] || ''Girl'', based on a 1989 novel, fictionalizes the story and moves the setting to the 1950s; ''Crime'' stays closer to the facts. || Neither really. Despite its more high-profile cast (Creator/EllenPage as Sylvia and Catherine Keener as her torturer), ''Crime'' failed to find a theatre distributor and was eventually aired in {{Showtime}} in 2008; it received three nominations to TV awards but was generally trashed by critics. If only for that, and because the critics are [[WeWinBecauseYouDidNot more divided in its case]], ''Girl'' wins. ||
|| ''Film/TheFrenchConnection'' || ''DirtyHarry'' || 1971 crime thrillers about a hard-boiled inner city cop who has little regard for the rules, but always gets results. Along the way, he gets into fistfights, gun battles, and car chases, pushing him to the brink of his endurance, amidst his increasingly-strained relationship with his superiors. These two films more-or-less codified the CowboyCop genre. || ''The French Connection'' stars GeneHackman tracking down a French drug smuggler, while ''Dirty Harry'' stars Creator/ClintEastwood hunting a depraved serial killer. || ''The French Connection'' won at the time due to massive success at the Oscars including Best Picture and a Best Actor win for Hackman, but ''Dirty Harry'' has endured more in popular culture thanks to MemeticMutation. ||
|| ''Film/DeathSentence'' || ''Film/TheBraveOne'' || 2007 vigilante movies about previously wimpy people on the hunt for criminals after they kill people close to them. (In ''Death Sentence'' Creator/KevinBacon's son dies. In ''The Brave One'' [[spoiler: Creator/JodieFoster's husband dies.]] Fittingly, the latter can be defined as ''Film/DeathWish'' [[RecycledInSpace but with a woman]], while the former is based off a novel written by the writer of ''Death Wish''. || ''Death Sentence'' was directed by [[Film/TheConjuring James]] [[Film/InsidIous Wan]] while ''The Brave One'' was directed by [[Film/TheCryingGame Neil]] [[Film/BreakfastOnPluto Jordan]]. The former leans more towards Gorn while the latter has the deaths spread out. || ''The Brave One'' made more money and got better reviews than ''Death Sentence'', but still fell short of it's $70 million budget. ||
|| ''Film/{{Goodfellas}}'' || ''Film/TheGodfatherPartIII'' || 1990 released mafia crime films that came out two months apart. || Ironically the film ''The Godfather'' is facing here has an alum from a previous ''Godfather'' film in a leading role as a crime boss. And that is, of course, Robert DeNiro. || Both films on the whole were successes, and big contenders at the Oscars. However, on the financial front ''The Godfather'' takes it, making about three times as much at the box office. However in terms of reviews whilst ''Godfather III'' has generally positive ratings, the ratings of ''Goodfellas'' are still noticeably higher. ''Goodfellas'' has, however, held up much, much better than ''Godfather III'' and is now considered a classic of the genre, often ranked up amongst the best films of all time alongside first two ''Godfather'' films ironically enough. Whilst ''Godfather III'' is more debated, in large part it would seem because it is often compared unfavorably to its predecessors which leads to it receiving more heat. And thus at the end of the day, ''Goodfellas'' would probably be considered the winner. ||
|| ''Film/{{Casino}}'' || ''Film/{{Heat}}'' || Acclaimed crime films that were released within a month of each other in the year 1995. || Notably both films feature Robert DeNiro in a leading role. || Both are very popular with both critics and audiences. As shown on sites like Rotten Tomatoes where critically they received a close ratings from both groups with similar results on IMDB, with ''Heat'' beating it by a minute margin in eac however. That along with its higher box office gross edges out ''Heat'' to victory in this one.||
[[/folder]]

[[folder:Dance]]
|| Initiators || Followers || Description || Misc || Winner? ||
|| ''Lambada'' || ''The Forbidden Dance'' || Projects from the former heads of [[Creator/TheCannonGroup Cannon Films]] focused on the lambada dance craze. || ''Lambada'' was greenlit first in late 1989 for a May 1990 release. Then, ''The Forbidden Dance'' was greenlit for a release a month earlier. Eventually, both films ended up moving up and were released on the same day (''Lambada'' had finished filming eleven days before release, ''The Forbidden Dance'' was finished a few weeks before). || Neither won as both films flopped at the box office. ''Lambada'' made a little more money though. ||
[[/folder]]

[[folder:Disaster]]
|| Initiators || Followers || Description || Misc || Winner? ||
|| ''Film/TheDayAfter'' || ''Film/{{Threads}}'' || {{Made For TV Movie}}s produced in the mid 1980s about the consequences of [[WorldWarIII nuclear war]] on normal citizens. ''Day'' is set in the continental US state of Kansas and Missouri, while ''Threads'' takes place in the United Kingdom. || ''Threads'' was made as a direct response to the American film. Also, while both movies depict a nuclear exchange, ''Threads'' was even more realistic than ''Day'' in just how horrifying such a scenario would be. ''Day'' was aware of this though, ending with a screen text amounting to "What you've just seen was horrible. However, this is only a toned-down depiction. The real consequences would be even ''worse''." || They both win. Both films received high critical acclaim, were popular with home audiences, and taught a significant part of the public the realities of nuclear warfare. ''Day'' even had an impact on UsefulNotes/RonaldReagan to pursue nuclear disarmament; he reportedly broke down in tears after a private showing. ||
