Follow TV Tropes

Following

Context Analysis / The100GirlfriendsWhoReallyReallyReallyReallyReallyLoveYou

Go To

1'''[[AC:WARNING! Unmarked spoilers ahead!]]'''
2----
3
4[[foldercontrol]]
5
6[[folder:How long will it take to reach 100 girlfriends?]]
7
8!!Girlfriends and their debut chapters:
9||'''Name'''||'''Ranking'''||'''Debut chapter'''||'''Chapter/girlfriend ratio in debut chapter'''||
10||Hakari Hanazono||#01||Chapter 001||0.5||
11||Karane Inda||#02||Chapter 001||0.5||
12||Shizuka Yoshimoto||#03||Chapter 003||1||
13||Nano Eiai||#04||Chapter 006||1.5||
14||Kusuri Yakuzen||#05||Chapter 010||2||
15||Hahari Hanazono||#06||Chapter 017||2.83||
16||Kurumi Haraga||#07||Chapter 024||3.43||
17||Mei Meido||#08||Chapter 029||3.63||
18||Iku Sutou||#09||Chapter 032||3.56||
19||Mimimi Utsukushisugi||#10||Chapter 039||3.9||
20||Meme Kakure||#11||Chapter 045||4.09||
21||Chiyo Iin||#12||Chapter 051||4.25||
22||Nadeshiko "Naddy" Yamato||#13||Chapter 057||4.38||
23||Yamame Yasashiki||#14||Chapter 064||4.57||
24||Momiji Momi||#15||Chapter 069||4.6||
25||Yaku Yakuzen||#16||Chapter 074||4.63||
26||Kishika Torotoro||#17||Chapter 081||4.76||
27||Aashii "Ahko" Kedarui||#18||Chapter 087||4.83||
28||Uto Nakaji||#19||Chapter 094||4.95||
29||Mai Meido||#20||Chapter 101||5.05||
30||Momoha Bonnouji||#21||Chapter 108||5.14||
31||Rin Baio||#22||Chapter 115||5.23||
32||Suu Hifumi||#23||Chapter 123||5.35||
33||Eira Kaho||#24||Chapter 132||5.5||
34||Tama Nekonari||#25||Chapter 141||5.64||
35||Himeka "Kiki" Saiki||#26||Chapter 150||5.77||
36||Matsuri Dei||#27||Chapter 159||5.85||
37||Shiina "Usa-chan" Usami||#28||Chapter 168||6||
38----
39!!Number of chapters after previous debut:
40||Shizuka||2 chapters||
41||Nano||3 chapters||
42||Kusuri||4 chapters||
43||Hahari||7 chapters||
44||Kurumi||7 chapters||
45||Mei||5 chapters||
46||Iku||3 chapters||
47||Mimimi||7 chapters||
48||Meme||6 chapters||
49||Chiyo||6 chapters||
50||Naddy||6 chapters||
51||Yamame||7 chapters||
52||Momiji||5 chapters||
53||Yaku||5 chapters||
54||Kishika||7 chapters||
55||Ahko||6 chapters||
56||Uto||7 chapters||
57||Mai||7 chapters||
58||Momoha||7 chapters||
59||Rin||7 chapters||
60||Suu||8 chapters||
61||Eira||9 chapters||
62||Tama||9 chapters||
63||Himeka||9 chapters||
64||Matsuri||9 chapters||
65||Usa-chan||0 chapters||
66----
67!!Number of chapter gaps:
68||2 chapters||1 gap||
69||3 chapters||2 gaps||
70||4 chapters||1 gap||
71||5 chapters||3 gaps||
72||6 chapters||4 gaps||
73||7 chapters||9 gaps||
74||8 chapters||1 gap||
75||9 chapters||5 gaps||
76----
77!!Calculations:
78As of Usa-chan's introduction, the most numerous gap between girlfriend introductions is 7 chapters between introductions (the mode), while the most recent 3 gaps have each been 9 chapters long. The average chapter gap over the entire manga is 5.85 chapters, but if we take the average starting from the point where the ratio of chapters to girlfriends starts increasing at a fairly consistent rate (starting around Chapter 29), that average comes out to 6.75 chapters. From these numbers, estimates of reaching Girlfriend #100 have the range of her debut in the neighborhood of Chapter 585, Chapter 816, Chapter 675, or Chapter 700.
79
80\
81Each volume consists of 9 chapters (except for Volume 1, which has 5 chapters), so the harem would reach full capacity in Volume 65, Volume 91, Volume 75, or Volume 79. Assuming a constant rate of 4 volumes per year, that would mean the girlfriend quota would be met after a manga serialization of 16-17 years, 22-23 years, 18-19 years, or 19-20 years.
82[[/folder]]
83
84[[folder:How much focus has each girlfriend received?]]
85
86!!Girlfriends and their focus chapters:
87||'''Name'''||'''Ranking'''||'''Focus chapters'''||'''Number of focus chapters'''||'''Solo chapters'''||
88||Hakari Hanazono||#01||Chapters 78, '''103''', 121, & 143||4||1||
89||Karane Inda||#02||Chapters '''48-50''', 92, 114, & '''144'''||6||4||
90||Shizuka Yoshimoto||#03||Chapters 61, '''90''', & 134-'''135'''||4||2||
91||Nano Eiai||#04||Chapter '''72''', 113, 134, & 161||4||1||
92||Kusuri Yakuzen||#05||Chapters 61, '''74''', & 125||3||1||
93||Hahari Hanazono||#06||Chapters '''79''', 129, & 147||3||1||
94||Kurumi Haraga||#07||Chapters '''44''', 114, & 155||3||1||
95||Mei Meido||#08||Chapters '''47''', 89, 113, & 143||4||1||
96||Iku Sutou||#09||Chapters '''60''', 89, & 129||3||1||
97||Mimimi Utsukushisugi||#10||Chapters 55, '''112''', 121, 161, & 174||5||1||
98||Meme Kakure||#11||Chapters 55 & '''122'''||2||1||
99||Chiyo Iin||#12||Chapters 61, 71, & '''126'''||3||1||
100||Nadeshiko "Naddy" Yamato||#13||Chapters 71, '''118''', and '''156'''||3||2||
101||Yamame Yasashiki||#14||Chapters 78 & '''131'''||2||1||
102||Momiji Momi||#15||Chapters '''119''' & 155||2||1||
103||Yaku Yakuzen||#16||Chapters 105 & '''140'''||2||1||
104||Kishika Torotoro||#17||Chapters 105, 125, & '''166'''||3||1||
105||Aashii "Ahko" Kedarui||#18||Chapters 92, 111, 124, & '''162'''||4||1||
106||Uto Nakaji||#19||Chapters 111 & 158||2||0||
107||Mai Meido||#20||Chapters 114, 143 & 170||3||0||
108||Momoha Bonnouji||#21||Chapters 113, 129 & 170||3||0||
109||Rin Baio||#22||Chapter 121||1||0||
110||Suu Hifumi||#23||Chapter 128||1||0||
111||Eira Kaho||#24||Chapter 138||1||0||
112||Tama Nekonari||#25||Chapter 147||1||0||
113||Himeka "Kiki" Saiki||#26||Chapter 158||1||0||
114||Matsuri Dei||#27||Chapter 164||1||0||
115||Shiina "Usa-chan" Usami||#28||Chapter 174||1||0||
116* Total number of focus chapters: 45
117* Number of solo chapters: 23
118
119!!Girlfriends with...
120||0 focus chapters||0 girlfriends||
121||1 focus chapter||7 girlfriends||
122||2 focus chapters||5 girlfriends||
123||3 focus chapters||9 girlfriends||
124||4 focus chapters||5 girlfriends||
125||5 focus chapters||1 girlfriend||
126||6 focus chapters||1 girlfriend||
127----
128||0 solo chapters||10 girlfriends||
129||1 solo chapter||15 girlfriends||
130||2 solo chapters||2 girlfriend||
131||3 solo chapters||0 girlfriends||
132||4 solo chapters||1 girlfriend||
133[[/folder]]
134
135
136[[folder:"No losing heroines" and the fandom]]
137The series's motto is "No losing heroines", and the fandom's taken it to heart; they may have girlfriends they like, or girlfriends they hate, but ShipToShipCombat, competition over which relationship is best, is minimized if not absent altogether. It helps that the idea of one girl winning was thrown out right from the beginning, before it even had a chance to take hold - {{polyamory}} is very clearly the name of the game here, and the fans are on board with it.
138
139\
140Additionally, the promise of a harem series where no heroine loses was, and is, appealing to a number of fans, particularly if they have experience with the issues harems can have in other series - most of the girls are likeable but only one wins, the final decision is a fizzle or came out of nowhere, there's intense ship combat in the fandom, etc.
141[[/folder]]

Top