Follow TV Tropes

Following

Context Main / SortingAlgorithmOfDeadness

Go To

1%%
2%% Image Pickin' thread voted to leave this page without an image for now: https://tvtropes.org/pmwiki/posts.php?discussion=1579551122049852000
3%%
4'''On a scale of one to [[FourIsDeath four]], how dead is this guy?'''
5
6It's a sad state of affairs when [[KilledOffForReal a beloved character dies]]; some fans [[HesJustHiding won't even accept it as real]], a predicament made all the more confusing because characters ''[[JustForFun/HowToCheatDeath rarely stay dead]]''. Because of this, fans ''love'' [[WMG/SortingAlgorithmOfDeadness to speculate (morbidly) on the odds]] of a character coming BackFromTheDead. The result is a kind of "Sorting Algorithm Of Deadness", where the circumstances, cause, genre, and reaction caused by a death are tallied up to see just how ''dead'' a character really is and the chances of their return.
7
8To use the Algorithm, take each column's "Death Value", multiply it by the number of ticks in that column, add it all up and divide by the number of applicable rows.
9
10||align=center border=1 width=100%
11|| ''Relative deadness factor'' || '''DeaderThanDead''' || '''[[PutOnABus Maybe Back Later]]''' || '''[[InferredSurvival Be Back Soon]]''' || '''[[ContractualImmortality Death? What's That?]]''' ||
12|| '''Death Value''' || '''''[[FourIsDeath 4]]''''' || '''''3''''' || '''''2''''' || '''''1''''' ||
13|| ''[[JustForFun/HowToKillACharacter Cause of death]]'' || [[DeathByIrony Irony]], [[DroppedABridgeOnHim Bridge Drop]], [[ThereIsNoKillLikeOverkill Overkill]], StuffedInTheFridge, RetGone || [[RedemptionEqualsDeath Redemption]], [[HeroicSacrifice Sacrifice]], BusCrash, MortalWoundReveal || NoOneCouldSurviveThat, just plain killed in battle || [[SuicidalGotcha Jumping]] ||
14|| ''[[LikeYouWouldReallyDoIt Audience Expectation]]'' || AllDeathsFinal, AnyoneCanDie || KilledOffForReal, TonightSomeoneDies || DisneyDeath || BackFromTheDead, DeathIsCheap, NobodyCanDie, StatusQuoIsGod ||
15|| ''Body Found?'' || [[DeaderThanDead Dead]] and [[MeaningfulFuneral Buried]]\
16[[NotEnoughToBury Only Bits And Pieces]] || [[WakingUpAtTheMorgue At The Morgue]], death witnessed and confirmed onscreen || [[NeverFoundTheBody Never Found]], [[HumanPopsicle Frozen]], [[TakenForGranite Petrified]] || LeftForDead ||
17|| ''Reaction'' || [[ReallyDeadMontage Montage]], BondOneLiner, MeaningfulFuneral || HesDeadJim || ItsPersonal || FauxDeath ||
18|| ''Last Words'' || "OhCrap", KilledMidSentence, [[SedgwickSpeech "Carry on men"]], "HisNameIs", "ImColdSoCold" || FinalSpeech, ObiWanMoment || [[YouShallNotPass "I'll hold them off"]], [[TemptingFate "Piece of cake"]] || "MyDeathIsJustTheBeginning" ||
19|| ''[[{{Characters}} Characterization]]'' || RedShirt, [[DeathByOriginStory Loved One]], MauveShirt || RecurringCharacter, CListFodder || RegularCharacter || [[ContractualImmortality Protagonist]], [[JokerImmunity Archvillain]], EnsembleDarkhorse, [[TheyKilledKennyAgain The Kenny]] ||
20|| ''[[SeasonFluidity When did they die?]]'' || 10+ years ago, SeriesFinale || 5-10 years ago || Same year || [[StoryArc Same arc]] ||
21|| ''[[BackFromTheDead "Died" and come back?]]'' || [[NotQuiteDead Not yet]] || Died once, but got better || [[FakingTheDead Twice]] || [[JokerImmunity I've]] [[StayingAlive lost]] [[DeathIsCheap count]] ||
22
23To see calculations-of-permanence-of-death in action, see the Wild Mass Guess WMG/SortingAlgorithmOfDeadness, where this table has been copied for clarity's sake. Also remember that the author may choose to subvert this trope and bring back a character [[FirstLawOfResurrection no matter how 'dead' he should be]], sometimes [[CameBackWrong horrifically]] as an [[TheUndead Undead]] or ReforgedIntoAMinion. Of course, sometimes a low score on the algorithm is [[DeathIsDramatic no guarantee]] that the character hasn't been KilledOffForReal.
24
25See the SortingAlgorithmOfMortality to determine whether a character is likely to die in the first place.
26

Top